Canadian Men 10K Rankings

Last update 16 Jun 2024

Showing all sub 29:45 10K times by Canadian men. 519 performances, by 131 athletes.

Filter records by:

Time Record Eligible Athlete Personal Rank Race Date Finish Place Location Country
27:48
No 1.6m/km net drop; 96% S/F Separation.
Paul McCloy 1 1986-10-19 1 Ukiah USA
28:03
No >50% S/F Separation.
Paul McCloy 2 1987-04-04 3 New Orleans USA
28:06
No ~20m/km net drop.
Rory Linkletter 1 2021-07-23 1 Salt Lake City USA
28:08
No 8.23m/km net drop; 82% S/F Separation.
Reid Coolsaet 1 2011-05-01 1 Toronto CAN
28:09
No 8.23m/km net drop; 82% S/F Separation.
Eric Gillis 1 2011-05-01 2 Toronto CAN
28:09 Yes Ben Flanagan 1 2024-05-25 1 Ottawa CAN
28:11 Yes Ben Flanagan 2 2022-06-26 5 Boston USA
28:11 Yes Cam Levins 1 2024-04-05 6 Paris FRA
28:17 Yes Paul McCloy 3 1987-02-21 3 Orlando USA
28:18 Yes Peter Butler 1 1983-05-22 1 St Catherine's CAN
28:19 Yes Peter Butler 2 1982-05-23 1 St Catherine's CAN
28:22 Yes Moh Ahmed 1 2023-05-27 1 Ottawa CAN
28:23
No 8.23m/km net drop; 82% S/F Separation.
Brendan Matthias 1 1994-05-01 1 Toronto CAN
28:27 Yes Paul Williams 1 1983-05-22 3 St Catherine's CAN
28:28
No 1.6m/km net drop; 96% S/F Separation.
Art Boileau 1 1986-10-19 12 Ukiah USA
28:28
No 2.5m/km net drop.
Chris Weber 1 1995-04-30 3 Vancouver CAN
28:29
No 2.5m/km net drop.
Luc Bruchet 1 2022-04-24 1 Vancouver CAN
28:30 Yes Paul Lockhart 1 1983-05-22 4 St Catherine's CAN
28:30 Yes Simon Bairu 1 2007-05-26 1 Ottawa CAN
28:32
No 8.23m/km net drop; 82% S/F Separation.
Eric Gillis 2 2014-04-13 1 Toronto CAN
28:33 Yes Paul Williams 2 1983-01-15 6 Miami USA
28:33
No 5.8m/km net drop.
Norm Tinkham 1 1989-10-22 7 Youngstown USA
28:36 Yes Paul McCloy 4 1990-04-08 1 Boston USA
28:36
No 1.1m/km net drop; 88% S/F Separation.
Jeff Schiebler 1 1996-07-04 16 Atlanta USA
28:36
No 8.23m/km net drop; 82% S/F Separation.
Reid Coolsaet 2 2012-04-22 1 Toronto CAN
28:37
No 8.23m/km net drop; 82% S/F Separation.
Paul McCloy 5 1994-05-01 2 Toronto CAN
28:37
No 8.23m/km net drop; 82% S/F Separation.
Gary Westgate 1 1994-05-01 3 Toronto CAN
28:39 Yes Paul Williams 3 1980-10-04 5 Purchase USA
28:39 Yes Paul Williams 4 1988-02-06 9 Orlando USA
28:40 Yes Paul Williams 5 1984-02-04 3 Miami USA
28:40
No 2.5m/km net drop.
Graeme Fell 1 1995-04-30 4 Vancouver CAN
28:40
No 2.5m/km net drop.
Chris Weber 2 1998-04-19 1 Vancouver CAN
28:40 Yes Ben Flanagan 3 2022-05-28 1 Ottawa CAN
28:40 Yes Cam Levins 2 2023-05-27 2 Ottawa CAN
28:40 Yes Rory Linkletter 2 2024-05-25 2 Ottawa CAN
28:41 Yes Carey Nelson 1 1991-05-19 3 Cleveland USA
28:41
No 2.5m/km net drop.
Steve Boyd 1 1998-04-19 2 Vancouver CAN
28:41
No 2.5m/km net drop.
Ben Preisner 1 2022-04-24 2 Vancouver CAN
28:42 Yes Paul McCloy 6 1985-05-05 1 Toronto CAN
28:42 Yes Ben Flanagan 4 2021-10-17 1 Toronto CAN
28:43 Yes Peter Butler 3 1987-02-21 10 Orlando USA
28:43 Yes Sean Kaley 1 2003-05-10 4 Ottawa CAN
28:43 Yes Rory Linkletter 3 2022-04-02 6 Charleston USA
28:44 Yes Phil Laheurte 1 1982-05-23 2 St Catherine's CAN
28:44 Yes Jeff Schiebler 2 1994-11-20 2 Los Angeles USA
28:44
No 2.5m/km net drop.
Sean Kaley 2 2002-04-21 5 Vancouver CAN
28:44
No 63% S/F Separation.
Simon Bairu 2 2009-08-01 7 Cape Elizabeth USA
28:45
No 2.7m/km net drop; >50% S/F Separation.
Paul Williams 6 1990-02-11 7 Borobudur INA
28:46 Yes Paul Williams 7 1983-03-05 9 Phoenix USA
28:46
No 2.5m/km net drop.
Jeff Schiebler 3 1994-04-17 7 Vancouver CAN
28:47 Yes Paul Williams 8 1981-10-04 2 Purchase USA
28:47 Yes Rob Lonergan 1 1985-04-21 1 Vancouver CAN
28:47
No 2.5m/km net drop.
Thomas Fafard 1 2024-04-21 1 Vancouver CAN
28:48 Yes John Craig 1 1983-05-01 1 Toronto CAN
28:48 Yes Paul Williams 9 1984-05-20 1 St Catherine's CAN
28:48
No 2.5m/km net drop.
Graeme Fell 2 1993-04-18 2 Vancouver CAN
28:48 Yes Jeff Schiebler 4 1995-02-12 5 Ensenada MEX
28:48 Yes Jason Bunston 1 1996-09-28 5 Bowling Green USA
28:49 Yes John Craig 2 1983-05-22 5 St Catherine's CAN
28:49 Yes Sean Kaley 3 2002-05-11 2 Ottawa CAN
28:49 Yes Luc Bruchet 2 2021-10-17 2 Toronto CAN
28:50 Yes John Craig 3 1985-05-19 4 Rochester USA
28:50
No 2.5m/km net drop.
Justin Kent 1 2022-04-24 3 Vancouver CAN
28:51 Yes Paul Bannon 1 1984-05-06 1 Toronto CAN
28:51 Yes Ray Paulins 1 1984-10-08 3 Toronto CAN
28:51 Yes Paul Lockhart 2 1985-05-05 1 Toronto CAN
28:51
No 2.5m/km net drop.
Graeme Fell 3 1989-04-16 2 Vancouver CAN
28:51
No 5.8m/km net drop.
Paul McCloy 7 1989-10-22 9 Youngstown USA
28:51 Yes Brendan Matthias 2 1993-05-02 1 Toronto CAN
28:52 Yes Jeff Schiebler 5 1994-10-16 6 Chula Vista USA
28:53
No 2.5m/km net drop.
Eric Gillis 3 2016-04-17 1 Vancouver CAN
28:53 Yes Ben Preisner 2 2021-10-17 3 Toronto CAN
28:54
No 2.5m/km net drop.
Dave Campbell 1 1990-04-22 1 Vancouver CAN
28:54 Yes Paul Williams 10 1992-05-02 1 Toronto CAN
28:54
No 10.8m/km net drop; 80% S/F Separation.
Robert Donker 1 1995-09-24 16 Pittsburgh USA
28:54
No 8.23m/km net drop; 82% S/F Separation.
Steve Boyd 2 1999-05-02 2 Toronto CAN
28:55 Yes Greg Duhaime 1 1982-05-23 3 St Catherine's CAN
28:55
No 10.8m/km net drop; 80% S/F Separation.
Peter Fonseca 1 1991-09-29 17 Pittsburgh USA
28:55 Yes Steve Boyd 3 1993-08-29 2 Toronto CAN
28:55
No 8.23m/km net drop; 82% S/F Separation.
Bruce Deacon 1 1999-05-02 3 Toronto CAN
28:55
No 2.5m/km net drop.
Jeff Schiebler 6 2003-04-13 2 Vancouver CAN
28:55 Yes Jeremy Coughler 1 2024-05-25 3 Ottawa CAN
28:56 Yes Paul McCloy 8 1990-05-20 2 Rochester USA
28:56
No 6.4m/km net drop.
Gary Westgate 2 1991-10-13 12 Youngstown USA
28:56
No 2.5m/km net drop.
Chris Weber 3 1994-04-17 8 Vancouver CAN
28:56
No 2.5m/km net drop.
Sean Kaley 4 1999-04-25 2 Vancouver CAN
28:56
No 8.23m/km net drop; 82% S/F Separation.
Richard Mosley 1 2007-05-06 7 Toronto CAN
28:57
No 7.6m/km net drop.
Steve Boyd 4 1994-10-09 4 Youngstown USA
28:58 Yes Dave Edge 1 1983-03-06 7 Philadelphia USA
28:58 Yes Gary Westgate 3 1990-11-11 9 Raleigh USA
28:58 Yes Steve Boyd 5 1995-05-28 2 Toronto CAN
28:58 Yes Jason Bunston 2 1996-10-20 5 Phoenix USA
28:58 Yes Eric Gillis 4 2015-05-23 6 Ottawa CAN
28:58
No 2.5m/km net drop.
Thomas Broatch 1 2024-04-21 2 Vancouver CAN
28:59 Yes Paul Williams 11 1986-03-01 21 Phoenix USA
28:59
No 2.5m/km net drop.
Graeme Fell 4 1990-04-22 2 Vancouver CAN
29:00 Yes Peter Butler 4 1984-02-04 7 Miami USA
29:00 Yes Paul McCloy 9 1988-04-10 6 Boston USA
29:00 Yes Graeme Fell 5 1995-04-23 2 Victoria CAN
29:00 Yes Chris Weber 4 1998-05-03 6 Cleveland USA
29:01 Yes John Craig 4 1985-05-05 1 Toronto CAN
29:01 Yes Graeme Fell 6 1995-05-07 3 Toronto CAN
29:01
No 8.23m/km net drop; 82% S/F Separation.
Eric Gillis 5 2013-04-21 2 Toronto CAN
29:02 Yes Greg Lockhart 1 1983-05-22 6 St Catherine's CAN
29:02 Yes Phil Laheurte 2 1985-03-02 21 Phoenix USA
29:02 Yes Rory Linkletter 4 2022-05-28 2 Ottawa CAN
29:03 Yes Paul Lockhart 3 1985-05-19 5 Cleveland USA
29:03 Yes Paul McCloy 10 1987-05-03 1 Toronto CAN
29:03 Yes Chris Weber 5 1990-10-14 2 Ottawa CAN
29:03
No 2.5m/km net drop.
Phil Ellis 1 1991-04-21 1 Vancouver CAN
29:03
No 2.5m/km net drop.
Paul Williams 12 1992-04-12 1 Vancouver CAN
29:03 Yes Tim Phelan 1 1992-05-02 2 Toronto CAN
29:03 Yes Ehab El-Sandali 1 2019-11-15 9 Buffalo USA
29:03 Yes Justin Kent 2 2021-10-17 4 Toronto CAN
29:04 Yes Peter Butler 5 1985-04-21 2 Vancouver CAN
29:04 Yes Ray Paulins 2 1987-05-03 2 Toronto CAN
29:04
No 10.8m/km net drop; 80% S/F Separation.
Peter Maher 1 1990-09-30 11 Pittsburgh USA
29:04
No 2.5m/km net drop.
Phil Ellis 2 1992-04-12 2 Vancouver CAN
29:04
No 8.23m/km net drop; 82% S/F Separation.
Giitha Macharia 1 2012-04-22 4 Toronto CAN
29:04 Yes Jeremy Coughler 2 2021-10-17 5 Toronto CAN
29:05 Yes Paul Lockhart 4 1984-05-06 2 Toronto CAN
29:05
No 2.5m/km net drop.
Paul Williams 13 1991-04-21 2 Vancouver CAN
29:05 Yes Jeff Schiebler 7 1994-10-02 1 Ottawa CAN
29:05
No 2.5m/km net drop.
Jeff Schiebler 8 1995-04-30 7 Vancouver CAN
29:05
No 8.23m/km net drop; 82% S/F Separation.
Peter Fonseca 2 1998-05-03 2 Toronto CAN
29:05
No 2.5m/km net drop.
Eric Gillis 6 2010-05-09 2 Vancouver CAN
29:05 Yes Luc Bruchet 3 2022-05-28 3 Ottawa CAN
29:06 Yes Graeme Fell 7 1983-01-30 14 Phoenix USA
29:06 Yes Phil Laheurte 3 1983-03-06 8 Philadelphia USA
29:06 Yes Carey Nelson 2 1987-11-15 10 Raleigh USA
29:06
No 2.5m/km net drop.
Carey Nelson 3 1990-04-22 4 Vancouver CAN
29:06 Yes Steve Boyd 6 1990-05-06 3 Toronto CAN
29:06 Yes Phil Ellis 3 1990-10-14 3 Ottawa CAN
29:06
No 2.5m/km net drop.
Eric Gillis 7 2011-04-17 1 Vancouver CAN
29:06 Yes Tristan Woodfine 1 2023-01-15 53 Valencia ESP
29:07 Yes Graeme Fell 8 1983-03-12 1 San Diego USA
29:07 Yes Rob Earl 1 1983-05-01 2 Toronto CAN
29:07
No 2.5m/km net drop.
Graeme Fell 9 1991-04-21 3 Vancouver CAN
29:07 Yes Phil Ellis 4 1995-04-23 3 Victoria CAN
29:08 Yes Terry Goodenough 1 1983-05-01 3 Toronto CAN
29:08 Yes Randy Cox 1 1984-05-20 3 St Catherine's CAN
29:08 Yes Paul Craig 1 1985-05-05 1 Toronto CAN
29:08 Yes Rob Lonergan 2 1987-02-28 15 Phoenix USA
29:08 Yes Steve Boyd 7 1990-10-14 4 Ottawa CAN
29:08 Yes Sean Kaley 5 2001-05-12 4 Ottawa CAN
29:08 Yes Dylan Wykes 1 2007-09-29 2 Canton USA
29:08
No 8.23m/km net drop; 82% S/F Separation.
Kip Kangogo 1 2014-04-13 3 Toronto CAN
29:08 Yes Kelly Wiebe 2 2015-04-26 1 Victoria CAN
29:08 Yes Kelly Wiebe 1 2015-05-23 7 Ottawa CAN
29:09 Yes Paul Williams 14 1982-03-13 4 San Diego USA
29:09 Yes Gary Westgate 4 1991-01-05 3 Charlotte USA
29:09 Yes Graeme Fell 10 1993-02-07 1 Richmond CAN
29:09 Yes Carey Nelson 4 1994-10-16 1 Richmond CAN
29:10 Yes John Craig 5 1982-05-23 4 St Catherine's CAN
29:10 Yes Alain Bordeleau 1 1983-03-06 9 Philadelphia USA
29:10 Yes Dennis Stark 1 1984-11-10 6 Bowling Green USA
29:10 Yes Paul Williams 15 1985-03-02 23 Phoenix USA
29:10
No 1.1m/km net drop; 88% S/F Separation.
Paul McCloy 11 1989-07-04 7 Atlanta USA
29:10 Yes Doug Cronkite 1 1990-05-06 4 Toronto CAN
29:10 Yes Gary Barber 1 1990-10-14 5 Ottawa CAN
29:10
No 2.5m/km net drop.
Art Boileau 2 1991-04-21 4 Vancouver CAN
29:10
No 2.5m/km net drop.
Phil Ellis 5 1993-04-18 5 Vancouver CAN
29:10 Yes Chris Weber 6 1995-10-15 1 Richmond CAN
29:10 Yes Steve Agar 1 1996-10-20 1 Richmond CAN
29:10 Yes Reid Coolsaet 3 2015-09-13 1 Toronto CAN
29:10 Yes Mike Tate 1 2021-10-17 6 Toronto CAN
29:11 Yes Paul Bannon 2 1978-10-01 1 Toronto CAN
29:11 Yes Jerry Kooymans 1 1984-10-14 1 Toronto CAN
29:11 Yes Paul Williams 16 1985-10-13 1 Kitchener CAN
29:11 Yes Graeme Fell 11 1987-04-26 1 Vancouver CAN
29:11 Yes Carey Nelson 5 1988-11-13 13 Raleigh USA
29:11 Yes Graeme Fell 12 1994-10-02 2 Ottawa CAN
29:11 Yes Phil Ellis 6 1994-10-16 2 Richmond CAN
29:11 Yes Chris Weber 7 1996-10-20 2 Richmond CAN
29:11 Yes Steve Boyd 8 1997-10-26 1 Toronto CAN
29:11
No 8.23m/km net drop; 82% S/F Separation.
Terence Attema 1 2012-04-22 5 Toronto CAN
29:11
No 2.5m/km net drop.
Dylan Wykes 2 2014-04-27 2 Vancouver CAN
29:12 Yes Paul Williams 17 1988-04-17 1 Vancouver CAN
29:12
No 10.8m/km net drop; 80% S/F Separation.
Jerry Kooymans 2 1989-09-24 12 Pittsburgh USA
29:12 Yes Marc Olesen 1 1990-03-18 7 Torrance USA
29:12 Yes Jeff Schiebler 9 1994-11-13 2 Phoenix USA
29:12 Yes Chris Weber 8 1995-03-04 3 Winter Haven USA
29:12
No 2.5m/km net drop.
Dylan Wykes 3 2009-04-19 2 Vancouver CAN
29:12 Yes Eric Gillis 8 2010-05-29 4 Ottawa CAN
29:12 Yes Tristan Woodfine 2 2023-06-17 1 Toronto CAN
29:12
No 2.3m/km net drop; 75% S/F Separation.
Rory Linkletter 5 2023-07-04 17 Atlanta USA
29:13 Yes John Castellano 1 1984-10-14 2 Toronto CAN
29:13 Yes Terry Goodenough 2 1985-05-05 1 Toronto CAN
29:13
No >50% S/F Separation.
Art Boileau 3 1987-07-05 2 Eugene USA
29:13 Yes Gary Barber 2 1989-11-19 1 Vancouver CAN
29:13 Yes Norm Tinkham 2 1990-10-14 6 Ottawa CAN
29:13 Yes Chris Weber 9 1997-10-26 2 Toronto CAN
29:13
No 2.5m/km net drop.
Kelly Wiebe 3 2012-04-15 1 Vancouver CAN
29:13 Yes Lee Wesselius 1 2021-10-17 7 Toronto CAN
29:14 Yes Dave Edge 2 1984-10-14 3 Toronto CAN
29:14 Yes Paul McCloy 12 1987-04-11 1 Tillsonburg CAN
29:14
No 2.5m/km net drop.
Graeme Fell 13 1992-04-12 3 Vancouver CAN
29:14 Yes Steve Boyd 9 1994-10-02 3 Ottawa CAN
29:14 Yes Steve Boyd 10 1996-10-20 3 Richmond CAN
29:14
No 7.6m/km net drop.
Steve Boyd 11 1997-10-12 2 Youngstown USA
29:14
No 2.5m/km net drop.
Joel Bourgeois 1 1998-04-19 6 Vancouver CAN
29:14 Yes Chris Weber 10 1998-05-09 2 Ottawa CAN
29:14 Yes Simon Bairu 3 2008-10-18 1 Ottawa CAN
29:15 Yes John Craig 6 1979-05-06 1 Toronto CAN
29:15 Yes Paul Craig 2 1979-05-06 2 Toronto CAN
29:15 Yes Steve Boyd 12 1983-05-01 4 Toronto CAN
29:15 Yes Peter Butler 6 1988-04-17 2 Vancouver CAN
29:15
No 2.5m/km net drop.
Chris Weber 11 1993-04-18 7 Vancouver CAN
29:15
No 2.5m/km net drop.
Dylan Wykes 4 2011-04-17 2 Vancouver CAN
29:16
No >50% S/F Separation.
Rob Lonergan 3 1987-04-04 24 New Orleans USA
29:16 Yes Paul Williams 18 1987-04-26 2 Vancouver CAN
29:16 Yes Carey Nelson 6 1996-10-20 4 Richmond CAN
29:16 Yes Eric Gillis 9 2011-05-28 4 Ottawa CAN
29:16
No 8.23m/km net drop; 82% S/F Separation.
Sami Jibril 1 2012-04-22 6 Toronto CAN
29:16
No 8.23m/km net drop; 82% S/F Separation.
Sami Jibril 2 2013-04-21 3 Toronto CAN
29:16
No 8.23m/km net drop; 82% S/F Separation.
Eric Gillis 10 2015-04-19 1 Toronto CAN
29:16 Yes Luc Bruchet 4 2022-07-16 1 Vancouver CAN
29:17 Yes Dave Reid 1 1982-05-23 5 St Catherine's CAN
29:17 Yes Jerry Kooymans 3 1984-10-08 6 Toronto CAN
29:17 Yes Graeme Fell 14 1987-02-28 21 Phoenix USA
29:17 Yes Gary Westgate 5 1995-05-28 4 Toronto CAN
29:17 Yes Phil Ellis 7 1995-10-15 2 Richmond CAN
29:17 Yes Steve Boyd 13 1997-10-19 1 Waterloo CAN
29:17
No 2.5m/km net drop.
Thomas Nobbs 1 2024-04-21 5 Vancouver CAN
29:18 Yes Terry Goodenough 3 1982-03-26 3 Greenville USA
29:18 Yes Peter Butler 7 1983-05-08 1 Calgary CAN
29:18 Yes Richard Charette 1 1992-10-04 2 Ottawa CAN
29:18
No 2.5m/km net drop.
Carey Nelson 7 1993-04-18 8 Vancouver CAN
29:18 Yes Jason Bunston 3 1994-06-05 1 Ancaster CAN
29:18 Yes Peter Fonseca 3 1994-10-02 4 Ottawa CAN
29:18 Yes Mike McGowan 1 1996-10-20 5 Richmond CAN
29:18
No 2.5m/km net drop.
Matt Loiselle 1 2012-04-15 3 Vancouver CAN
29:18
No 8.23m/km net drop; 82% S/F Separation.
Terence Attema 2 2013-04-21 4 Toronto CAN
29:19 Yes Brendan Matthias 3 1991-03-02 12 Orlando USA
29:19
No 2.5m/km net drop.
Phil Ellis 8 1995-04-30 8 Vancouver CAN
29:19 Yes Joel Bourgeois 2 1995-10-15 3 Richmond CAN
29:19 Yes Graeme Fell 15 1995-10-15 4 Richmond CAN
29:19 Yes Matt Kerr 1 2003-05-10 7 Ottawa CAN
29:20 Yes Ray Paulins 3 1983-05-22 7 St Catherine's CAN
29:20 Yes Dennis Stark 2 1984-11-24 8 Birmingham USA
29:20 Yes Graeme Fell 16 1988-04-17 3 Vancouver CAN
29:20 Yes Carey Nelson 8 1989-10-14 2 Nampa USA
29:20 Yes Ken Frenette 1 1990-04-08 8 Washington USA
29:20 Yes Darren Klassen 1 1990-10-14 7 Ottawa CAN
29:20 Yes Phil Ellis 9 1991-04-28 1 Victoria CAN
29:20 Yes Chris Weber 12 1994-10-02 5 Ottawa CAN
29:20 Yes Norm Tinkham 3 1995-10-15 5 Richmond CAN
29:20 Yes Simon Bairu 4 2006-10-07 1 Ottawa CAN
29:20 Yes Kelly Wiebe 4 2014-09-13 1 Vancouver CAN
29:20 Yes Connor Black 1 2021-10-17 8 Toronto CAN
29:20 Yes Ben Preisner 3 2022-09-17 1 Vancouver CAN
29:21 Yes Jerome Drayton 1 1979-05-06 3 Toronto CAN
29:21 Yes Paul Williams 19 1982-05-09 2 Los Angeles USA
29:21 Yes Roger Martindill 1 1984-05-20 6 St Catherine's CAN
29:21 Yes Steve Boyd 14 1990-06-09 2 Toronto CAN
29:21 Yes Paul Williams 20 1991-12-08 1 Vancouver CAN
29:21
No 2.5m/km net drop.
Sean Kaley 6 2001-04-22 6 Vancouver CAN
29:22 Yes Steve Findlay 1 1982-05-02 1 Toronto CAN
29:22 Yes Paul McCloy 13 1984-10-08 7 Toronto CAN
29:22 Yes Art Boileau 4 1987-04-26 3 Vancouver CAN
29:22 Yes Paul McCloy 14 1990-05-12 1 Ottawa CAN
29:22 Yes Fraser Bertram 1 1994-10-02 6 Ottawa CAN
29:22 Yes Chris Weber 13 1996-11-10 1 Toronto CAN
29:22
No 8.23m/km net drop; 82% S/F Separation.
Fraser Bertram 2 1998-05-03 3 Toronto CAN
29:22
No 2.5m/km net drop.
Steve Boyd 15 1999-04-25 3 Vancouver CAN
29:22
No 8.23m/km net drop; 82% S/F Separation.
Bruce Deacon 2 2000-05-07 3 Toronto CAN
29:22 Yes Kelly Wiebe 5 2013-05-25 7 Ottawa CAN
29:23 Yes Paul Lockhart 5 1983-04-09 3 Tillsonburg CAN
29:23 Yes Norm Tinkham 4 1990-04-08 10 Boston USA
29:23 Yes Norm Tinkham 5 1990-05-12 2 Ottawa CAN
29:23 Yes Steve Boyd 16 1993-10-03 1 Ottawa CAN
29:23 Yes Janik Lambert 1 1994-10-02 7 Ottawa CAN
29:23 Yes David Lamont 1 1995-05-28 5 Toronto CAN
29:23 Yes Chris Weber 14 1997-10-19 2 Waterloo CAN
29:23
No 2.5m/km net drop.
Dylan Wykes 5 2007-04-15 2 Vancouver CAN
29:23 Yes Derek Nakluski 1 2008-10-18 2 Ottawa CAN
29:23 Yes Matt Loiselle 2 2011-05-28 7 Ottawa CAN
29:23
No 8.23m/km net drop; 82% S/F Separation.
Peter Corrigan 1 2014-04-13 4 Toronto CAN
29:23
No 1.3m/km net drop.
Eric Gillis 11 2016-06-25 1 Toronto CAN
29:24 Yes Greg Lockhart 2 1984-10-08 8 Toronto CAN
29:24 Yes Phil Laheurte 4 1986-04-13 15 Boston USA
29:24 Yes Norm Tinkham 6 1989-05-13 2 Ottawa CAN
29:24 Yes Marc Olesen 2 1990-04-01 2 Dallas USA
29:24 Yes Steve Boyd 17 1992-05-09 2 Ottawa CAN
29:24 Yes Bruce Deacon 3 1993-08-27 1 Vancouver CAN
29:24 Yes Brendan Matthias 4 1994-05-14 1 Toronto CAN
29:24 Yes Fraser Bertram 3 1995-10-15 6 Richmond CAN
29:24 Yes Janik Lambert 2 1995-10-15 7 Richmond CAN
29:24
No 2.5m/km net drop.
Ryan Hayden 1 2007-04-15 3 Vancouver CAN
29:24 Yes Andrew Smith 1 2009-05-23 11 Ottawa CAN
29:24
No 8.23m/km net drop; 82% S/F Separation.
Daniel Blouin 1 2012-04-22 8 Toronto CAN
29:24
No 63% S/F Separation.
Cam Levins 3 2017-08-05 9 Cape Elizabeth USA
29:24 Yes Trevor Hofbauer 1 2018-09-15 1 Vancouver CAN
29:25 Yes Bruce Deacon 4 1991-10-20 1 Richmond CAN
29:25
No 2.5m/km net drop.
Bruce Deacon 5 1998-04-19 7 Vancouver CAN
29:25
No 1.3m/km net drop.
Reid Coolsaet 4 2016-06-25 2 Toronto CAN
29:25 Yes Andrew Davies 1 2024-06-15 2 Toronto CAN
29:26 Yes Rob Earl 2 1984-05-06 3 Toronto CAN
29:26 Yes Jerry Kooymans 4 1985-06-11 1 Ancaster CAN
29:26 Yes Paul Craig 3 1986-05-04 1 Toronto CAN
29:26 Yes Paul McCloy 15 1988-02-21 8 Miami USA
29:26 Yes Phil Ellis 10 1989-11-19 2 Vancouver CAN
29:26
No 2.5m/km net drop.
Bruce Deacon 6 1991-04-21 5 Vancouver CAN
29:26 Yes Joel Bourgeois 3 2001-05-12 6 Ottawa CAN
29:26 Yes Trevor Hofbauer 2 2022-09-17 2 Vancouver CAN
29:27 Yes John Castellano 2 1983-05-22 8 St Catherine's CAN
29:27 Yes John Craig 7 1984-01-07 6 Charlotte USA
29:27 Yes Jerry Kooymans 5 1984-05-20 7 St Catherine's CAN
29:27 Yes Steve Boyd 18 1984-05-20 8 St Catherine's CAN
29:27 Yes Graeme Fell 17 1985-04-21 4 Vancouver CAN
29:27 Yes Jerry Kooymans 6 1985-06-22 1 Mississauga CAN
29:27 Yes Roger Martindill 2 1987-05-03 3 Toronto CAN
29:27
No >50% S/F Separation.
Paul Williams 21 1990-04-14 11 New Orleans USA
29:27 Yes Phil Ellis 11 1991-09-29 1 Ottawa CAN
29:27 Yes Doug Cronkite 2 1992-05-02 4 Toronto CAN
29:27 Yes Phil Ellis 12 1992-10-04 3 Ottawa CAN
29:27 Yes Warren Barker 1 1995-08-06 1 Squamish CAN
29:28 Yes Chris McCubbins 1 1982-05-16 1 Winnipeg CAN
29:28 Yes Bill Britten 1 1982-05-23 6 St Catherine's CAN
29:28 Yes Vern Iwancin 1 1982-11-07 10 Phoenix USA
29:28 Yes Greg Lockhart 3 1984-10-14 4 Toronto CAN
29:28 Yes Andy Kore 1 1990-04-22 1 Toronto CAN
29:28 Yes Gary Barber 3 1990-04-29 1 Victoria CAN
29:28 Yes Paul Williams 22 1991-09-29 2 Ottawa CAN
29:28
No 2.5m/km net drop.
Bruce Deacon 7 1993-04-18 9 Vancouver CAN
29:28 Yes Phil Ellis 13 1994-09-05 1 Richmond CAN
29:28 Yes Gary Westgate 6 1995-05-07 5 Toronto CAN
29:28 Yes Bruce Deacon 8 1996-10-20 6 Richmond CAN
29:28 Yes Steve Boyd 19 1996-11-10 2 Toronto CAN
29:28
No 2.5m/km net drop.
Bruce Deacon 9 2002-04-21 8 Vancouver CAN
29:28
No 8.23m/km net drop; 82% S/F Separation.
Andrew Smith 2 2004-05-02 7 Toronto CAN
29:28
No 2.5m/km net drop.
Geoff Martinson 1 2016-04-17 4 Vancouver CAN
29:29 Yes Dave Edge 3 1982-11-06 2 Youngstown USA
29:29 Yes Peter Butler 8 1985-05-12 1 Calgary CAN
29:29 Yes Paul Williams 23 1986-09-20 5 Dallas USA
29:29 Yes Paul Williams 24 1991-01-27 8 Redondo Beach USA
29:29 Yes John Castellano 3 1991-10-06 1 Toronto CAN
29:29 Yes Bruno Mazzotta 1 2003-11-16 2 Phoenix USA
29:29 Yes Eric Gillis 12 2008-10-18 3 Ottawa CAN
29:29 Yes Dylan Wykes 6 2011-05-15 12 Manchester ENG
29:30 Yes Peter Butler 9 1982-04-10 1 Del Mar USA
29:30 Yes Graeme Fell 18 1986-04-20 1 Vancouver CAN
29:30 Yes Robert Rice 1 1986-05-10 1 Ottawa CAN
29:30
No 2.5m/km net drop.
Phil Ellis 14 1989-04-16 3 Vancouver CAN
29:30 Yes Carey Nelson 9 1991-12-08 2 Vancouver CAN
29:30 Yes Steve Boyd 20 1995-08-27 1 Toronto CAN
29:30 Yes Peter Fonseca 4 1996-11-10 3 Toronto CAN
29:30 Yes Fraser Bertram 4 1998-08-29 1 Whitby CAN
29:30
No 2.5m/km net drop.
Eric Gillis 13 2012-04-15 4 Vancouver CAN
29:30
No 2.5m/km net drop.
Trevor Hofbauer 3 2016-04-17 5 Vancouver CAN
29:30
No 2.5m/km net drop.
Justin Kent 3 2019-04-14 1 Vancouver CAN
29:30
No 2.5m/km net drop.
Trevor Hofbauer 4 2019-04-14 2 Vancouver CAN
29:31 Yes Graeme Fell 19 1983-12-17 3 San Diego USA
29:31 Yes Paul Lockhart 6 1985-06-11 2 Ancaster CAN
29:31 Yes Clive Hamilton 1 1987-05-03 4 Toronto CAN
29:31 Yes Ken Frenette 2 1990-03-03 20 Orlando USA
29:31 Yes Steve Boyd 21 1992-03-28 14 Mobile USA
29:31
No 2.5m/km net drop.
Carey Nelson 10 1997-04-20 7 Vancouver CAN
29:31 Yes Steve Boyd 22 1998-10-25 2 Toronto CAN
29:31 Yes Jon Brown 1 2008-07-27 12 Cardiff WAL
