Canadian Men Half Marathon Rankings

Last update 11 Sep 2024

Showing all sub 1:06 half marathon times by Canadian men. 344 performances, by 100 athletes.

Filter records by:

Time Record Eligible Athlete Personal Rank Race Date Finish Place Location Country
1:00:18 Yes Cam Levins 1 2023-02-12 1 Vancouver CAN
1:00:38 Yes Cam Levins 2 2024-04-28 8 Istanbul TUR
1:01:00 Yes Ben Flanagan 1 2022-10-23 18 Valencia ESP
1:01:02 Yes Rory Linkletter 1 2024-01-14 6 Houston USA
1:01:05 Yes Cam Levins 3 2022-10-23 19 Valencia ESP
1:01:08 Yes Rory Linkletter 2 2022-01-16 8 Houston USA
1:01:18 Yes Cam Levins 4 2023-10-08 1 Victoria CAN
1:01:28 Yes Jeff Schiebler 1 1999-01-15 4 Tokyo JPN
1:01:37
No 1.6m/km net drop.
Jeff Schiebler 2 1998-01-25 4 Tokyo JPN
1:01:38 Yes Ben Flanagan 2 2022-01-16 12 Houston USA
1:01:41 Yes Cam Levins 5 2023-06-18 1 Winnipeg CAN
1:01:44 Yes Rory Linkletter 3 2020-01-19 15 Houston USA
1:02:08 Yes Simon Bairu 1 2010-09-19 4 Philadelphia USA
1:02:14
No 1.35m/km net drop.
Dylan Wykes 1 2011-03-20 11 New York USA
1:02:14 Yes Cam Levins 6 2020-01-19 31 Houston USA
1:02:15 Yes Cam Levins 7 2018-03-24 30 Valencia (WC) ESP
1:02:17 Yes Evan Esselink 1 2019-01-20 14 Houston USA
1:02:19
No 56.18% S/F Separation.
Rory Linkletter 4 2022-03-20 10 New York USA
1:02:19 Yes Thomas Fafard 1 2024-01-14 12 Houston USA
1:02:30 Yes Peter Maher 1 1990-10-14 2 Toronto CAN
1:02:35 Yes Jeff Schiebler 3 2000-01-10 6 Tokyo JPN
1:02:37 Yes Rory Linkletter 5 2020-10-28 9 Detroit USA
1:02:38 Yes Dylan Wykes 2 2012-01-15 1 Tempe USA
1:02:40 Yes Tristan Woodfine 1 2023-11-12 6 Boston USA
1:02:42
No 1.35m/km net drop.
Reid Coolsaet 1 2011-03-20 13 New York USA
1:02:42 Yes Tristan Woodfine 2 2022-10-16 1 Toronto CAN
1:02:42 Yes Ben Preisner 1 2023-01-15 14 Houston USA
1:02:44 Yes Andrew Alexander 1 2023-10-15 1 Toronto CAN
1:02:47 Yes Simon Bairu 2 2010-01-17 1 Tempe USA
1:02:48 Yes Justin Kent 1 2022-10-09 1 San Jose USA
1:02:49 Yes Max Turek 1 2023-10-15 2 Toronto CAN
1:02:56 Yes Peter Fonseca 1 1993-04-04 7 Vitry-sur-Seine FRA
1:03:02 Yes Dennis Stark 1 1983-12-10 1 Orlando USA
1:03:08 Yes Ben Preisner 2 2019-10-20 1 Toronto CAN
1:03:09 Yes Cam Levins 8 2018-09-16 3 Philadelphia USA
1:03:10 Yes Simon Bairu 3 2009-03-14 10 Den Haag NED
1:03:11
No 57% S/F Separation.
Reid Coolsaet 2 2013-10-27 1 Niagara Falls CAN
1:03:12 Yes Luc Bruchet 1 2021-03-26 1 Mission CAN
1:03:16 Yes Reid Coolsaet 3 2011-09-04 5 Virginia Beach USA
1:03:16
No 3.9m/km net drop.
Reid Coolsaet 4 2012-06-24 1 Vancouver CAN
1:03:19 Yes Peter Maher 2 1991-09-22 3 Toronto CAN
1:03:19 Yes Ben Flanagan 3 2020-12-06 1 Hardeeville USA
1:03:19 Yes Tristan Woodfine 3 2021-03-26 2 Mission CAN
1:03:21 Yes Gary Westgate 1 1991-09-22 4 Toronto CAN
1:03:22 Yes Rob Watson 1 2013-03-17 15 New York USA
1:03:23 Yes Cam Levins 9 2022-06-19 1 Winnipeg CAN
1:03:25 Yes Luc Bruchet 2 2022-02-13 1 Vancouver CAN
1:03:26 Yes Peter Fonseca 2 1996-05-19 1 Kelowna CAN
1:03:27 Yes Carey Nelson 1 1995-09-24 1 Toronto CAN
1:03:28 Yes Simon Bairu 4 2012-10-07 1 San Jose USA
1:03:29 Yes Rob Watson 2 2012-03-18 25 New York USA
1:03:30 Yes Eric Gillis 1 2014-03-16 13 New York USA
1:03:30 Yes Tristan Woodfine 4 2020-01-19 41 Houston USA
1:03:31 Yes Justin Kent 2 2022-02-13 2 Vancouver CAN
1:03:34 Yes Eric Gillis 2 2011-09-04 6 Virginia Beach USA
1:03:34 Yes Dylan Wykes 3 2012-06-24 5 Hamburg GER
1:03:35 Yes Steve Boyd 1 1991-09-22 5 Toronto CAN
1:03:35 Yes Peter Fonseca 3 1992-07-26 8 Pombal POR
1:03:36
No >1m/km net drop; >50% S/F Separation.
Jon Brown 1 2008-10-05 11 South Shields ENG
1:03:37 Yes Reid Coolsaet 5 2015-03-01 1 Burlington CAN
1:03:37 Yes Trevor Hofbauer 1 2022-02-13 3 Vancouver CAN
1:03:38 Yes Geoff Martinson 1 2018-01-14 33 Houston USA
1:03:40 Yes Phil Ellis 1 1992-09-20 3 Toronto CAN
1:03:41 Yes Eric Gillis 3 2016-04-03 6 Berlin GER
1:03:43 Yes Art Boileau 1 1986-12-06 1 Orlando USA
1:03:47 Yes Reid Coolsaet 6 2010-08-21 2 Parkersburg USA
1:03:47
No 3.9m/km net drop.
Matt Loiselle 1 2011-06-26 2 Vancouver CAN
1:03:47 Yes Dylan Wykes 4 2013-10-06 3 San Jose USA
1:03:47
No 56.18% S/F Separation.
Tristan Woodfine 5 2022-03-20 19 New York USA
1:03:48 Yes Phil Parrot-Migas 1 2023-03-25 8 Valley Cottage USA
1:03:49 Yes Peter Fonseca 4 1990-10-14 4 Toronto CAN
1:03:49 Yes Eric Gillis 4 2017-03-19 16 New York USA
1:03:50
No 56.18% S/F Separation.
Tristan Woodfine 6 2024-03-17 6 New York USA
1:03:51 Yes Doug Cronkite 1 1991-09-22 8 Toronto CAN
1:03:51
No 3.9m/km net drop.
Dylan Wykes 5 2014-06-22 1 Vancouver CAN
1:03:53 Yes Phil Parrot-Migas 2 2020-01-19 51 Houston USA
1:03:54 Yes Dylan Wykes 6 2008-01-13 9 Houston USA
1:03:56 Yes Dave Edge 1 1989-03-19 3 New Bedford USA
1:03:56
No 3.9m/km net drop.
Eric Gillis 5 2012-06-24 3 Vancouver CAN
1:03:57 Yes Rory Linkletter 6 2021-04-24 1 Valley USA
1:03:57 Yes Justin Kent 3 2022-03-26 1 Washington USA
1:03:58 Yes Rob Watson 3 2016-01-17 21 Houston USA
1:03:59 Yes Steve Boyd 2 1995-09-24 3 Toronto CAN
1:03:59 Yes Jeremy Briand 1 2024-01-14 25 Houston USA
1:03:59 Yes Andrew Alexander 2 2024-09-08 1 Georgina CAN
1:04:00 Yes Peter Fonseca 5 1991-07-28 4 Pombal POR
1:04:00
No 1.8m/km net drop.
Brandon Lord 1 2015-11-14 6 Richmond USA
1:04:00 Yes Justin Kent 4 2021-03-26 3 Mission CAN
1:04:02 Yes Gary Westgate 2 1990-10-14 5 Toronto CAN
1:04:02 Yes Dylan Wykes 7 2011-09-11 1 Victoria CAN
1:04:03 Yes Brandon Lord 2 2016-01-17 24 Houston USA
1:04:04
No 12m/km net drop; 99% S/F Separation.
Paul McCloy 1 1996-02-11 6 Las Vegas USA
1:04:04
No 1.31m/km net drop.
Dylan Wykes 8 2007-08-05 10 New York USA
1:04:05
No 5.4m/km net drop.
Eric Gillis 6 2007-01-28 12 Austin USA
1:04:07
No >50% S/F Separation.
Roger Martindill 1 1984-04-13 1 Brantford CAN
1:04:07 Yes Peter Maher 3 1990-07-01 1 Hamilton CAN
1:04:07 Yes Thomas Toth 1 2020-11-21 1 Valley Cottage USA
1:04:07 Yes Trevor Hofbauer 2 2023-10-08 2 Victoria CAN
1:04:08 Yes Phil Laheurte 1 1989-07-29 1 Quebec CAN
1:04:08 Yes Evan Esselink 2 2018-01-14 35 Houston USA
1:04:09 Yes Carey Nelson 2 1994-09-25 3 Toronto CAN
1:04:09 Yes Reid Coolsaet 7 2015-08-23 2 Edmonton CAN
1:04:09 Yes Thomas Broatch 1 2022-11-13 7 Monterey USA
1:04:10 Yes Jeff Schiebler 4 2003-09-21 8 Philadelphia USA
1:04:10 Yes Matt Loiselle 2 2009-04-19 2 Montreal CAN
1:04:14 Yes Steve Boyd 3 1998-01-25 1 Naples USA
1:04:15 Yes Dylan Wykes 9 2015-11-08 7 Monterey USA
1:04:16
No 2.28m/km net drop; 56% S/F Separation.
Ben Preisner 3 2020-02-08 4 Mesa USA
1:04:16 Yes Rory Linkletter 7 2024-04-28 14 Gifu JPN
1:04:17
No 12m/km net drop; 99% S/F Separation.
Michael Bilyeu 1 1998-02-01 4 Las Vegas USA
1:04:17 Yes Lee Wesselius 1 2023-02-12 2 Vancouver CAN
1:04:18 Yes Caleb de Jong 1 2020-02-09 1 Vancouver CAN
1:04:20
No 3.9m/km net drop.
Rob Watson 4 2011-06-26 3 Vancouver CAN
1:04:20 Yes Reid Coolsaet 8 2012-12-16 7 Zhuhai CHN
1:04:20 Yes Justin Kent 5 2020-09-13 1 Courtenay CAN
1:04:21
No 56.18% S/F Separation.
Rory Linkletter 8 2023-03-19 15 New York USA
1:04:22 Yes Peter Butler 1 1980-10-12 7 Dayton USA
1:04:22 Yes Dylan Wykes 10 2012-02-12 1 Vancouver CAN
1:04:23 Yes Thomas Broatch 2 2023-02-12 3 Vancouver CAN
1:04:23 Yes Cam Levins 10 2024-06-16 1 Winnipeg CAN
1:04:24 Yes Reid Coolsaet 9 2013-03-10 19 The Hague NED
1:04:27 Yes Felix Lapointe-Pilote 1 2021-09-25 8 Valley Cottage USA
1:04:28
No 3.9m/km net drop.
Rob Watson 5 2013-06-23 2 Vancouver CAN
1:04:28 Yes Eric Gillis 7 2014-04-27 1 Montreal CAN
1:04:28 Yes Thomas Toth 2 2016-01-17 30 Houston USA
1:04:28 Yes Geoff Martinson 2 2017-10-08 1 Victoria CAN
1:04:28 Yes Rory Linkletter 9 2022-09-18 45 Copenhagen DEN
1:04:28 Yes Jeremy Briand 2 2024-02-11 1 Vancouver CAN
1:04:29 Yes Sam Vincent 1 2023-10-15 1 Winnipeg CAN
1:04:30
No 1.31m/km net drop.
Dylan Wykes 11 2008-07-27 12 New York USA
1:04:30 Yes Trevor Hofbauer 3 2015-11-22 7 Philadelphia USA
1:04:30 Yes Sami Jibril 1 2016-01-17 31 Houston USA
1:04:31 Yes Dylan Wykes 12 2009-01-18 4 Naples USA
1:04:32 Yes Thomas Toth 3 2022-04-02 15 Prague CZE
1:04:33 Yes Trevor Hofbauer 4 2023-02-12 4 Vancouver CAN
1:04:34 Yes Geoff Martinson 3 2018-03-24 79 Valencia (WC) ESP
1:04:34 Yes Reid Coolsaet 10 2020-03-01 1 Burlington CAN
1:04:34 Yes Andrew Davies 1 2024-02-12 2 Vancouver CAN
1:04:35
No 3.9m/km net drop.
Dylan Wykes 13 2011-06-26 4 Vancouver CAN
1:04:38 Yes Tristan Woodfine 7 2021-08-29 8 Lugano SUI
1:04:38 Yes Justin Kent 6 2022-02-27 1 Las Vegas USA
1:04:38 Yes Lee Wesselius 2 2024-02-11 3 Vancouver CAN
1:04:39 Yes Jeff Archer 1 2020-02-09 2 Vancouver CAN
1:04:40 Yes Dylan Wykes 14 2011-02-13 1 Vancouver CAN
1:04:41 Yes Dave Campbell 1 1982-10-30 1 Shawnigan Lake CAN
1:04:41 Yes Kevin Blackney 1 2019-11-17 8 Paris FRA
1:04:41 Yes Ben Preisner 4 2022-02-13 4 Vancouver CAN
1:04:45 Yes Bruce Deacon 1 1992-02-09 1 Vancouver CAN
1:04:45 Yes Ryan Hayden 1 2007-02-11 1 Vancouver CAN
1:04:45 Yes Tristan Woodfine 8 2019-06-16 1 Winnipeg CAN
1:04:46 Yes Phil Ellis 2 1992-03-08 2 Camberley ENG
1:04:46 Yes Steve Boyd 4 2000-01-30 3 Naples USA
1:04:47 Yes Eric Gillis 8 2012-04-29 1 Montreal CAN
1:04:48
No 2.8m/km net drop.
Rob Watson 6 2015-05-03 1 Vancouver CAN
1:04:48 Yes Lee Wesselius 3 2022-04-24 1 Montreal CAN
1:04:49
No 5.4m/km net drop.
Calvin Staples 1 2007-01-28 17 Austin USA
1:04:50 Yes Trevor Hofbauer 5 2024-02-11 4 Vancouver CAN
1:04:52 Yes Peter Fonseca 6 1994-09-18 9 Philadelphia USA
1:04:52 Yes Steve Osaduik 1 2010-02-07 1 Huntington Beach USA
1:04:53 Yes Reid Coolsaet 11 2014-03-16 24 New York USA
1:04:53 Yes Evan Esselink 3 2015-11-08 7 Indianapolis USA
1:04:53 Yes Trevor Hofbauer 6 2022-08-21 1 Edmonton CAN
1:04:53 Yes Lee Wesselius 4 2023-01-15 38 Houston USA
1:04:54 Yes Matt McInnes 1 2004-09-19 12 Philadelphia USA
1:04:54
No 2.8m/km net drop.
Justin Kent 7 2022-05-01 1 Vancouver CAN
1:04:54
No 2.8m/km net drop.
Ben Preisner 5 2022-05-01 2 Vancouver CAN
1:04:54 Yes Thomas Nobbs 1 2024-02-11 5 Vancouver CAN
1:04:55 Yes Reid Coolsaet 12 2011-04-17 1 Montr�al CAN
1:04:56 Yes Matt Loiselle 3 2012-04-29 2 Montreal CAN
1:04:56 Yes Reid Coolsaet 13 2016-03-26 38 Cardiff (WC) WAL
1:04:57 Yes Jon Brown 2 2009-10-11 1 Victoria CAN
1:04:57
No 57% S/F Separation.
Sami Jibril 2 2014-10-26 2 Niagara Falls CAN
1:04:57
No 3.5m/km net drop.
Marc-Antoine Senneville 1 2022-05-01 1 Levis CAN
1:04:57 Yes Matt Viveiros 1 2022-10-16 2 Toronto CAN
1:04:59 Yes Gordon Christie 1 1988-02-28 1 Williamsburg USA
1:04:59 Yes Art Boileau 2 1992-02-09 2 Vancouver CAN
1:04:59 Yes Phil Ellis 3 1997-02-16 1 Vancouver CAN
1:04:59 Yes Matt Loiselle 4 2009-10-11 55 Birmingham (WC) ENG
1:04:59 Yes Kelly Wiebe 1 2013-10-13 1 Victoria CAN
1:04:59
No 2.8m/km net drop.
Kip Kangogo 1 2014-05-04 3 Vancouver CAN
1:05:00 Yes Calvin Staples 2 2005-01-16 10 Houston USA
1:05:00 Yes Cam Levins 11 2018-01-14 37 Houston USA
1:05:01 Yes Ben Preisner 6 2022-03-26 2 Washington USA
1:05:02 Yes Dave Edge 2 1986-03-16 7 New Bedford USA
1:05:02
No 3.9m/km net drop.
Bruce Deacon 2 2003-06-22 4 Vancouver CAN
1:05:02 Yes Kip Kangogo 2 2015-08-23 3 Edmonton CAN
1:05:02 Yes Phil Parrot-Migas 3 2022-01-16 33 Houston USA
1:05:03 Yes Ken Frenette 1 1991-01-25 2 Hampton USA
1:05:03 Yes Matt Loiselle 5 2010-01-17 3 Naples USA
1:05:03 Yes Rob Watson 7 2014-01-19 1 Tempe USA
1:05:03 Yes Lee Wesselius 5 2022-05-22 3 San Jose CRC
1:05:03 Yes Ben Preisner 7 2022-10-03 9 Cardiff WAL
1:05:04 Yes Rejean Chiasson 1 2012-04-29 3 Montreal CAN
1:05:05 Yes Abduselam Yussuf 1 2015-06-21 1 Winnipeg CAN
1:05:06 Yes Sami Jibril 3 2018-01-14 39 Houston USA
1:05:06 Yes Blair Morgan 1 2018-01-14 41 Houston USA
1:05:07 Yes Evan Esselink 4 2019-08-18 1 Edmonton CAN
1:05:08 Yes Randy Cox 1 1982-10-30 2 Shawnigan Lake CAN
1:05:08
No 1.1m/km net drop.
Art Boileau 3 1981-08-22 2 San Diego USA
1:05:08 Yes Andrew Smith 1 2009-04-19 4 Montreal CAN
1:05:08 Yes Matt Loiselle 6 2010-04-18 1 Montreal CAN
1:05:08
No 2.8m/km net drop.
Caleb de Jong 2 2019-05-05 3 Vancouver CAN
1:05:08 Yes Rory Linkletter 10 2022-02-26 5 Atlanta USA
1:05:09 Yes Matt Loiselle 7 2012-01-15 3 Naples USA
1:05:09 Yes Cam Levins 12 2017-12-10 1 Portland USA
1:05:09
No 3.9m/km net drop.
Justin Kent 8 2024-06-23 1 Vancouver CAN
1:05:10 Yes Dylan Wykes 15 2015-09-27 10 San Jose USA
1:05:10
No 1.18m/km net drop; 56% S/F Separation.
Cam Levins 13 2019-03-17 18 New York USA
1:05:10 Yes Marc-Antoine Senneville 2 2022-10-16 3 Toronto CAN
1:05:11 Yes Dylan Wykes 16 2010-09-26 3 Toronto CAN
1:05:11 Yes Thomas Toth 4 2019-03-09 1 Washington USA
1:05:11 Yes Kieran McDonald 1 2022-04-24 2 Montreal CAN
1:05:11 Yes Phil Parrot-Migas 4 2022-09-25 1 Montreal CAN
1:05:12 Yes Dave Edge 3 1987-03-15 8 New Bedford USA
1:05:12 Yes Matt Loiselle 8 2010-12-05 3 Las Vegas USA
1:05:13 Yes Bill Britten 1 1982-09-19 3 Thunder Bay CAN
1:05:13 Yes Ken Frenette 2 1989-09-17 9 Philadelphia USA
1:05:13 Yes Carey Nelson 3 1996-02-11 1 Vancouver CAN
1:05:13 Yes Giitha Macharia 1 2008-09-28 2 Toronto CAN
1:05:13
No 3.9m/km net drop.
Kip Kangogo 3 2014-06-22 2 Vancouver CAN
1:05:13 Yes John Perrier 1 2024-02-11 6 Vancouver CAN
1:05:14 Yes Peter Fonseca 7 1995-09-24 6 Toronto CAN
1:05:14 Yes Andrew Smith 2 2008-01-20 3 Naples USA
1:05:15 Yes Peter Maher 4 1995-01-29 1 Naples USA
1:05:16 Yes Carey Nelson 4 1995-08-13 1 Delta CAN
1:05:16 Yes Reid Coolsaet 14 2018-03-04 1 Burlington CAN
1:05:16 Yes Benjamin Raymond 1 2021-09-25 11 Valley Cottage USA
1:05:16 Yes Hussein Hashi 1 2022-10-16 4 Toronto CAN
1:05:16
No 3.46m/km net drop.
Thomas Nobbs 2 2023-06-25 1 Vancouver CAN
1:05:17 Yes Jeremy Deere 1 2004-10-24 5 Niagara Falls CAN
1:05:17 Yes Alex Maxwell 1 2022-10-16 5 Toronto CAN
1:05:18 Yes Steve Boyd 5 1997-09-28 1 Toronto CAN
1:05:18 Yes Jeff Schiebler 5 2002-09-15 2 Toronto CAN
1:05:18 Yes Geoff Martinson 4 2013-10-13 2 Victoria CAN
1:05:18 Yes Trevor Hofbauer 7 2018-10-07 1 Victoria CAN
1:05:19 Yes Andrew Smith 3 2008-04-20 4 Montreal CAN
1:05:20 Yes Phil Ellis 4 1995-08-13 2 Delta CAN
1:05:20 Yes Carey Nelson 5 1997-02-16 2 Vancouver CAN
1:05:21 Yes Kip Kangogo 4 2014-08-24 4 Edmonton CAN
1:05:22 Yes Bruce Deacon 3 1996-02-11 2 Vancouver CAN
1:05:22 Yes Jerry Ziak 1 2005-09-11 1 Nanaimo CAN
1:05:22 Yes Thomas Broatch 3 2024-08-18 1 Edmonton CAN
1:05:23 Yes Dave Reid 1 1993-10-03 2 Toronto CAN
1:05:24 Yes Ken Frenette 3 1992-12-05 7 Orlando USA
1:05:25
No 3.9m/km net drop.
Steve Boyd 6 2000-06-25 2 Vancouver CAN
1:05:25
No 3.9m/km net drop.
Scott McClennan 1 2003-06-22 5 Vancouver CAN
1:05:25 Yes Simon Bairu 5 2011-11-13 4 San Antonio USA
1:05:25
No 3.9m/km net drop.
Terence Attema 1 2013-06-23 4 Vancouver CAN
1:05:26 Yes Steve Osaduik 2 2005-09-11 2 Nanaimo CAN
1:05:26
No 57% S/F Separation.
Derek Nakluski 1 2010-10-24 4 Niagara Falls CAN
1:05:26 Yes Thomas Toth 5 2022-01-16 36 Houston USA
1:05:26 Yes Nic Morin 1 2022-10-16 6 Toronto CAN
1:05:27 Yes Bruce Deacon 4 1997-09-28 2 Toronto CAN
1:05:27 Yes Rory Linkletter 11 2023-01-15 2 Tempe USA
1:05:28 Yes Matt McInnes 2 2008-04-20 5 Montreal CAN
1:05:28 Yes Tristan Woodfine 9 2017-03-05 1 Burlington CAN
1:05:28 Yes Tristan Woodfine 10 2019-04-27 1 Montreal CAN
1:05:28 Yes Thomas Toth 6 2019-06-16 2 Winnipeg CAN
1:05:29 Yes Gordon Christie 2 1991-12-21 4 Las Vegas USA
1:05:29 Yes Matt Loiselle 9 2011-04-17 2 Montr�al CAN
1:05:29 Yes Dylan Wykes 17 2015-01-18 3 Tempe USA
1:05:29 Yes Thomas Nobbs 3 2022-02-13 5 Vancouver CAN
1:05:30 Yes Steve Boyd 7 1999-06-27 2 Vancouver CAN
1:05:30 Yes Chris Balestrini 1 2019-01-20 36 Houston USA
1:05:30 Yes Rob Kanko 1 2023-10-15 3 Toronto CAN
1:05:31 Yes Eric Gillis 9 2015-04-26 1 Montreal CAN
1:05:32 Yes Pat McDermott 1 1996-09-29 4 Toronto CAN
1:05:32 Yes Miles Avalos 1 2022-10-16 7 Toronto CAN
1:05:33 Yes Marc-Antoine Senneville 3 2023-03-25 14 Valley Cottage USA
1:05:34 Yes Mike Dyon 1 1987-03-15 11 New Bedford USA
1:05:34 Yes Rob Kanko 2 2024-03-03 1 Burlington CAN
1:05:35
No 3.9m/km net drop.
Giitha Macharia 2 2009-06-28 3 Vancouver CAN
1:05:35 Yes Rejean Chiasson 2 2012-01-15 5 Naples USA
1:05:35
No 57% S/F Separation.
Derek Nakluski 2 2012-10-21 1 Niagara Falls CAN
1:05:35
No 3.9m/km net drop.
Kip Kangogo 5 2017-06-25 1 Vancouver CAN
1:05:35 Yes Lee Wesselius 6 2021-10-02 1 Bracebridge CAN
1:05:38 Yes Simon Bairu 6 2011-12-11 1 Miami USA
1:05:39 Yes Geoff Martinson 5 2012-10-07 2 Victoria CAN
1:05:39 Yes Rob Watson 8 2013-02-10 1 Vancouver CAN
1:05:39 Yes Yves Sikubwabo 1 2018-01-14 44 Houston USA
1:05:40
No >1m/km net drop; >50% S/F Separation.
Jon Brown 3 2009-09-20 19 South Shields ENG
1:05:40
No 3.9m/km net drop.
Reid Coolsaet 15 2015-06-28 1 Vancouver CAN
1:05:40 Yes Nic Morin 2 2022-01-16 40 Houston USA
1:05:41 Yes Joel Bourgeois 1 2004-10-24 7 Niagara Falls CAN
1:05:41
No 3.9m/km net drop.
Ben Preisner 8 2019-06-23 1 Vancouver CAN
1:05:42 Yes Jim Finlayson 1 2005-03-20 2 Courtenay CAN
1:05:42 Yes Taylor Murphy 1 2008-04-20 6 Montreal CAN
1:05:42
No 1.18m/km net drop; 56% S/F Separation.
Eric Gillis 10 2018-03-18 19 New York USA
1:05:42 Yes Chris Balestrini 2 2019-08-18 2 Edmonton CAN
1:05:43 Yes Steve Boyd 8 2001-01-28 5 Naples USA
1:05:43
No 3.9m/km net drop.
Jim Finlayson 2 2001-06-24 2 Vancouver CAN
1:05:43 Yes Andrew Hahn 1 2003-10-26 6 Niagara Falls CAN
1:05:43
No 57% S/F Separation.
Steve Boyd 9 2004-10-24 8 Niagara Falls CAN
1:05:43 Yes Richard Mosley 1 2009-02-15 1 Vancouver CAN
1:05:43 Yes Tristan Woodfine 11 2018-04-22 1 Montreal CAN
1:05:43 Yes Matt Viveiros 2 2023-10-15 5 Toronto CAN
1:05:44 Yes Matt McInnes 3 2007-04-22 4 Montreal CAN
1:05:44 Yes Evan Esselink 5 2018-08-19 1 Edmonton CAN
1:05:45 Yes Norm Tinkham 1 1989-03-19 11 New Bedford USA
1:05:45
No 3.9m/km net drop.
Jim Finlayson 3 2003-06-22 6 Vancouver CAN
1:05:45 Yes Kieran McDonald 2 2024-01-14 44 Houston USA
1:05:46 Yes Geoff Martinson 6 2014-10-26 2 Vancouver CAN
1:05:46 Yes Eric Gillis 11 2016-02-14 1 Vancouver CAN
1:05:46 Yes Reid Coolsaet 16 2019-09-15 14 Philadelphia USA
1:05:46 Yes Phil Parrot-Migas 5 2019-10-20 2 Toronto CAN
1:05:47 Yes Guy Schultz 1 2000-03-05 1 Grimsby CAN
1:05:47
No 57% S/F Separation.
Giitha Macharia 3 2011-10-23 4 Niagara Falls CAN
1:05:47 Yes Kevin Blackney 2 2018-01-14 45 Houston USA
1:05:47 Yes Chris Balestrini 3 2018-10-21 2 Toronto CAN
1:05:48 Yes Eric Gillis 12 2010-08-21 6 Parkersburg USA
1:05:49 Yes Bruce Deacon 5 1994-02-06 8 Coamo PUR
1:05:49
No 3.9m/km net drop.
Steve Osaduik 3 2005-06-26 5 Vancouver CAN
1:05:49 Yes Joel Bourgeois 2 2007-04-22 5 Montreal CAN
1:05:49 Yes Kelly Wiebe 2 2015-10-25 2 Vancouver CAN
1:05:49
No 2.28m/km net drop; 56% S/F Separation.
Kevin Coffey 1 2020-02-08 7 Mesa USA
1:05:49
No 3.74m/km net drop; 56% S/F Separation.
Ben Preisner 9 2022-06-26 1 Vancouver CAN
1:05:49 Yes Kyle Grieve 1 2022-10-16 8 Toronto CAN
1:05:50 Yes Andy Kore 1 1990-07-01 2 Hamilton CAN
1:05:50 Yes Jim Finlayson 4 2005-05-01 1 Vancouver CAN
1:05:51 Yes Bruce Deacon 6 1997-02-16 3 Vancouver CAN
1:05:51 Yes Bruce Deacon 7 1999-06-27 3 Vancouver CAN
1:05:52 Yes Peter Fonseca 8 1996-09-29 5 Toronto CAN
1:05:52 Yes Fraser Bertram 1 1998-09-27 5 Toronto CAN
1:05:52
No 5.4m/km net drop.
Taylor Murphy 2 2007-01-28 20 Austin USA
1:05:53 Yes Robert Cook 1 1982-09-19 5 Thunder Bay CAN
1:05:53 Yes Steve Osaduik 4 2009-04-19 5 Montreal CAN
1:05:53
No 3.9m/km net drop.
Dylan Wykes 18 2017-06-25 2 Vancouver CAN
1:05:53 Yes Kevin Coffey 2 2020-01-19 73 Houston USA
1:05:54 Yes Art Boileau 4 1991-02-10 1 Vancouver CAN
1:05:54 Yes Jon Brown 4 2008-09-20 6 Uster SUI
1:05:55 Yes Peter Fonseca 9 1990-11-11 7 Nazar� POR
1:05:55 Yes Bruce Deacon 8 1991-02-10 2 Vancouver CAN
1:05:55 Yes Fraser Bertram 2 1995-09-24 7 Toronto CAN
1:05:55 Yes Giitha Macharia 4 2010-09-26 4 Toronto CAN
1:05:55
No 5.9m/km net drop.
Blair Morgan 2 2016-11-06 1 Hamilton CAN
1:05:55 Yes Chris Balestrini 4 2019-06-16 3 Winnipeg CAN
1:05:56 Yes Kevin Coffey 3 2019-08-18 4 Edmonton CAN
1:05:57 Yes Eric Gillis 13 2013-04-28 1 Montreal CAN
1:05:57
No 1.61m/km net drop.
Kelly Wiebe 3 2014-08-17 4 San Diego USA
1:05:58 Yes Rob Krar 1 2008-02-03 5 Huntington Beach USA
1:05:59 Yes Steve Boyd 10 1985-01-13 1 Peterborough CAN
1:05:59
No 3.9m/km net drop.
Chris Balestrini 5 2019-06-23 2 Vancouver CAN
1:06:00 Yes Richard Mosley 2 2008-01-20 5 Naples USA
1:06:00 Yes Dylan Wykes 19 2019-02-10 1 Vancouver CAN