Canadian Men Marathon Rankings

Last update 10 Aug 2024

Showing all sub 2:20 marathon times by Canadian men. 447 performances, by 111 athletes.

Filter records by:

Time Record Eligible Athlete Personal Rank Race Date Finish Place Location Country
2:05:36 Yes Cam Levins 1 2023-03-05 5 Tokyo JPN
2:07:09 Yes Cam Levins 2 2022-07-17 4 Eugene (WC) USA
2:08:01 Yes Rory Linkletter 1 2024-02-18 14 Seville ESP
2:08:58 Yes Ben Preisner 1 2024-02-04 4 Oita JPN
2:09:25 Yes Cam Levins 3 2018-10-21 4 Toronto CAN
2:09:51 Yes Trevor Hofbauer 1 2019-10-20 7 Toronto CAN
2:10:09 Yes Jerome Drayton 1 1975-12-07 1 Fukuoka JPN
2:10:14 Yes Cam Levins 4 2021-05-23 1 Styria AUT
2:10:17 Yes Ben Preisner 2 2020-12-20 8 Chandler USA
2:10:24 Yes Rory Linkletter 2 2022-07-17 20 Eugene (WC) USA
2:10:28 Yes Reid Coolsaet 1 2015-09-27 6 Berlin GER
2:10:39 Yes Tristan Woodfine 1 2024-01-14 6 Houston USA
2:10:47 Yes Dylan Wykes 1 2012-04-15 7 Rotterdam NED
2:10:51 Yes Tristan Woodfine 2 2020-10-04 14 London ENG
2:10:52
No 3.23m/km net drop; 91% S/F Separation
Trevor Hofbauer 2 2022-04-18 15 Boston USA
2:10:55 Yes Reid Coolsaet 2 2011-10-16 3 Toronto CAN
2:10:55 Yes Reid Coolsaet 3 2016-12-04 7 Fukuoka JPN
2:10:56
No 2.21m/km net drop; 75% S/F Separation
Peter Butler 1 1985-12-08 1 Sacramento USA
2:11:00 Yes Trevor Hofbauer 3 2022-10-16 5 Toronto CAN
2:11:04
No 3.23m/km net drop; 91% S/F Separation
Dave Edge 1 1983-04-18 6 Boston USA
2:11:08 Yes Dave Edge 2 1986-08-01 2 Edinburgh (CG) SCO
2:11:13 Yes Jerome Drayton 2 1969-12-07 1 Fukuoka JPN
2:11:15
No 3.23m/km net drop; 91% S/F Separation
Art Boileau 1 1986-04-21 2 Boston USA
2:11:21 Yes Eric Gillis 1 2014-10-19 9 Toronto CAN
2:11:23 Yes Reid Coolsaet 4 2010-09-26 10 Toronto CAN
2:11:24 Yes Reid Coolsaet 5 2013-12-01 6 Fukuoka JPN
2:11:24 Yes Reid Coolsaet 6 2015-04-12 7 Rotterdam NED
2:11:28 Yes Eric Gillis 2 2011-10-16 4 Toronto CAN
2:11:30 Yes Art Boileau 2 1983-08-14 11 Helsinki (WC) FIN
2:11:31 Yes Eric Gillis 3 2015-10-18 7 Toronto CAN
2:11:34 Yes Peter Fonseca 1 1995-05-07 1 Toronto CAN
2:11:40 Yes Dave Edge 3 1986-01-19 2 Houston USA
2:11:46 Yes Peter Maher 1 1991-04-21 8 London ENG
2:11:47 Yes Ben Preisner 3 2022-07-17 28 Eugene (WC) USA
2:11:48 Yes Dave Edge 4 1983-12-04 8 Fukuoka JPN
2:11:49 Yes Eric Gillis 4 2013-10-20 5 Toronto CAN
2:11:51 Yes Dave Edge 5 1987-05-10 9 London ENG
2:11:51 Yes Thomas Broatch 1 2024-01-14 7 Houston USA
2:11:52 Yes Peter Fonseca 2 1995-01-15 1 Houston USA
2:11:55 Yes Peter Maher 2 1991-11-03 4 New York USA
2:11:56 Yes Cam Levins 5 2024-08-10 35 Paris (OG) FRA
2:12:00 Yes Jerome Drayton 3 1969-10-19 1 Detroit USA
2:12:07 Yes Peter Fonseca 3 1990-03-04 3 Los Angeles USA
2:12:08 Yes Eric Gillis 5 2010-09-26 11 Toronto CAN
2:12:14 Yes Peter Fonseca 4 1994-10-23 2 Reims FRA
2:12:15 Yes Cam Levins 6 2020-12-20 15 Chandler USA
2:12:16 Yes Rory Linkletter 3 2023-08-27 19 Budapest (WC) HUN
2:12:24
No 83% S/F Separation
Dave Edge 6 1985-06-15 2 Duluth USA
2:12:25 Yes Dave Edge 7 1982-09-26 4 Chicago USA
2:12:26 Yes Dave Edge 8 1986-12-07 8 Fukuoka JPN
2:12:27 Yes Jon Brown 1 2008-12-07 9 Fukuoka JPN
2:12:28 Yes Carey Nelson 1 1991-01-20 1 Houston USA
2:12:29 Yes Eric Gillis 6 2016-08-21 10 Rio de Janeiro (OG) BRA
2:12:35 Yes Jerome Drayton 4 1976-12-05 1 Fukuoka JPN
2:12:39
No 2.21m/km net drop; 75% S/F Separation
Dylan Wykes 2 2010-12-05 1 Sacramento USA
2:12:40 Yes Dave Edge 9 1982-12-05 7 Fukuoka JPN
2:12:50 Yes Peter Maher 3 1993-05-16 3 Cleveland USA
2:12:52
No 2.21m/km net drop; 75% S/F Separation
Rory Linkletter 2 2021-12-05 4 Sacramento USA
2:12:54 Yes Rory Linkletter 5 2020-12-20 17 Chandler USA
2:12:57 Yes Dylan Wykes 3 2011-10-16 6 Toronto CAN
2:12:58 Yes Art Boileau 3 1986-08-01 5 Edinburgh (CG) SCO
2:12:58 Yes Peter Maher 4 1987-05-10 1 Ottawa CAN
2:13:01 Yes Art Boileau 4 1989-03-05 1 Los Angeles USA
2:13:07 Yes Justin Kent 1 2023-05-07 10 Prague CZE
2:13:08 Yes Art Boileau 5 1987-03-01 1 Los Angeles USA
2:13:09 Yes Rory Linkletter 6 2024-08-10 47 Paris (OG) FRA
2:13:16
No 2.21m/km net drop; 75% S/F Separation
Peter Maher 5 1993-12-05 3 Sacramento USA
2:13:16 Yes Tristan Woodfine 3 2019-10-20 11 Toronto CAN
2:13:18
No 2.21m/km net drop; 75% S/F Separation
Bruce Deacon 1 2002-12-08 4 Sacramento USA
2:13:19 Yes Dave Edge 10 1984-05-13 1 Ottawa CAN
2:13:21 Yes Richard Hughson 1 1978-12-03 10 Fukuoka JPN
2:13:24
No 3.23m/km net drop; 91% S/F Separation
Tom Howard 1 1975-04-21 4 Boston USA
2:13:25 Yes Peter Maher 6 1989-04-23 18 London ENG
2:13:27 Yes Jerome Drayton 5 1973-09-15 1 St John's CAN
2:13:28 Yes Peter Fonseca 5 1993-10-24 6 Carpi ITA
2:13:29 Yes Rob Watson 1 2013-10-20 6 Toronto CAN
2:13:30 Yes Brian Armstrong 1 1973-06-03 3 Manchester ENG
2:13:30 Yes Jerome Drayton 6 1976-07-31 6 Montreal (OG) CAN
2:13:31 Yes Art Boileau 6 1981-12-06 10 Fukuoka JPN
2:13:32 Yes Rory Linkletter 7 2022-10-16 11 Toronto CAN
2:13:34 Yes Justin Kent 2 2022-05-29 6 Ottawa CAN
2:13:35 Yes Bruce Deacon 2 1994-04-17 20 London ENG
2:13:37 Yes Art Boileau 7 1985-09-22 2 Montreal CAN
2:13:37 Yes Rob Watson 2 2012-04-15 11 Rotterdam NED
2:13:38 Yes Art Boileau 8 1980-09-07 6 Eugene USA
2:13:40 Yes Brian Armstrong 2 1973-09-15 2 St John's CAN
2:13:40 Yes Reid Coolsaet 7 2014-04-13 13 London ENG
2:13:44 Yes Brian Armstrong 3 1973-12-02 2 Fukuoka JPN
2:13:44 Yes Art Boileau 9 1988-04-17 16 London ENG
2:13:44 Yes Eric Gillis 7 2016-10-16 5 Toronto CAN
2:13:47 Yes Eric Gillis 8 2014-05-25 7 Ottawa CAN
2:13:49 Yes Don Howieson 1 1980-09-12 1 Berchem BEL
2:13:52 Yes Eric Gillis 9 2010-01-17 8 Houston USA
2:13:53 Yes Peter Fonseca 6 1994-01-16 2 Houston USA
2:13:55 Yes Bruce Deacon 3 1999-12-05 18 Fukuoka JPN
2:13:59 Yes Paul Williams 1 1986-10-26 7 Chicago USA
2:13:59 Yes Peter Maher 7 1995-01-08 2 Orlando USA
2:13:59
No 2.21m/km net drop; 75% S/F Separation
Bruce Deacon 4 1995-12-03 1 Sacramento USA
2:14:00 Yes Art Boileau 10 1982-12-05 10 Fukuoka JPN
2:14:10 Yes Dave Edge 11 1988-04-17 17 London ENG
2:14:13 Yes Jeff Schiebler 1 2002-11-03 11 New York USA
2:14:19 Yes Alain Bordeleau 1 1984-05-13 2 Ottawa CAN
2:14:20 Yes Bruce Deacon 5 1997-04-13 19 London ENG
2:14:21 Yes Mike Dyon 1 1981-09-13 8 Montreal CAN
2:14:21 Yes Peter Fonseca 7 1992-10-04 3 Toronto CAN
2:14:25 Yes Art Boileau 11 1991-03-10 6 Otsu JPN
2:14:26 Yes Dave Edge 12 1983-06-12 3 Sydney AUS
2:14:29 Yes Art Boileau 12 1981-09-13 9 Montreal CAN
2:14:33 Yes Gordon Christie 1 1989-05-14 1 Ottawa CAN
2:14:33
No 3.23m/km net drop; 91% S/F Separation
Peter Maher 8 1995-04-17 15 Boston USA
2:14:34 Yes Tom Howard 2 1974-05-25 1 Vancouver CAN
2:14:36 Yes Art Boileau 13 1990-03-04 5 Los Angeles USA
2:14:37 Yes Art Boileau 14 1984-05-13 3 Ottawa CAN
2:14:39 Yes Lee Wesselius 1 2023-10-15 6 Valley Cottage USA
2:14:44 Yes Brian Maxwell 1 1977-02-26 1 Seaside USA
2:14:46
No 3.23m/km net drop; 91% S/F Separation
Jerome Drayton 7 1977-04-18 1 Boston USA
2:14:48
No 3.23m/km net drop; 91% S/F Separation
Jerome Drayton 8 1979-04-16 11 Boston USA
2:14:48 Yes Bill Britten 1 1980-09-06 6 Montreal CAN
2:14:48 Yes Art Boileau 15 1989-11-05 13 New York USA
2:14:50 Yes Peter Quance 1 1982-10-03 1 Toronto CAN
2:14:50 Yes Berhanu Defega 1 2019-04-07 11 Daegu KOR
2:14:58
No 3.23m/km net drop; 91% S/F Separation
Brian Maxwell 2 1981-04-20 20 Boston USA
2:14:58 Yes Reid Coolsaet 8 2016-08-21 23 Rio de Janeiro (OG) BRA
2:15:01 Yes Cam Levins 7 2019-10-20 12 Toronto CAN
2:15:02 Yes Ben Preisner 4 2023-08-27 28 Budapest (WC) HUN
2:15:05 Yes Peter Maher 9 1987-09-27 1 Montreal CAN
2:15:05 Yes Peter Maher 10 1990-11-04 6 New York USA
2:15:09 Yes Bruce Deacon 6 1997-10-26 11 Chunchon KOR
2:15:10 Yes Carey Nelson 2 1996-01-21 9 Houston USA
2:15:12 Yes Dave Edge 13 1985-01-06 13 Houston USA
2:15:14 Yes Brian Maxwell 3 1977-08-27 1 Enschede NED
2:15:16
No 2.21m/km net drop; 75% S/F Separation
Bruce Deacon 7 1991-12-08 1 Sacramento USA
2:15:16 Yes Dylan Wykes 4 2008-04-13 16 Rotterdam NED
2:15:17 Yes John Mason 1 2019-04-07 15 Rotterdam NED
2:15:18 Yes Bruce Deacon 8 1998-05-10 6 Torino ITA
2:15:19 Yes Tristan Woodfine 4 2019-01-20 13 Houston USA
2:15:21 Yes Carey Nelson 3 1994-10-30 9 Chicago USA
2:15:22 Yes Mike Dyon 2 1982-10-08 9 Brisbane (CG) AUS
2:15:23 Yes Peter Fonseca 8 1992-01-26 4 Houston USA
2:15:23 Yes Reid Coolsaet 9 2019-10-20 14 Toronto CAN
2:15:25
No 3.23m/km net drop; 91% S/F Separation
Peter Maher 11 1990-04-16 13 Boston USA
2:15:26 Yes Dylan Wykes 5 2012-08-12 20 London (OG) ENG
2:15:26 Yes Kip Kangogo 1 2015-10-18 11 Toronto CAN
2:15:26 Yes Justin Kent 3 2023-08-27 30 Budapest (WC) HUN
2:15:27 Yes Carey Nelson 4 1990-09-09 1 Toronto CAN
2:15:30 Yes Ben Preisner 5 2021-12-05 45 Valencia ESP
2:15:31 Yes Brian Maxwell 4 1978-12-03 13 Fukuoka JPN
2:15:31 Yes Art Boileau 16 1992-04-12 25 London ENG
2:15:31 Yes Lee Wesselius 2 2024-05-05 10 Copenhagen DEN
2:15:33
No 3.23m/km net drop; 91% S/F Separation
Rob Watson 3 2013-04-15 11 Boston USA
2:15:34 Yes Steve Pomeroy 1 1982-12-05 13 Fukuoka JPN
2:15:36 Yes Mike Dyon 3 1981-12-06 19 Fukuoka JPN
2:15:38
No >50% S/F Separation
Brian Maxwell 5 1979-08-26 7 Montreal CAN
2:15:40 Yes Dave Edge 14 1987-11-08 4 Columbus USA
2:15:41
No 3.23m/km net drop; 91% S/F Separation
Jerome Drayton 9 1974-04-15 3 Boston USA
2:15:43 Yes Dave Edge 15 1983-08-14 24 Helsinki (WC) FIN
2:15:46 Yes Bruce Deacon 9 2002-05-12 2 Ottawa CAN
2:15:52 Yes Bruce Deacon 10 1993-10-31 5 Chicago USA
2:15:53 Yes Don Howieson 2 1980-12-07 21 Fukuoka JPN
2:15:53 Yes Phil Parrot-Migas 1 2024-04-28 17 Hamburg GER
2:15:57 Yes Thomas Toth 1 2023-10-15 10 Valley Cottage USA
2:16:00 Yes Eric Gillis 10 2012-08-12 22 London (OG) ENG
2:16:01 Yes Dave Northey 1 1983-12-10 3 Huntsville USA
2:16:01 Yes Matt Loiselle 1 2011-10-16 8 Toronto CAN
2:16:03 Yes Brian Maxwell 6 1978-05-14 1 Ottawa CAN
2:16:03 Yes Peter Fonseca 9 1990-09-09 2 Toronto CAN
2:16:04 Yes Paul Bannon 1 1978-05-14 2 Ottawa CAN
2:16:04 Yes Jeff Martin 1 1987-03-21 1 Virginia Beach USA
2:16:05 Yes Art Boileau 17 1987-11-01 19 New York USA
2:16:07 Yes Mike Dyon 4 1981-05-10 1 Ottawa CAN
2:16:07 Yes Peter Maher 12 1994-05-15 1 Toronto CAN
2:16:11
No >50% S/F Separation
Jerome Drayton 10 1968-08-18 1 Guelph CAN
2:16:13 Yes Peter Quance 2 1981-12-06 23 Fukuoka JPN
2:16:13 Yes Mike Dyon 5 1982-05-30 8 Montreal CAN
2:16:13
No 2.21m/km net drop; 75% S/F Separation
Graeme Fell 1 1994-12-04 1 Sacramento USA
2:16:14
No 3.23m/km net drop; 91% S/F Separation
Andy Boychuk 1 1975-04-21 10 Boston USA
2:16:14 Yes Jerome Drayton 11 1978-08-11 2 Edmonton (CG) CAN
2:16:14 Yes Andrew Smith 1 2009-01-18 5 Houston USA
2:16:17 Yes Rob Watson 4 2011-01-30 4 Houston USA
2:16:21 Yes Art Boileau 18 1983-05-29 1 Winnipeg CAN
2:16:21 Yes Dylan Wykes 6 2008-09-28 11 Toronto CAN
2:16:24 Yes Dave Edge 16 1985-09-22 7 Montreal CAN
2:16:24 Yes Matt Loiselle 2 2012-10-14 7 Toronto CAN
2:16:25 Yes Thomas Broatch 2 2023-10-15 6 Toronto CAN
2:16:26
No 3.23m/km net drop; 91% S/F Separation
Art Boileau 19 1990-04-16 18 Boston USA
2:16:26
No 2.21m/km net drop; 75% S/F Separation
Charles Bedley 1 2007-12-02 3 Sacramento USA
2:16:28 Yes Rob Watson 5 2013-08-17 20 Moscow (WC) RUS
2:16:28 Yes Thomas Toth 2 2019-10-20 15 Toronto CAN
2:16:29 Yes Tom Howard 3 1974-02-23 1 Seaside USA
2:16:29 Yes Carey Nelson 5 1993-10-17 7 Rouen FRA
2:16:29 Yes Peter Maher 13 1993-11-14 13 New York USA
2:16:29 Yes Reid Coolsaet 10 2012-08-12 27 London (OG) ENG
2:16:32 Yes Wayne Yetman 1 1976-05-02 1 Ottawa CAN
2:16:32 Yes Peter Quance 3 1981-10-04 2 Toronto CAN
2:16:33 Yes Bill Britten 2 1981-09-13 12 Montreal CAN
2:16:33 Yes Jeff Martin 2 1987-09-13 1 Milan ITA
2:16:36
No >50% S/F Separation
Alain Bordeleau 2 1983-09-25 12 Montreal CAN
2:16:37 Yes Lee Wesselius 3 2021-11-06 2 Indianapolis USA
2:16:38 Yes Rob Watson 6 2014-05-25 9 Ottawa CAN
2:16:38 Yes Reid Coolsaet 11 2021-04-11 44 Siena ITA
2:16:42
No >50% S/F Separation
Don Howieson 3 1979-08-26 8 Montreal CAN
2:16:42 Yes Rory Linkletter 8 2019-10-20 16 Toronto CAN
2:16:44 Yes Peter Butler 2 1986-11-02 18 New York USA
2:16:46
No 3.23m/km net drop; 91% S/F Separation
Bob Moore 1 1974-04-15 7 Boston USA
2:16:48 Yes Trevor Hofbauer 4 2019-04-28 25 Hamburg GER
2:16:49
No 2.21m/km net drop; 75% S/F Separation
Peter Maher 14 1987-12-06 1 Sacramento USA
2:16:49 Yes Steve Osaduik 1 2006-10-08 1 Victoria CAN
2:16:51 Yes Robert Englehutt 1 1984-05-13 4 Ottawa CAN
2:16:51 Yes Lee Wesselius 4 2022-10-16 9 Toronto CAN
2:16:52 Yes Paul Bannon 2 1978-08-11 3 Edmonton (CG) CAN
2:16:52 Yes Brian Maxwell 7 1980-05-04 2 Vancouver CAN
2:16:52 Yes Dave Northey 2 1981-12-12 4 Huntsville USA
2:16:52 Yes Bruce Wainman 1 1987-04-26 7 Jersey City USA
2:16:52 Yes Carey Nelson 6 1994-08-28 7 Victoria (CG) CAN
2:16:53 Yes Reid Coolsaet 12 2009-08-22 25 Berlin (WC) GER
2:16:54 Yes Bob Moore 2 1969-12-07 11 Fukuoka JPN
2:16:54 Yes Bill Britten 3 1979-09-09 22 Eugene USA
2:16:55 Yes Giitha Macharia 1 2008-05-25 14 Ottawa CAN
2:16:56 Yes Steve Pomeroy 2 1982-05-02 1 Vancouver CAN
2:16:58 Yes Bruce Deacon 11 1995-08-12 11 Goteborg (WC) SWE
2:16:59 Yes Mike Dyon 6 1984-01-15 18 Houston USA
2:16:59 Yes Art Boileau 20 1991-12-01 19 Fukuoka JPN
2:16:59 Yes Matt McInnes 1 2008-05-25 16 Ottawa CAN
2:17:04 Yes Jeff Martin 3 1986-09-28 1 Milan ITA
2:17:05 Yes Don Howieson 4 1979-05-20 1 Cleveland USA
2:17:05 Yes Muya Wachira 1 1984-01-15 19 Houston USA
2:17:05 Yes Bruce Deacon 12 2002-10-13 2 Long Beach USA
2:17:05 Yes Chris Balestrini 1 2020-10-04 1 Waterloo CAN
2:17:07 Yes Tom Howard 4 1984-05-06 2 Vancouver CAN
2:17:09 Yes Mike Dyon 7 1980-06-15 2 Winnipeg CAN
2:17:09 Yes Roger Cawkwell 1 1984-09-30 3 Toronto CAN
2:17:10 Yes Reid Coolsaet 13 2009-05-24 8 Ottawa CAN
2:17:11 Yes Mike Dyon 8 1988-04-17 29 London ENG
2:17:12 Yes Kip Kangogo 2 2014-10-19 10 Toronto CAN
2:17:13 Yes Brian Maxwell 8 1976-02-28 1 Seaside USA
2:17:13 Yes Joe Sax 1 1980-10-05 3 Toronto CAN
2:17:13 Yes Dave Edge 17 1982-05-30 11 Montreal CAN
2:17:13 Yes Bruce Deacon 13 2000-05-14 1 Ottawa CAN
2:17:16 Yes Peter Maher 15 1990-07-21 3 Seattle USA
2:17:16 Yes Peter Fonseca 10 1994-05-15 2 Toronto CAN
2:17:19 Yes Bruce Wainman 2 1986-10-26 18 Chicago USA
2:17:21
No 3.23m/km net drop; 91% S/F Separation
Brian Maxwell 9 1977-04-18 3 Boston USA
2:17:21 Yes Rob Watson 7 2015-10-11 14 Chicago USA
2:17:22 Yes Don Howieson 5 1980-05-04 3 Vancouver CAN
2:17:22 Yes Jeff Schiebler 2 2003-10-12 17 Chicago USA
2:17:22 Yes Justin Kent 4 2020-12-20 37 Chandler USA
2:17:24 Yes Jerry Ziak 1 2007-09-30 11 Toronto CAN
2:17:25 Yes Rob Kinnunen 1 1982-11-06 1 Omaha USA
2:17:28 Yes Don Howieson 6 1979-12-02 20 Fukuoka JPN
2:17:28 Yes Peter Fonseca 11 1996-08-04 21 Atlanta (OG) USA
2:17:29 Yes Richard Hughson 2 1976-05-02 2 Ottawa CAN
2:17:30 Yes Peter Butler 3 1979-11-24 1 Seattle USA
2:17:32 Yes Steve Boyd 1 2000-05-14 2 Ottawa CAN
2:17:35
No 2.21m/km net drop; 75% S/F Separation
Blair Morgan 1 2019-12-08 12 Sacramento USA
2:17:37 Yes Art Boileau 21 1982-10-24 26 New York USA
2:17:37 Yes Reid Coolsaet 14 2018-10-21 10 Toronto CAN
2:17:37 Yes Reid Coolsaet 15 2019-05-26 8 Ottawa CAN
2:17:39 Yes Matt McInnes 2 2007-01-14 7 Houston USA
2:17:39 Yes Justin Kent 5 2021-12-05 58 Valencia ESP
2:17:40 Yes Jeff Martin 4 1984-05-13 5 Ottawa CAN
2:17:41 Yes Bruce Deacon 14 1995-05-07 8 Toronto CAN
2:17:42 Yes Don Howieson 7 1982-01-31 24 Tokyo JPN
2:17:42 Yes Mike Dyon 9 1987-10-04 1 Toronto CAN
2:17:43 Yes Gordon Christie 2 1988-11-13 7 Columbus USA
2:17:46
No 2.21m/km net drop; 75% S/F Separation
James Perry 1 1990-12-02 4 Sacramento USA
2:17:47 Yes Peter Quance 4 1982-05-30 12 Montreal CAN
2:17:48 Yes Rejean Chiasson 1 2011-10-16 9 Toronto CAN
2:17:50 Yes Don Howieson 8 1978-05-14 3 Ottawa CAN
2:17:52 Yes Brian Armstrong 4 1974-12-08 15 Fukuoka JPN
2:17:53 Yes Bill Britten 4 1980-05-04 4 Vancouver CAN
2:17:54 Yes Andy Jones 1 1985-10-20 29 Chicago USA
2:17:55 Yes Janik Lambert 1 1999-10-24 28 Chicago USA
2:17:56 Yes Art Boileau 22 1982-07-11 7 San Francisco USA
2:17:56 Yes Peter Fonseca 12 1997-11-23 3 Taipei TPE
2:17:57 Yes Tom Howard 5 1974-10-12 1 Waterloo CAN
2:17:58 Yes Peter Quance 5 1982-12-05 21 Fukuoka JPN
2:17:59
No 3.23m/km net drop; 91% S/F Separation
Brian Maxwell 10 1982-04-19 16 Boston USA
2:18:00
No 2.21m/km net drop; 75% S/F Separation
Bruce Deacon 15 1998-12-06 6 Sacramento USA
2:18:00 Yes Dylan Wykes 7 2009-08-22 33 Berlin (WC) GER
2:18:00 Yes Aaron Cooper 1 2018-10-21 11 Toronto CAN
2:18:04 Yes Sergio Raez Villaneuva 1 2022-10-16 10 Toronto CAN
2:18:05 Yes Mike Dyon 10 1977-05-15 1 Ottawa CAN
2:18:05 Yes Jerome Drayton 12 1979-05-13 1 Ottawa CAN
2:18:06 Yes Brian Maxwell 11 1979-12-02 24 Fukuoka JPN
2:18:06 Yes Brian Maxwell 12 1981-08-15 4 Stockholm SWE
2:18:06 Yes Trevor Hofbauer 5 2017-10-22 9 Toronto CAN
2:18:07 Yes Brian Armstrong 5 1974-10-12 2 Waterloo CAN
2:18:07
No >50% S/F Separation
Jerome Drayton 13 1978-10-08 2 Toronto CAN
2:18:07 Yes Matt McInnes 3 2007-05-27 10 Ottawa CAN
2:18:10
No 3.23m/km net drop; 91% S/F Separation
Tom Howard 6 1979-04-16 38 Boston USA
2:18:11 Yes Mike McGowan 1 1995-10-15 1 Detroit USA
2:18:11 Yes Stephen Drew 1 2008-05-25 18 Ottawa CAN
2:18:11
No 2.21m/km net drop; 75% S/F Separation
Eric Bang 1 2021-12-05 20 Sacramento USA
2:18:15 Yes Andy Jones 2 1987-04-12 51 Seoul KOR
2:18:15 Yes Lucas McAneney 1 2014-01-19 15 Houston USA
2:18:15 Yes Chris Balestrini 2 2022-04-10 20 Rotterdam NED
2:18:17
No 3.23m/km net drop; 91% S/F Separation
Andy Boychuk 2 1967-04-19 6 Boston USA
2:18:17 Yes Mike Dyon 11 1980-05-04 5 Vancouver CAN
2:18:17 Yes Peter Butler 4 1982-10-08 15 Brisbane (CG) AUS
2:18:17 Yes Carey Nelson 7 1991-10-06 2 Toronto CAN
2:18:18 Yes Tom Howard 7 1984-05-13 6 Ottawa CAN
2:18:18 Yes Andy Jones 3 1986-10-26 21 Chicago USA
2:18:20 Yes Art Boileau 23 1988-10-02 28 Seoul (OG) KOR
2:18:21 Yes Jim Finlayson 1 2005-05-29 7 Ottawa CAN
2:18:23
No 2.21m/km net drop; 75% S/F Separation
Janik Lambert 2 1998-12-06 9 Sacramento USA
2:18:24 Yes Bruce Wainman 3 1986-05-11 1 Ottawa CAN
2:18:24
No 6.4m/km net drop; 86% S/F Separation
Phil Nichols 1 1991-02-02 5 Las Vegas USA
2:18:25 Yes John Mason 2 2018-04-08 16 Rotterdam NED
2:18:27 Yes Lee Wesselius 5 2023-05-28 14 Ottawa CAN
2:18:29 Yes Steve Osaduik 2 2010-03-07 16 Otsu JPN
2:18:29 Yes Blair Morgan 2 2018-10-21 12 Toronto CAN
2:18:30 Yes Bruce Deacon 16 2004-04-18 25 London ENG
2:18:32 Yes Tom Howard 8 1979-05-06 3 Vancouver CAN
2:18:33 Yes John Hill 1 1980-05-04 6 Vancouver CAN
2:18:34 Yes Andy Boychuk 3 1971-07-31 1 Werribee AUS
2:18:34
No 2.21m/km net drop; 75% S/F Separation
Doug Cronkite 1 1991-12-08 6 Sacramento USA
2:18:34 Yes Rob Watson 8 2013-05-26 10 Ottawa CAN
2:18:36 Yes Jeff Martin 5 1988-09-25 2 Toronto CAN
2:18:38 Yes Gordon Christie 3 1990-05-13 1 Ottawa CAN
2:18:38 Yes Evan Esselink 1 2019-10-20 20 Toronto CAN
2:18:39 Yes Peter Maher 16 1991-02-17 1 Melbourne USA
2:18:39 Yes Phil Parrot-Migas 2 2022-04-10 23 Rotterdam NED
2:18:40 Yes Brian Maxwell 13 1975-10-11 1 Waterloo CAN
2:18:40 Yes Gordon Christie 4 1988-05-15 1 Ottawa CAN
2:18:42 Yes Muya Wachira 2 1984-05-13 7 Ottawa CAN
2:18:43 Yes Muya Wachira 3 1985-04-14 71 Hiroshima JPN
2:18:45 Yes Andy Boychuk 4 1970-07-23 10 Edinburgh (CG) SCO
2:18:45 Yes Art Boileau 24 1990-10-28 17 Chicago USA
2:18:45 Yes Rob Watson 9 2016-04-24 23 London ENG
2:18:46 Yes Brian Armstrong 6 1972-10-22 1 Detroit USA
2:18:46 Yes Bruce Deacon 17 1994-08-28 9 Victoria (CG) CAN
2:18:47 Yes Michel Brochu 1 1991-04-21 92 London ENG
2:18:47 Yes Doug Cronkite 2 1993-10-24 4 Columbus USA
2:18:48
No >50% S/F Separation
Richard Hughson 3 1978-10-08 3 Toronto CAN
2:18:49 Yes Tom Howard 9 1981-09-27 1 Victoria CAN
2:18:51 Yes John Hill 2 1981-12-06 37 Fukuoka JPN
2:18:51 Yes Eric Bang 2 2023-04-16 33 Rotterdam NED
2:18:52 Yes Paul Bannon 3 1984-05-13 8 Ottawa CAN
2:18:52 Yes Peter Butler 5 1986-08-01 11 Edinburgh (CG) SCO
2:18:53 Yes Michel Brochu 2 1990-05-13 3 Ottawa CAN
2:18:53 Yes Matt McInnes 4 2004-05-30 7 Ottawa CAN
2:18:54 Yes Brian Armstrong 7 1972-12-03 1 Culver City USA
2:18:54 Yes Mike Dyon 12 1981-06-14 3 Winnipeg CAN
2:18:54 Yes Bruce Deacon 18 2001-05-13 2 Ottawa CAN
2:18:55 Yes Bob Moore 3 1969-08-20 2 Toronto CAN
2:18:55 Yes Andy Boychuk 5 1970-08-23 4 Toronto CAN
2:18:55 Yes Tristan Woodfine 5 2018-05-27 10 Ottawa CAN
2:18:55 Yes Kyle Wyatt 1 2018-10-07 25 Chicago USA
2:18:56 Yes Dave Northey 3 1978-05-14 4 Ottawa CAN
2:18:58 Yes Thomas Toth 3 2017-04-23 15 Hamburg GER
2:19:00 Yes Tom Howard 10 1973-09-15 3 St John's CAN
2:19:00
No >50% S/F Separation
Jerry Kooymans 1 1978-10-08 4 Toronto CAN
2:19:00 Yes Mike Dyon 13 1985-04-14 72 Hiroshima JPN
2:19:00 Yes Rick Mannen 1 1987-04-12 57 Seoul KOR
2:19:00 Yes Jean Legarde 1 1994-05-08 1 Ottawa CAN
2:19:00 Yes Rob Winslow 1 2015-04-12 22 Rotterdam NED
2:19:00 Yes Maxime Leboeuf 1 2023-11-19 8 Philadelphia USA
2:19:01 Yes Tom Howard 11 1981-11-28 1 Seattle USA
2:19:01 Yes Norm Tinkham 1 1991-01-20 20 Houston USA
2:19:01 Yes Aaron Cooper 2 2019-10-20 21 Toronto CAN
2:19:02 Yes Tom Howard 12 1976-05-02 3 Ottawa CAN
