Last update 28 Feb 2023
Showing all sub 14:00 Indoor 5,000m times by Canadian men. 103 performances, by 49 athletes.
Filter records by:
Time | Record Eligible | Athlete | Personal Rank | Race Date | Finish Place | Location | Country |
---|---|---|---|---|---|---|---|
12:56.87 | Yes | Moh Ahmed | 1 | 2022-02-12 | 2 | Boston | USA |
13:04.60 | Yes | Moh Ahmed | 2 | 2017-02-26 | 1 | Boston | USA |
13:11.12 | Yes | Ben Flanagan | 1 | 2023-01-27 | 5 | Boston | USA |
13:13.38 | Yes | Matt Hughes | 1 | 2020-02-28 | 6 | Boston | USA |
13:19.16 | Yes | Cam Levins | 1 | 2014-01-17 | 3 | Boston | USA |
13:25.01 | Yes | Ehab El-Sandali | 1 | 2022-02-27 | 2 | Boston | USA |
13:25.87 | Yes | Jason Bunston | 1 | 1997-02-21 | 2 | Stockholm | SWE |
13:28.79 | Yes | Ehab El-Sandali | 2 | 2021-12-04 | 11 | Boston | USA |
13:29.91 | Yes | Andrew Alexander | 1 | 2023-02-11 | 11 | Boston | USA |
13:30.79 | Yes | Charles Philbert-Thiboutot | 1 | 2019-12-07 | 3 | Boston | USA |
13:31.07 | Yes | Ben Flanagan | 2 | 2020-02-28 | 5 | Boston | USA |
13:33.09 | Yes | Jeremy Coughler | 1 | 2023-02-11 | 4 | Boston | USA |
13:33.35 | Yes | Cam Levins | 2 | 2015-02-14 | 6 | New York | USA |
13:36.87 | Yes | Sean Kaley | 1 | 1999-01-29 | 1 | Fairfax | USA |
13:37.33 | No
307m Track
| Mike Tate | 1 | 2018-02-09 | 1 | Seattle | USA |
13:38.12 | Yes | Cam Levins | 3 | 2012-03-09 | 4 | Nampa | USA |
13:38.46 | Yes | Evan Burke | 1 | 2023-02-10 | 6 | Chicago | USA |
13:39.03 | Yes | Kieran Lumb | 1 | 2022-12-03 | 19 | Boston | USA |
13:39.49 | Yes | Matt Hughes | 2 | 2019-02-08 | 5 | Boston | USA |
13:39.59 | No
300m Track
| Justyn Knight | 1 | 2018-02-09 | 1 | Ames | USA |
13:40.13 | Yes | Luc Bruchet | 1 | 2020-02-28 | 10 | Boston | USA |
13:40.43 | No
307m Track
| Moh Ahmed | 3 | 2013-02-08 | 7 | Seattle | USA |
13:40.73 | Yes | Ben Hubers | 1 | 2011-03-11 | 10 | College Station | USA |
13:41.01 | No
300m Track
| Rory Linkletter | 1 | 2018-02-09 | 4 | Ames | USA |
13:41.15 | Yes | Mike Tate | 2 | 2020-02-28 | 11 | Boston | USA |
13:41.71 | Yes | Brendan Matthias | 1 | 1994-02-19 | 1 | Toronto | CAN |
13:41.74 | Yes | Moh Ahmed | 4 | 2011-03-11 | 11 | College Station | USA |
13:41.84 | Yes | Moh Ahmed | 5 | 2013-03-08 | 5 | Fayetteville | USA |
13:42.07 | No
300m Track
| Rory Linkletter | 2 | 2019-02-08 | 9 | Ames | USA |
13:42.84 | Yes | Reid Coolsaet | 1 | 2007-02-09 | 1 | Fayetteville | USA |
13:42.90 | No
307m Track
| Cam Levins | 4 | 2012-01-27 | 1 | Seattle | USA |
13:43.92 | No
307m Track
| Brandon Lord | 1 | 2015-02-13 | 5 | Seattle | USA |
13:43.96 | No
307m Track
| Moh Ahmed | 6 | 2011-02-12 | 5 | Seattle | USA |
13:44.08 | Yes | Graeme Fell | 1 | 1989-02-05 | 3 | Fairfax | USA |
13:44.32 | No
300m Track
| Moh Ahmed | 7 | 2014-03-01 | 1 | Geneva | USA |
13:44.93 | Yes | Ben Hubers | 2 | 2011-01-29 | 1 | Bloomington | USA |
13:45.31 | No
307m Track
| Reid Coolsaet | 2 | 2006-02-11 | 2 | Seattle | USA |
13:45.40 | Yes | Ehab El-Sandali | 3 | 2022-03-11 | 13 | Birmingham | USA |
13:45.77 | Yes | Paul McCloy | 1 | 1987-01-25 | 1 | Cambridge | USA |
13:45.94 | Yes | Greg Duhaime | 1 | 1981-02-13 | 3 | Toronto | CAN |
13:46.07 | Yes | Ben Hubers | 3 | 2011-12-09 | 2 | Bloomington | USA |
13:46.15 | No
307m Track
| Simon Bairu | 1 | 2005-02-12 | 5 | Seattle | USA |
13:46.35 | Yes | Thomas Fafard | 1 | 2022-01-30 | 2 | Boston | USA |
13:46.37 | No
307m Track
| Evan Burke | 2 | 2022-02-25 | 3 | Seattle | USA |
13:46.45 | Yes | John Gay | 1 | 2022-02-12 | 12 | Boston | USA |
13:46.56 | No
300m Track
| Moh Ahmed | 8 | 2013-02-23 | 2 | Geneva | USA |
13:46.74 | Yes | Jerome Drayton | 1 | 1975-01-18 | 1 | Toronto | CAN |
13:47.10 | Yes | Sean Kaley | 2 | 1998-02-14 | 2 | Indianapolis | USA |
13:47.54 | Yes | Robert Donker | 1 | 1995-01-28 | 2 | Boston | USA |
13:48.07 | Yes | Jason Bunston | 2 | 1994-03-11 | 1 | Indianapolis | USA |
13:48.23 | Yes | Ibrahim Kedir | 1 | 2023-02-11 | 8 | Boston | USA |
13:48.33 | Yes | Paul Williams | 1 | 1983-02-04 | 2 | Toronto | CAN |
13:48.57 | Yes | Matthew Beaudet | 1 | 2022-12-03 | 6 | Boston | USA |
13:48.58 | No
300m Track
| Ben Flanagan | 3 | 2018-02-09 | 2 | Ames | USA |
13:48.68 | No
307m Track
| Mike Tate | 3 | 2020-02-14 | 7 | Seattle | USA |
13:49.00 | No
300m Track
| Rory Linkletter | 3 | 2017-02-10 | 7 | Ames | USA |
13:49.28 | No
307m Track
| Luc Bruchet | 2 | 2019-01-25 | 1 | Seattle | USA |
13:50.27 | No
322m Track
| Justyn Knight | 2 | 2017-02-24 | 2 | South Bend | USA |
13:50.34 | No
Oversize Track
| Dean Childs | 1 | 1980-02-16 | 8 | Houston | USA |
13:50.37 | Yes | Max Turek | 1 | 2022-12-03 | 8 | Boston | USA |
13:50.64 | Yes | Andrew Davies | 1 | 2021-12-04 | 1 | Boston | USA |
13:50.79 | Yes | Justyn Knight | 3 | 2018-02-24 | 1 | Clemson | USA |
13:51.22 | Yes | James Leakos | 1 | 2014-02-08 | 1 | Boston | USA |
13:52.31 | Yes | Murray Link | 1 | 2001-03-09 | 5 | Fayetteville | USA |
13:52.49 | Yes | Ben Hubers | 4 | 2015-12-11 | 6 | Bloomington | USA |
13:52.74 | No
307m Track
| Rory Linkletter | 4 | 2016-02-26 | 2 | Seattle | USA |
13:52.76 | Yes | Matthew Beaudet | 2 | 2021-12-04 | 4 | Boston | USA |
13:52.96 | Yes | Ben Hubers | 5 | 2012-02-25 | 5 | Lincoln | USA |
13:53.10 | Yes | Paul McCloy | 2 | 1986-01-11 | 1 | Hanover | USA |
13:54.02 | Yes | Andrew Alexander | 2 | 2022-02-12 | 10 | Boston | USA |
13:54.4 | Yes | Norm Tinkham | 1 | 1987-01-17 | 1 | Halifax | CAN |
13:54.42 | Yes | Moh Ahmed | 9 | 2011-02-27 | 3 | Champaign | USA |
13:54.44 | Yes | Kieran Lumb | 2 | 2019-12-07 | 14 | Boston | USA |
13:54.46 | Yes | Simon Bairu | 2 | 2004-03-12 | 6 | Fayetteville | USA |
13:54.53 | Yes | Jonathan DeSouza | 1 | 2021-12-04 | 6 | Boston | USA |
13:54.87 | Yes | Ibrahim Kedir | 2 | 2022-02-12 | 2 | Boston | USA |
13:55.10 | Yes | Sean Kaley | 3 | 1997-02-08 | 2 | Indianapolis | USA |
13:55.17 | Yes | Jean-Simon Desgagnes | 1 | 2023-01-27 | 15 | Boston | USA |
13:55.39 | Yes | Kevin Robertson | 1 | 2021-12-04 | 7 | Boston | USA |
13:55.42 | No
307m Track
| Evan Burke | 3 | 2022-02-11 | 19 | Seattle | USA |
13:55.93 | No
307m Track
| Geoff Martinson | 1 | 2012-02-10 | 13 | Seattle | USA |
13:55.98 | Yes | Wes Alkin | 1 | 2003-02-15 | 6 | Fayetteville | USA |
13:56.34 | Yes | Perry MacKinnon | 1 | 2023-02-26 | 4 | Hanover | USA |
13:56.59 | Yes | Alain Bordeleau | 1 | 1986-01-11 | 3 | Hanover | USA |
13:56.71 | Yes | Ryan Hayden | 1 | 2004-02-27 | 3 | New York | USA |
13:57.04 | No
307m Track
| John Gay | 2 | 2019-02-08 | 1 | Seattle | USA |
13:57.13 | Yes | Dylan Alick | 1 | 2022-12-03 | 4 | Boston | USA |
13:57.28 | Yes | Paul McCloy | 3 | 1986-03-15 | 1 | Edmonton | CAN |
13:57.61 | Yes | Jason Bunston | 3 | 1998-02-19 | 3 | Stockholm | SWE |
13:57.62 | Yes | Rory Linkletter | 5 | 2017-03-10 | 11 | College Station | USA |
13:57.77 | Yes | Thomas Fafard | 2 | 2019-12-07 | 15 | Boston | USA |
13:57.80 | Yes | Paul McCloy | 4 | 1985-01-05 | 1 | Hanover | USA |
13:57.91 | No
322m Track
| Matt Bruce | 1 | 2010-03-05 | 5 | South Bend | USA |
13:57.97 | No
300m Track
| Ben Preisner | 1 | 2018-02-09 | 6 | Ames | USA |
13:58.07 | Yes | Robert Donker | 2 | 1994-03-11 | 7 | Indianapolis | USA |
13:58.67 | Yes | James Leakos | 2 | 2014-03-02 | 1 | Hanover | USA |
13:58.68 | Yes | Sean Kaley | 4 | 1999-03-05 | 3 | Indianapolis | USA |
13:58.87 | Yes | Sean Kaley | 5 | 1998-03-13 | 2 | Indianapolis | USA |
13:58.93 | No
322m Track
| Ben Hubers | 6 | 2013-03-01 | 3 | South Bend | USA |
13:59.19 | Yes | Alain Bordeleau | 2 | 1985-01-05 | 4 | Hanover | USA |
13:59.44 | Yes | Peter Butler | 1 | 1980-02-15 | 1 | Edmonton | CAN |
13:59.48 | Yes | Simon Bairu | 3 | 2004-02-29 | 2 | Ann Arbor | USA |
13:59.49 | No
307m Track
| Rory Linkletter | 6 | 2017-02-24 | 2 | Seattle | USA |