Canadian Women 10K Rankings

Last update 23 Sep 2024

Showing all sub 34:20 10K times by Canadian women. 783 performances, by 145 athletes.

Filter records by:

Time Record Eligible Athlete Personal Rank Race Date Finish Place Location Country
31:05
No 2.5m/km net drop.
Angela Chalmers 1 1996-04-21 1 Vancouver CAN
31:10
No 2.5m/km net drop.
Emilie Mondor 1 2004-04-18 1 Vancouver CAN
31:44 Yes Lynn Williams 1 1989-03-11 3 Orlando USA
31:49
No 8.23m/km net drop; 82% S/F Separation.
Lanni Marchant 1 2015-04-19 1 Toronto CAN
31:49 Yes Lanni Marchant 2 2015-05-23 3 Ottawa CAN
31:57
No 8.23m/km net drop; 82% S/F Separation.
Lanni Marchant 3 2013-04-21 1 Toronto CAN
31:59 Yes Natasha Wodak 1 2015-05-23 4 Ottawa CAN
32:02
No 8.23m/km net drop; 82% S/F Separation.
Tamara Jewett 1 2024-05-12 1 Toronto CAN
32:04 Yes Leslie Sexton 1 2021-10-17 2 Toronto CAN
32:07
No 8.23m/km net drop; 82% S/F Separation.
Tarah Korir 1 2012-04-22 1 Toronto CAN
32:09 Yes Lynn Williams 2 1989-06-24 1 New York USA
32:14 Yes Nancy Tinari 1 1984-03-03 1 Phoenix USA
32:14 Yes Lynn Williams 3 1986-03-23 1 San Diego USA
32:14
No >50% S/F Separation.
Nancy Tinari 2 1988-04-02 1 Bali INA
32:15 Yes Lynn Williams 4 1987-04-26 1 Vancouver CAN
32:15 Yes Lanni Marchant 4 2016-02-28 8 San Juan PUR
32:16
No 2.5m/km net drop.
Lanni Marchant 5 2016-04-17 1 Vancouver CAN
32:19
No 2.5m/km net drop.
Lynn Williams 5 1989-04-16 1 Vancouver CAN
32:19 Yes Natasha Wodak 2 2022-07-16 1 Vancouver CAN
32:19
No 2.5m/km net drop.
Glynis Sim 1 2024-04-21 1 Vancouver CAN
32:20 Yes Nancy Tinari 3 1983-05-22 1 St Catherine's CAN
32:20
No 8.23m/km net drop; 82% S/F Separation.
Danuta Bartoszek 1 1994-05-01 1 Toronto CAN
32:21
No 1.6m/km net drop; 96% S/F Separation.
Lynn Williams 6 1985-10-06 1 Ukiah USA
32:22 Yes Nancy Tinari 4 1987-02-21 3 Orlando USA
32:22 Yes Nancy Tinari 5 1987-10-12 1 Boston USA
32:22
No 8.23m/km net drop; 82% S/F Separation.
Lioudmila Kortchaguina 1 2006-05-07 1 Toronto CAN
32:22 Yes Jessica O'Connell 1 2018-02-04 1 Encinitas USA
32:22
No 2.5m/km net drop.
Leslie Sexton 2 2023-04-16 1 Vancouver CAN
32:33
No 8.23m/km net drop; 82% S/F Separation.
Rachel Hannah 1 2014-04-13 1 Toronto CAN
32:23 Yes Rachel Cliff 1 2018-05-26 5 Ottawa CAN
32:25 Yes Lynn Williams 7 1986-03-01 2 Phoenix USA
32:25
No 8.23m/km net drop; 82% S/F Separation.
Kate van Buskirk 1 2012-04-22 2 Toronto CAN
32:27 Yes Ann-Marie Malone 1 1984-10-08 2 Toronto CAN
32:27
No 8.23m/km net drop; 82% S/F Separation.
Emilie Mondor 2 2006-05-07 2 Toronto CAN
32:27 Yes Emilie Mondor 3 2006-05-27 3 Ottawa CAN
32:27
No 2.5m/km net drop.
Leslie Sexton 3 2024-04-21 2 Vancouver CAN
32:30
No 2.5m/km net drop.
Nicole Stevenson 1 2005-04-17 1 Vancouver CAN
32:31 Yes Natasha Wodak 3 2019-05-25 8 Ottawa CAN
32:33 Yes Nancy Tinari 6 1988-04-24 2 Oslo NOR
32:34 Yes Nancy Tinari 7 1983-05-15 1 Cleveland USA
32:34 Yes Lynn Williams 8 1985-02-02 1 Miami USA
32:34 Yes Nancy Tinari 8 1990-06-09 1 Toronto CAN
32:34
No 2.5m/km net drop.
Natasha Wodak 4 2015-04-19 2 Vancouver CAN
32:35
No 8.23m/km net drop; 82% S/F Separation.
Tara Quinn Smith 1 2004-05-02 2 Toronto CAN
32:35
No 2.5m/km net drop.
Malindi Elmore 1 2023-04-16 2 Vancouver CAN
32:36 Yes Andrea Seccafien 1 2024-06-02 1 Melbourne AUS
32:37
No 2.5m/km net drop.
Leslie Sexton 4 2022-04-24 1 Vancouver CAN
32:37 Yes Malindi Elmore 2 2022-09-17 1 Vancouver CAN
32:38
No >50% S/F Separation.
Sue Lee 1 1986-04-05 3 New Orleans USA
32:38
No 2.5m/km net drop.
Natasha Wodak 5 2019-04-14 1 Vancouver CAN
32:38 Yes Natalia Allen 1 2021-02-28 1 Abbotsford CAN
32:39 Yes Sue Lee 2 1985-04-21 1 Vancouver CAN
32:40
No 8.23m/km net drop; 82% S/F Separation.
Tara Quinn Smith 2 2006-05-07 3 Toronto CAN
32:41
No 2.5m/km net drop.
Tina Connelly 1 1999-04-25 1 Vancouver CAN
32:41
No 8.23m/km net drop; 82% S/F Separation.
Krista Duchene 1 2014-04-13 2 Toronto CAN
32:41 Yes Andrea Seccafien 2 2021-02-28 4 Hobart AUS
32:41
No 8.1m/km net drop; 78% S/F Separation.
Emily Setlack 1 2023-05-14 1 Toronto CAN
32:42
No 2.5m/km net drop.
Natasha Wodak 6 2013-04-21 1 Vancouver CAN
32:42
No 2.5m/km net drop.
Rachel Cliff 2 2018-04-22 3 Vancouver CAN
32:42 Yes Natasha Wodak 7 2022-05-28 1 Ottawa CAN
32:44
No 2.5m/km net drop.
Nancy Tinari 9 1992-04-12 1 Vancouver CAN
32:44
No 8.23m/km net drop; 82% S/F Separation.
Lioudmila Alexeeff 1 1994-05-01 2 Toronto CAN
32:44 Yes Malindi Elmore 3 2019-09-14 1 Vancouver CAN
32:46
No >50% S/F Separation.
Lisa Presedo 1 1996-04-06 5 New Orleans USA
32:46 Yes Lanni Marchant 6 2013-05-25 6 Ottawa CAN
32:46
No 1.1m/km net drop; 88% S/F Separation.
Lanni Marchant 7 2013-07-04 9 Atlanta USA
32:47 Yes Ann-Marie Malone 2 1983-10-10 3 Boston USA
32:47 Yes Carole Rouillard 1 1988-04-10 2 Boston USA
32:47
No 2.5m/km net drop.
Kinsey Middleton 1 2019-04-14 2 Vancouver CAN
32:47 Yes Natasha Wodak 8 2024-09-22 1 Vancouver CAN
32:48 Yes Lynn Williams 9 1984-05-20 1 St Catherine's CAN
32:48
No 2.5m/km net drop.
Leah Pells 1 1989-04-16 2 Vancouver CAN
32:48 Yes Sue Lee 3 1991-03-17 4 Torrance USA
32:48
No 2.5m/km net drop.
Leah Pells 2 1993-04-18 1 Vancouver CAN
32:49
No 1.1m/km net drop; 88% S/F Separation.
Susan Berenda 1 1986-07-04 3 Atlanta USA
32:49 Yes Susan Berenda 2 1987-01-25 1 Redondo Beach USA
32:49 Yes Susan Berenda 3 1987-11-22 2 Oceanside USA
32:49 Yes Angela Chalmers 2 1988-03-13 4 Torrance USA
32:49 Yes Tina Connelly 2 2003-07-27 1 Toronto CAN
32:50 Yes Lizanne Bussieres 1 1989-11-12 2 Raleigh USA
32:50 Yes Malindi Elmore 4 2024-05-25 1 Ottawa CAN
32:52 Yes Lizanne Bussieres 2 1984-10-08 3 Toronto CAN
32:52
No >50% S/F Separation.
Lynn Williams 10 1989-02-05 3 Bali INA
32:52
No 10.8m/km net drop; 80% S/F Separation.
Jill Purola 1 1989-09-24 3 Pittsburgh USA
32:52 Yes Jackie Mota 1 1992-05-02 1 Toronto CAN
32:52 Yes Krista Duchene 2 2013-05-25 7 Ottawa CAN
32:52 Yes Natasha Wodak 9 2023-05-27 1 Ottawa CAN
32:53 Yes Nancy Tinari 10 1983-05-28 3 New York USA
32:53 Yes Lucy Smith 1 2004-05-29 2 Ottawa CAN
32:53 Yes Natasha LaBeaud 1 2013-07-04 1 San Diego USA
32:55 Yes Lynn Williams 11 1984-11-03 5 Honolulu USA
32:55 Yes Sue Lee 4 1988-03-12 2 Mobile USA
32:55 Yes Tina Connelly 3 2001-05-12 3 Ottawa CAN
32:55
No 2.5m/km net drop.
Cleo Boyd 1 2023-04-16 3 Vancouver CAN
32:56 Yes Lizanne Bussieres 3 1986-04-13 5 Boston USA
32:56
No 8.23m/km net drop; 82% S/F Separation.
Nicole Stevenson 2 2003-05-04 1 Toronto CAN
32:56 Yes Lucy Smith 2 2003-07-27 2 Toronto CAN
32:56 Yes Leslie Sexton 5 2022-05-28 2 Ottawa CAN
32:57 Yes Nancy Tinari 11 1983-12-04 4 San Diego USA
32:57 Yes Carole Rouillard 2 1986-11-16 3 Raleigh USA
32:57 Yes Lucy Smith 3 1996-10-20 1 Richmond CAN
32:57
No 8.23m/km net drop; 82% S/F Separation.
Nicole Stevenson 3 2002-05-05 1 Toronto CAN
32:57
No 8.23m/km net drop; 82% S/F Separation.
Tarah Korir 2 2015-04-19 1 Toronto CAN
32:57
No 2.5m/km net drop.
Maria Bernard-Galea 1 2022-04-24 2 Vancouver CAN
32:58 Yes Nancy Tinari 12 1984-04-08 3 Albany USA
32:58 Yes Nancy Tinari 13 1986-04-12 1 Tillsonburg CAN
32:58 Yes Carole Rouillard 3 1987-04-12 5 Boston USA
32:58
No 2.5m/km net drop.
Lucy Smith 4 2004-04-18 4 Vancouver CAN
32:58
No 8.23m/km net drop; 82% S/F Separation.
Nicole Stevenson 4 2004-05-02 3 Toronto CAN
32:58 Yes Malindi Elmore 5 2019-05-25 9 Ottawa CAN
32:59 Yes Sue Lee 5 1985-12-15 2 Guadalajara MEX
32:59
No 2.5m/km net drop.
Leah Pells 3 2000-04-16 3 Vancouver CAN
32:59
No 2.5m/km net drop.
Malindi Elmore 6 2019-04-14 3 Vancouver CAN
33:00 Yes Danuta Bartoszek 2 1995-05-28 1 Toronto CAN
33:00 Yes Malindi Elmore 7 2019-04-28 2 Victoria CAN
33:01
No 1.1m/km net drop; 88% S/F Separation.
Nancy Tinari 14 1989-07-04 6 Atlanta USA
33:01 Yes Kathy Butler 1 1999-04-25 3 Balmoral SCO
33:01 Yes Lucy Smith 5 2002-08-04 1 Squamish CAN
33:02 Yes Carole Rouillard 4 1989-04-09 9 Boston USA
33:02 Yes Carol Howe 1 1998-10-12 11 Boston USA
33:02
No 8.23m/km net drop; 82% S/F Separation.
Dayna Pidhoresky 1 2011-05-01 1 Toronto CAN
33:02 Yes Malindi Elmore 8 2021-02-28 2 Abbotsford CAN
33:03 Yes Susan Berenda 4 1986-01-26 1 Redondo Beach USA
33:03 Yes Angela Chalmers 3 1994-04-24 1 Victoria CAN
33:03 Yes Emily Setlack 2 2019-05-25 10 Ottawa CAN
33:03 Yes Sasha Gollish 1 2022-05-28 3 Ottawa CAN
33:04 Yes Lynn Williams 12 1988-04-17 1 Vancouver CAN
33:04 Yes Carmen Douma Hussar 1 2010-11-07 1 Camden USA
33:04 Yes Natasha Wodak 10 2015-09-19 1 Vancouver CAN
33:04
No 1.3m/km net drop.
Sasha Gollish 2 2018-06-16 1 Toronto CAN
33:04
No 8.23m/km net drop; 82% S/F Separation.
Sasha Gollish 3 2022-05-08 1 Toronto CAN
33:04
No 2.5m/km net drop.
Andrea Seccafien 3 2024-04-21 3 Vancouver CAN
33:05 Yes Angela Chalmers 4 1988-11-13 6 Raleigh USA
33:05 Yes Lioudmila Alexeeff 2 1997-10-26 1 Toronto CAN
33:05
No 8.23m/km net drop; 82% S/F Separation.
Tamara Jewett 2 2018-05-13 1 Toronto CAN
33:05 Yes Andrea Seccafien 4 2020-02-23 1 Hobart AUS
33:06 Yes Sylvia Ruegger 1 1983-12-04 7 San Diego USA
33:06 Yes Jacqueline Gareau 1 1984-10-08 4 Toronto CAN
33:06 Yes Sue Lee 6 1989-09-30 2 Tokyo JPN
33:06
No 2.5m/km net drop.
Debbie Scott 1 1990-04-22 1 Vancouver CAN
33:06 Yes Nancy Tinari 15 1990-06-23 1 Mississauga CAN
33:06 Yes Jackie Mota 2 1993-05-02 1 Toronto CAN
33:06 Yes Carol Montgomery 1 1994-02-19 1 Los Alamitos USA
33:06
No 2.5m/km net drop.
Lucy Smith 6 1997-04-20 2 Vancouver CAN
33:06 Yes Carol Howe 2 1997-10-13 5 Boston USA
33:06 Yes Megan Wright 1 2010-03-27 1 Richmond USA
33:06
No 2.5m/km net drop.
Malindi Elmore 9 2010-05-09 1 Vancouver CAN
33:06
No 2.5m/km net drop.
Natasha Wodak 11 2018-04-22 4 Vancouver CAN
33:07
No 1.6m/km net drop; 96% S/F Separation.
Sue Lee 7 1986-10-19 6 Ukiah USA
33:07 Yes Carole Rouillard 5 1987-11-15 3 Raleigh USA
33:07 Yes Nancy Tinari 16 1994-10-02 1 Ottawa CAN
33:07 Yes Lisa Presedo 2 1996-04-28 5 Washington USA
33:07 Yes Lioudmila Alexeeff 3 1996-11-10 1 Toronto CAN
33:08 Yes Nancy Tinari 17 1986-10-13 6 Boston USA
33:08
No 2.5m/km net drop.
Lisa Harvey 1 1994-04-17 2 Vancouver CAN
33:08 Yes Emilie Mondor 4 2005-10-10 7 Boston USA
33:09 Yes Nancy Tinari 18 1984-10-08 5 Toronto CAN
33:09 Yes Lisa Harvey 2 1994-10-02 2 Ottawa CAN
33:09 Yes Tina Connelly 4 1997-02-02 1 Richmond CAN
33:09
No 10.8m/km net drop; 80% S/F Separation.
Lioudmila Alexeeff 4 1997-09-28 3 Pittsburgh USA
33:09
No 8.23m/km net drop; 82% S/F Separation.
Danuta Bartoszek 3 1999-05-02 1 Toronto CAN
33:10 Yes Jackie Mota 3 1997-10-26 2 Toronto CAN
33:10 Yes Rachel Hannah 2 2014-09-20 1 Toronto CAN
33:11 Yes Nancy Tinari 19 1987-05-30 4 New York USA
33:11
No 1.1m/km net drop; 88% S/F Separation.
Susan Berenda 5 1987-07-04 4 Atlanta USA
33:11 Yes Ulla Marquette 1 1994-10-02 3 Ottawa CAN
33:11
No 2.5m/km net drop.
Lori Durward 1 1998-04-19 2 Vancouver CAN
33:11 Yes Lanni Marchant 8 2014-06-14 10 New York USA
33:11
No 2.5m/km net drop.
Dayna Pidhoresky 2 2018-04-22 5 Vancouver CAN
33:11 Yes Cleo Boyd 2 2022-06-18 1 Toronto CAN
33:12 Yes Geri Fitch 1 1984-10-08 6 Toronto CAN
33:12 Yes Megan Wright 2 2011-04-02 1 Richmond USA
33:12 Yes Natasha Wodak 12 2018-09-15 1 Vancouver CAN
33:12 Yes Cleo Boyd 3 2024-05-25 2 Ottawa CAN
33:13 Yes Jacqueline Gareau 2 1984-09-16 1 Boston USA
33:13 Yes Jacqueline Gareau 3 1986-01-04 2 Charlotte USA
33:13 Yes Angela Chalmers 5 1988-10-30 2 South Bend USA
33:13 Yes Carol Montgomery 2 1994-09-05 1 Richmond CAN
33:13
No 2.5m/km net drop.
Lanni Marchant 9 2022-04-24 3 Vancouver CAN
33:13
No 2.5m/km net drop.
Natalia Allen 2 2023-04-16 5 Vancouver CAN
33:13 Yes Leslie Sexton 6 2023-05-27 2 Ottawa CAN
33:14 Yes Sue Lee 8 1984-05-20 2 St Catherine's CAN
33:14 Yes Kate Wiley 1 1986-05-04 1 Toronto CAN
33:14
No 7.6m/km net drop.
Danuta Bartoszek 4 1994-10-09 1 Youngstown USA
33:14 Yes Tina Connelly 5 1997-06-20 1 Vancouver CAN
33:14 Yes Natasha LaBeaud 2 2013-07-27 2 Cypress USA
33:14
No 2.5m/km net drop.
Rachel Cliff 3 2014-04-27 1 Vancouver CAN
33:15 Yes Jacqueline Gareau 4 1984-02-04 3 Miami USA
33:15 Yes Lynn Williams 13 1984-10-07 2 Portland USA
33:15 Yes Nancy Tinari 20 1989-06-24 5 New York USA
33:15 Yes Danuta Bartoszek 5 1992-05-02 2 Toronto CAN
33:15 Yes Danuta Bartoszek 6 1993-05-16 8 Cleveland USA
33:15 Yes Danuta Bartoszek 7 1996-05-05 3 Cleveland USA
33:15 Yes Tina Connelly 6 1996-10-20 2 Richmond CAN
33:15
No 2.5m/km net drop.
Lucy Smith 7 1999-04-25 2 Vancouver CAN
33:15 Yes Lanni Marchant 10 2014-05-24 7 Ottawa CAN
33:15 Yes Natasha Wodak 13 2019-07-07 1 Edmonton CAN
33:16 Yes Nancy Tinari 21 1983-04-09 1 Tillsonburg CAN
33:16 Yes Sue Lee 9 1987-11-15 4 Raleigh USA
33:16 Yes Lucy Smith 8 1989-10-09 10 Boston USA
33:16 Yes Lizanne Bussieres 4 1990-06-09 2 Toronto CAN
33:16 Yes Lucy Smith 9 1993-05-16 10 Cleveland USA
33:16
No 1.3m/km net drop.
Natasha Wodak 14 2018-06-16 2 Toronto CAN
33:17 Yes Ulla Marquette 2 1993-05-16 11 Cleveland USA
33:17 Yes Lioudmila Alexeeff 5 1994-10-02 4 Ottawa CAN
33:17
No 2.5m/km net drop.
Sarah Dillabaugh 1 2002-04-21 1 Vancouver CAN
33:17 Yes Leslie Sexton 7 2016-09-17 1 Vancouver CAN
33:17 Yes Regan Yee 1 2021-02-28 3 Abbotsford CAN
33:17 Yes Caroline Pomerleau 1 2023-05-27 3 Ottawa CAN
33:18 Yes Nancy Tinari 22 1986-09-06 1 Brantford CAN
33:18 Yes Nancy Tinari 23 1986-09-07 1 Toronto CAN
33:18
No 2.5m/km net drop.
Cindy O'Krane 1 1993-04-18 3 Vancouver CAN
33:18 Yes Lioudmila Alexeeff 6 1996-05-05 1 Toronto CAN
33:18 Yes Sarah Howell 1 1997-02-02 2 Richmond CAN
33:18
No 8.23m/km net drop; 82% S/F Separation.
Lioudmila Kortchaguina 2 2007-05-06 4 Toronto CAN
33:19 Yes Nancy Tinari 24 1981-10-12 4 Boston USA
33:19 Yes Nancy Tinari 25 1982-09-12 1 Toronto CAN
33:19 Yes Nancy Tinari 26 1982-10-11 4 Boston USA
33:19 Yes Nancy Tinari 27 1989-06-17 1 Mississauga CAN
33:19 Yes Kinsey Middleton 2 2019-09-14 2 Vancouver CAN
33:20 Yes Sue Lee 10 1985-11-24 2 Chicago USA
33:20 Yes Alison Wiley 1 1986-10-13 8 Boston USA
33:20 Yes Ann-Marie Malone 3 1987-09-13 1 Toronto CAN
33:20 Yes Carole Rouillard 6 1992-05-09 1 Ottawa CAN
33:20
No 2.5m/km net drop.
Lioudmila Kortchaguina 3 2007-04-15 2 Vancouver CAN
33:20
No 2.5m/km net drop.
Kinsey Middleton 3 2017-04-23 2 Vancouver CAN
33:20 Yes Dayna Pidhoresky 3 2018-04-29 1 Victoria CAN
33:21 Yes Susan Berenda 6 1985-03-03 2 San Diego USA
33:21
No >50% S/F Separation.
Sue Lee 11 1987-04-04 10 New Orleans USA
33:21
No 2.5m/km net drop.
Carol Montgomery 3 1990-04-22 2 Vancouver CAN
33:21 Yes Carole Rouillard 7 1990-06-23 2 Mississauga CAN
33:21 Yes Sarah Dillabaugh 2 2001-05-12 6 Ottawa CAN
33:21 Yes Cleo Boyd 4 2021-10-17 3 Toronto CAN
33:21 Yes Natasha Wodak 15 2024-05-25 3 Ottawa CAN
33:22
No 2.5m/km net drop.
Lucy Smith 10 1993-04-18 4 Vancouver CAN
33:22
No 2.5m/km net drop.
Ulla Marquette 3 1994-04-17 3 Vancouver CAN
33:22
No >50% S/F Separation.
Carol Howe 3 1997-04-05 5 Charleston USA
33:22
No 2.5m/km net drop.
Tania Jones 1 2000-04-16 4 Vancouver CAN
33:23 Yes Jacqueline Gareau 5 1985-03-02 10 Phoenix USA
33:23 Yes Sue Lee 12 1988-10-30 4 South Bend USA
33:23
No 2.5m/km net drop.
Ulla Marquette 4 1995-04-30 2 Vancouver CAN
33:23 Yes Cindy O'Krane 2 1997-02-02 3 Richmond CAN
33:23
No 2.5m/km net drop.
Maria Zambrano 1 2004-04-18 5 Vancouver CAN
33:23 Yes Rachel Hannah 3 2014-05-24 8 Ottawa CAN
33:23 Yes Glynis Sim 2 2024-01-28 1 Cobble Hill CAN
33:24
No >50% S/F Separation.
Ulla Marquette 5 1988-04-16 7 New Orleans USA
33:24 Yes Leah Pells 4 1989-10-29 1 Kansas City USA
33:24 Yes Jackie Mota 4 1994-08-28 1 Toronto CAN
33:24 Yes Lisa Harvey 3 1996-10-20 3 Richmond CAN
33:24
No 2.5m/km net drop.
Lucy Smith 11 1998-04-19 3 Vancouver CAN
33:24
No 2.5m/km net drop.
Jackie Mota 5 1999-04-25 3 Vancouver CAN
33:24 Yes Carmen Douma Hussar 2 2010-10-16 1 Toronto CAN
33:24 Yes Jessica O'Connell 2 2019-05-25 11 Ottawa CAN
33:25 Yes Jacqueline Gareau 6 1985-10-14 8 Boston USA
33:25 Yes Ulla Marquette 6 1991-10-20 2 Chula Vista USA
33:25
No 2.5m/km net drop.
Lucy Smith 12 1996-04-21 4 Vancouver CAN
33:25 Yes Tina Connelly 7 1999-08-01 1 Squamish CAN
33:25
No 2.5m/km net drop.
Lucy Smith 13 2003-04-13 2 Vancouver CAN
33:25
No 2.5m/km net drop.
Lioudmila Kortchaguina 4 2013-04-21 3 Vancouver CAN
33:26 Yes Jacqueline Gareau 7 1985-11-24 2 Raleigh USA
33:26 Yes Sue Lee 13 1986-11-16 5 Raleigh USA
33:26
No 2.5m/km net drop.
Ulla Marquette 7 1993-04-18 5 Vancouver CAN
33:26 Yes May Allison 1 1994-10-02 5 Ottawa CAN
33:26 Yes Sarah Dillabaugh 3 1997-05-10 1 Ottawa CAN
33:26 Yes Tina Connelly 8 1999-10-17 1 Montreal CAN
33:26 Yes Lucy Smith 14 2002-10-13 1 Toronto CAN
33:26 Yes Megan Wright 3 2007-10-13 1 Ottawa CAN
33:26 Yes Natasha LaBeaud 4 2014-07-04 1 San Diego USA
33:26 Yes Natasha LaBeaud 3 2015-07-04 1 San Diego USA
33:26 Yes Lanni Marchant 11 2016-05-28 4 Ottawa CAN
33:26 Yes Anne-Marie Comeau 1 2019-10-20 1 Montreal CAN
33:26 Yes Cleo Boyd 5 2022-03-05 1 Hoover USA
33:27 Yes Jacqueline Gareau 8 1988-04-10 6 Boston USA
33:27 Yes Carmen Douma Hussar 3 2007-11-04 1 Camden USA
33:27
No 2.5m/km net drop.
Dayna Pidhoresky 4 2019-04-14 4 Vancouver CAN
33:27
No 2.5m/km net drop.
Eliyah Brawdy 1 2024-04-21 4 Vancouver CAN
33:28 Yes Nancy Tinari 28 1983-09-11 1 Toronto CAN
33:28 Yes Angela Chalmers 6 1987-11-15 5 Raleigh USA
33:28 Yes Carole Rouillard 8 1989-03-18 8 Mobile USA
33:28 Yes Michelle King 1 1999-09-11 1 Montreal CAN
33:28
No 8.23m/km net drop; 82% S/F Separation.
Madelaine Davidson 1 2018-05-13 2 Toronto CAN
33:29 Yes Tina Connelly 9 2003-11-23 1 Vancouver CAN
33:29 Yes Leah Pells 5 2004-05-29 3 Ottawa CAN
33:29
No 8.23m/km net drop; 82% S/F Separation.
Beth Wightman 1 2007-05-06 6 Toronto CAN
33:29
No 8.23m/km net drop; 82% S/F Separation.
Erin Burrett 1 2014-04-13 3 Toronto CAN
33:29
No 8.0m/km net drop; Certification expired.
Kate Bazeley 1 2022-10-30 1 Mount Pearl CAN
33:30 Yes Ann-Marie Malone 4 1982-05-23 1 St Catherine's CAN
33:30 Yes Ulla Marquette 8 1987-04-26 2 Vancouver CAN
33:30 Yes Sylvia Ruegger 2 1989-02-25 4 Plant City USA
33:30
No 2.5m/km net drop.
Angela Chalmers 7 1992-04-12 2 Vancouver CAN
33:30 Yes Lioudmila Alexeeff 7 1993-08-29 1 Toronto CAN
33:30 Yes Natasha Wodak 16 2015-06-13 9 New York USA
33:31 Yes Susan Berenda 7 1986-03-16 1 Torrance USA
33:31 Yes Debbie Scott 2 1986-04-20 1 Vancouver CAN
33:31 Yes Carole Rouillard 9 1986-10-13 11 Boston USA
33:31 Yes Lanni Marchant 12 2014-09-20 2 Toronto CAN
33:31 Yes Lanni Marchant 13 2024-05-25 4 Ottawa CAN
33:32 Yes Susan Berenda 8 1986-11-23 2 Victoria USA
33:32 Yes Sylvia Ruegger 3 1987-04-11 1 Tillsonburg CAN
33:32 Yes Jane Cooper 1 1991-09-01 1 Toronto CAN
33:32 Yes Lucy Smith 15 1997-04-27 1 Victoria CAN
33:32 Yes Nathalie Cote 1 1997-05-10 2 Ottawa CAN
33:32
No 8.23m/km net drop; 82% S/F Separation.
Isabelle LeDroit 1 2001-05-06 3 Toronto CAN
33:33 Yes Ann-Marie Malone 5 1983-09-11 2 Toronto CAN
33:33 Yes Nicola Will 1 1984-10-08 7 Toronto CAN
33:33 Yes Nancy Tinari 29 1986-05-31 8 New York USA
33:33 Yes Sue Lee 14 1991-04-28 1 Victoria CAN
33:33 Yes Paula Schnurr 1 1993-10-31 1 Hamilton CAN
33:33
No 8.23m/km net drop; 82% S/F Separation.
May Allison 2 1994-05-01 3 Toronto CAN
33:33 Yes Tina Connelly 10 2000-04-30 1 Victoria CAN
33:33 Yes Lisa Harvey 4 2001-11-18 1 Vancouver CAN
33:33
No 2.5m/km net drop.
Tina Connelly 11 2004-04-18 6 Vancouver CAN
33:33
No 8.23m/km net drop; 82% S/F Separation.
Tamara Jewett 3 2015-05-10 1 Toronto CAN
33:33 Yes Laura Batterink 1 2015-05-23 9 Ottawa CAN
33:33 Yes Tamara Jewett 4 2019-05-25 12 Ottawa CAN
33:33 Yes Leslie Sexton 8 2019-09-14 3 Vancouver CAN
33:34 Yes Lynn Williams 14 1983-03-05 5 Phoenix USA
33:34 Yes Lisa Presedo 3 1992-09-12 1 Kingsport USA
33:34 Yes Ulla Marquette 9 1995-04-23 1 Victoria CAN
33:34
No 2.5m/km net drop.
Cindy O'Krane 3 1995-04-30 3 Vancouver CAN
33:34 Yes Carmen Douma Hussar 4 2003-08-24 1 Stone Harbor USA
33:34 Yes Tina Connelly 12 2004-05-29 4 Ottawa CAN
33:34 Yes Megan Brown 1 2012-09-22 1 Toronto CAN
33:34 Yes Erica Digby 1 2021-03-26 1 Mission CAN
33:34 Yes Natasha Wodak 17 2021-10-17 4 Toronto CAN
33:34 Yes Emily Setlack 3 2022-06-18 2 Toronto CAN
33:34 Yes Erin Mawhinney 1 2023-06-17 1 Toronto CAN
33:35 Yes Nancy Tinari 30 1985-10-13 1 Kitchener CAN
33:35
No >50% S/F Separation.
Lisa Presedo 4 1990-04-14 10 New Orleans USA
33:35 Yes Ulla Marquette 10 1994-04-24 2 Victoria CAN
33:35 Yes Lucy Smith 16 1997-10-19 1 Waterloo CAN
33:35
No 8.23m/km net drop; 82% S/F Separation.
Jackie Mota 6 1999-05-02 2 Toronto CAN
33:35 Yes Natasha Wodak 18 2013-05-25 9 Ottawa CAN
33:35 Yes Dayna Pidhoresky 5 2016-09-17 2 Vancouver CAN
33:35
No 2.5m/km net drop.
Rachel Cliff 4 2017-04-23 3 Vancouver CAN
33:35 Yes Rachel Cliff 5 2017-05-27 5 Ottawa CAN
33:35 Yes Leslie Sexton 9 2018-09-15 2 Vancouver CAN
33:36 Yes Lynn Williams 15 1983-01-15 6 Miami USA
33:36 Yes Ann-Marie Malone 6 1984-04-08 6 Albany USA
33:36 Yes Sylvia Ruegger 4 1984-04-14 1 Tillsonburg CAN
33:36 Yes Sue Lee 15 1986-03-23 7 San Diego USA
33:36 Yes Susan Berenda 9 1986-05-31 9 New York USA
33:36 Yes Carole Rouillard 10 1991-03-23 6 Mobile USA
33:36 Yes May Allison 3 1992-09-06 1 Toronto CAN
33:36
No 2.5m/km net drop.
