Canadian Women Marathon Rankings

Last update 20 Jan 2025

Showing all sub 2:45 marathon times by Canadian women. 538 performances, by 136 athletes.

Filter records by:

22-Nov-92 29 2022
Time Record Eligible Athlete Personal Rank Race Date Finish Place Location Country
2:23:12 Yes Natasha Wodak 1 2022-09-25 12 Berlin GER
2:23:30 Yes Malindi Elmore 1 2023-09-24 13 Berlin GER
2:24:50 Yes Malindi Elmore 2 2020-01-19 3 Houston USA
2:25:14 Yes Malindi Elmore 3 2022-10-16 4 Toronto CAN
2:26:05 Yes Malindi Elmore 4 2024-12-01 17 Valencia ESP
2:26:19 Yes Natasha Wodak 2 2020-12-20 5 Chandler USA
2:26:56 Yes Rachel Cliff 1 2019-03-10 15 Nagoya JPN
2:27:45 Yes Malindi Elmore 5 2023-05-28 2 Ottawa CAN
2:27:54 Yes Natasha Wodak 3 2024-10-20 5 Toronto CAN
2:27:58
No 3.23m/km net drop; 91% S/F Separation
Malindi Elmore 6 2022-04-18 11 Boston USA
2:28:00 Yes Lanni Marchant 1 2013-10-20 3 Toronto CAN
2:28:09 Yes Lanni Marchant 2 2015-10-18 5 Toronto CAN
2:28:14 Yes Leslie Sexton 1 2024-01-14 8 Houston USA
2:28:32 Yes Krista Duchene 1 2013-10-20 4 Toronto CAN
2:28:35 Yes Leslie Sexton 2 2021-11-21 1 Philadelphia USA
2:28:36 Yes Sylvia Ruegger 1 1985-01-06 1 Houston USA
2:28:36
No 92% S/F Separation
Branna MacDougall 1 2022-06-18 5 Duluth USA
2:28:42 Yes Natasha Wodak 4 2024-01-14 9 Houston USA
2:28:52 Yes Leslie Sexton 3 2022-07-18 13 Eugene (WC) USA
2:28:53 Yes Rachel Cliff 2 2018-09-16 11 Berlin GER
2:29:03 Yes Dayna Pidhoresky 1 2019-10-20 10 Toronto CAN
2:29:09 Yes Sylvia Ruegger 2 1984-08-05 8 Los Angeles (OG) USA
2:29:22 Yes Kinsey Middleton 1 2023-01-15 5 Houston USA
2:29:28
No 3.23m/km net drop; 91% S/F Separation
Jacqueline Gareau 1 1983-04-18 2 Boston USA
2:29:32 Yes Jacqueline Gareau 2 1985-01-06 2 Houston USA
2:29:38 Yes Krista Duchene 2 2015-04-12 3 Rotterdam NED
2:29:43 Yes Lioudmila Kortchaguina 1 2006-05-28 1 Ottawa CAN
2:29:48 Yes Emily Setlack 1 2019-10-20 11 Toronto CAN
2:30:03 Yes Lioudmila Kortchaguina 2 2005-12-11 1 Dallas USA
2:30:09 Yes Kinsey Middleton 2 2022-05-29 1 Ottawa CAN
2:30:09 Yes Natasha Wodak 5 2023-08-26 15 Budapest (WC) HUN
2:30:24 Yes Natasha Wodak 6 2024-04-28 12 Hamburg GER
2:30:34
No 3.23m/km net drop; 91% S/F Separation
Lanni Marchant 3 2014-04-21 12 Boston USA
2:30:35
No 3.23m/km net drop; 91% S/F Separation
Odette LaPierre 1 1988-04-18 3 Boston USA
2:30:37 Yes Sylvia Ruegger 3 1984-05-13 1 Ottawa CAN
2:30:41 Yes Carole Rouillard 1 1994-08-27 1 Victoria (CG) CAN
2:30:43 Yes Lioudmila Kortchaguina 3 2009-01-18 3 Houston USA
2:30:47 Yes Lyndsay Tessier 1 2018-09-16 12 Berlin GER
2:30:56 Yes Odette LaPierre 2 1988-09-23 11 Seoul (OG) KOR
2:30:57
No 3.23m/km net drop; 91% S/F Separation
Lizanne Bussieres 1 1988-04-18 5 Boston USA
2:30:58 Yes Jacqueline Gareau 3 1980-11-16 2 Tokyo JPN
2:30:58 Yes Dayna Pidhoresky 2 2022-10-16 7 Toronto CAN
2:30:59 Yes Malindi Elmore 7 2021-08-07 9 Sapporo (OG) JPN
2:31:06 Yes Lanni Marchant 4 2014-10-19 6 Toronto CAN
2:31:07 Yes Lizanne Bussieres 2 1994-08-27 2 Victoria (CG) CAN
2:31:08 Yes Malindi Elmore 8 2024-08-11 35 Paris (OG) FRA
2:31:14 Yes Lanni Marchant 5 2014-07-27 4 Glasgow (CG) SCO
2:31:24 Yes Lizanne Bussieres 3 1992-03-01 5 Los Angeles USA
2:31:27
No 3.23m/km net drop; 91% S/F Separation
Jacqueline Gareau 4 1981-04-20 5 Boston USA
2:31:33
No 3.23m/km net drop; 91% S/F Separation
Odette LaPierre 3 1987-04-20 4 Boston USA
2:31:33 Yes Carole Rouillard 2 1992-10-04 1 Toronto CAN
2:31:36 Yes Jacqueline Gareau 5 1983-10-16 2 Chicago USA
2:31:36
No 3.23m/km net drop; 91% S/F Separation
Ellen Rochefort 1 1988-04-18 6 Boston USA
2:31:40 Yes Sasha Gollish 1 2022-10-16 8 Toronto CAN
2:31:41 Yes Natasha Wodak 7 2021-08-07 13 Sapporo (OG) JPN
2:31:42 Yes Jacqueline Gareau 6 1980-09-06 2 Montreal CAN
2:31:46 Yes Danuta Bartoszek 1 1995-10-15 3 Chicago USA
2:31:48 Yes Odette LaPierre 4 1986-08-01 3 Edinburgh (CG) SCO
2:31:51 Yes Lanni Marchant 6 2012-04-15 5 Rotterdam NED
2:31:51 Yes Leslie Sexton 4 2019-05-05 8 Prague CZE
2:31:53 Yes Sylvia Ruegger 4 1987-05-03 1 Pittsburgh USA
2:31:57 Yes Jacqueline Gareau 7 1984-02-19 1 Los Angeles USA
2:31:57 Yes Lioudmila Kortchaguina 4 2007-05-27 1 Ottawa CAN
2:32:06 Yes Krista Duchene 3 2012-04-15 7 Rotterdam NED
2:32:09 Yes Rachel Hannah 1 2016-01-17 6 Houston USA
2:32:09 Yes Kinsey Middleton 3 2018-10-21 7 Toronto CAN
2:32:10 Yes Lioudmila Kortchaguina 5 2009-05-24 2 Ottawa CAN
2:32:15 Yes Malindi Elmore 9 2019-01-20 7 Houston USA
2:32:16
No 3.23m/km net drop; 91% S/F Separation
Lizanne Bussieres 4 1986-04-21 3 Boston USA
2:32:16 Yes Krista Duchene 4 2012-10-14 4 Toronto CAN
2:32:19 Yes Lioudmila Kortchaguina 6 2005-05-29 2 Ottawa CAN
2:32:27 Yes Krista Duchene 5 2019-09-29 12 Berlin GER
2:32:28 Yes Carole Rouillard 3 1990-10-28 2 Chicago USA
2:32:35 Yes Jacqueline Gareau 8 1983-08-07 5 Helsinki FIN
2:32:49 Yes Carole Rouillard 4 1994-05-15 1 Toronto CAN
2:32:52 Yes Jacqueline Gareau 9 1987-09-27 1 Montreal CAN
2:32:54 Yes Sasha Gollish 2 2019-01-20 8 Houston USA
2:32:54 Yes Lanni Marchant 7 2021-11-07 11 New York USA
2:32:55
No 3.23m/km net drop; 91% S/F Separation
Odette LaPierre 5 1991-04-15 9 Boston USA
2:32:56 Yes May Allison 1 1996-05-05 2 Cleveland USA
2:32:56 Yes Nicole Stevenson 1 2006-01-15 2 Houston USA
2:32:56 Yes Kinsey Middleton 4 2022-07-18 26 Eugene (WC) USA
2:32:57 Yes Ellen Rochefort 2 1987-09-27 2 Montreal CAN
2:33:00 Yes Ann-Marie Malone 1 1984-05-13 2 Ottawa CAN
2:33:01 Yes Danuta Bartoszek 2 1996-10-20 3 Chicago USA
2:33:08 Yes Lanni Marchant 8 2016-08-14 24 Rio de Janeiro (OG) BRA
2:33:11 Yes Lioudmila Kortchaguina 7 2013-05-26 8 Ottawa CAN
2:33:15 Yes Leslie Sexton 5 2024-10-20 7 Toronto CAN
2:33:20 Yes Melanie Myrand 1 2019-04-07 9 Rotterdam NED
2:33:23 Yes Leslie Sexton 6 2015-10-18 8 Toronto CAN
2:33:27 Yes Elissa Legault 1 2022-05-29 2 Ottawa CAN
2:33:30 Yes Rachel Hannah 2 2015-05-24 10 Ottawa CAN
2:33:33 Yes Linda Staudt 1 1981-09-13 1 Montreal CAN
2:33:37 Yes Nicole Stevenson 2 2004-01-18 2 Houston USA
2:33:37
No 2.21m/km net drop; 75% S/F Separation
Brittany Moran 1 2021-12-05 9 Sacramento USA
2:33:40 Yes Branna MacDougall 2 2021-10-03 1 Bracebridge CAN
2:33:44 Yes Lizanne Bussieres 5 1990-03-04 2 Los Angeles USA
2:33:46 Yes Odette LaPierre 6 1985-09-22 2 Montreal CAN
2:33:50 Yes Lanni Marchant 9 2016-11-06 7 New York USA
2:33:51 Yes Sandy Jacobson 1 2003-08-31 28 Paris (WC) FRA
2:33:52 Yes Sandy Jacobson 2 2003-05-11 1 Ottawa CAN
2:33:56 Yes Danuta Bartoszek 3 1994-05-15 2 Toronto CAN
2:33:58 Yes Tara Quinn Smith 1 2008-05-25 4 Ottawa CAN
2:34:02 Yes Krista Duchene 6 2016-10-16 5 Toronto CAN
2:34:02 Yes Elissa Legault 2 2023-01-15 11 Houston USA
2:34:08 Yes Melanie Myrand 2 2018-10-07 9 Chicago USA
2:34:19
No 3.23m/km net drop; 91% S/F Separation
Odette LaPierre 7 1992-04-20 8 Boston USA
2:34:22 Yes Carole Rouillard 5 1992-01-26 14 Osaka JPN
2:34:27
No 1.37m/km net drop
Dayna Pidhoresky 3 2023-05-07 1 Vancouver CAN
2:34:28
No 3.23m/km net drop; 91% S/F Separation
Jacqueline Gareau 10 1980-04-21 1 Boston USA
2:34:28 Yes Linda Staudt 2 1981-11-15 1 Tokyo JPN
2:34:29
No 83% S/F Separation
Carol Howe 1 2003-06-21 4 Duluth USA
2:34:30
No 1.4m/km net drop
Dayna Pidhoresky 4 2022-05-01 1 Vancouver CAN
2:34:33 Yes Danuta Bartoszek 4 1993-01-24 5 Houston USA
2:34:33 Yes Rachel Hannah 3 2024-10-20 9 Toronto CAN
2:34:36 Yes Kinsey Middleton 5 2019-10-20 13 Toronto CAN
2:34:37 Yes Rachel Hannah 4 2016-10-16 6 Toronto CAN
2:34:41 Yes Danuta Bartoszek 5 1992-10-04 2 Toronto CAN
2:34:44
No 2.21m/km net drop; 75% S/F Separation
Tina Connelly 1 1999-12-05 2 Sacramento USA
2:34:44 Yes Caroline Pomerleau 1 2023-10-15 10 Toronto CAN
2:34:45 Yes Nicole Stevenson 3 2004-05-30 3 Ottawa CAN
2:34:51
No 2.21m/km net drop; 75% S/F Separation
Tina Connelly 2 2003-12-07 2 Sacramento USA
2:34:51 Yes Anne-Marie Comeau 1 2023-10-15 11 Toronto CAN
2:34:52 Yes Odette LaPierre 8 1991-10-06 4 Saint Paul USA
2:34:55 Yes May Allison 2 1994-10-16 1 Detroit USA
2:34:58 Yes Lioudmila Kortchaguina 8 2013-10-20 9 Toronto CAN
2:35:02 Yes Branna MacDougall 3 2023-04-23 12 Vienna AUT
2:35:03 Yes Lizanne Bussieres 6 1988-09-23 26 Seoul (OG) KOR
2:35:08
No 3.23m/km net drop; 91% S/F Separation
Natasha Wodak 8 2022-04-18 19 Boston USA
2:35:09 Yes Stephanie Hood 1 2008-10-12 11 Chicago USA
2:35:12 Yes Rachel Hannah 5 2023-10-28 1 Indianapolis USA
2:35:16 Yes Natasha Wodak 9 2013-10-20 10 Toronto CAN
2:35:16 Yes Anne-Marie Comeau 2 2024-10-20 10 Toronto CAN
2:35:18 Yes Lizanne Bussieres 7 1986-08-01 4 Edinburgh (CG) SCO
2:35:18
No 2.21m/km net drop; 75% S/F Separation
Danielle Thiel 1 2019-12-08 4 Sacramento USA
2:35:20 Yes Carole Rouillard 6 1989-10-29 5 Chicago USA
2:35:24 Yes Dorothy Goertzen 1 1984-09-23 5 Paris FRA
2:35:28 Yes Carole Rouillard 7 1991-10-06 1 Toronto CAN
2:35:29 Yes Krista Duchene 7 2016-08-14 35 Rio de Janeiro (OG) BRA
2:35:29 Yes Liza Howard 1 2022-10-09 20 Chicago USA
2:35:33 Yes Jacqueline Gareau 11 1984-10-21 8 Chicago USA
2:35:33 Yes Odette LaPierre 9 1986-11-02 6 New York USA
2:35:33 Yes Natasha LaBeaud 1 2014-10-19 7 Toronto CAN
2:35:33 Yes Eliyah Brawdy 1 2025-01-19 9 Houston USA
2:35:35 Yes Carole Rouillard 8 1995-05-07 1 Toronto CAN
2:35:37 Yes Ellen Rochefort 3 1989-01-15 5 Houston USA
2:35:39 Yes Lizanne Bussieres 8 1993-05-02 1 Pittsburgh USA
2:35:40 Yes Tina Connelly 3 2003-10-12 14 Chicago USA
2:35:42 Yes Brittany Moran 2 2022-09-25 26 Berlin GER
2:35:46 Yes Tarah Korir 1 2016-05-29 5 Ottawa CAN
2:35:47 Yes Leslie Sexton 7 2017-10-22 5 Toronto CAN
2:35:47 Yes Emily Setlack 2 2019-04-07 11 Rotterdam NED
2:35:50 Yes Dayna Pidhoresky 5 2023-10-15 12 Toronto CAN
2:35:51 Yes Ellen Rochefort 4 1986-09-28 1 Montreal CAN
2:35:51
No 3.23m/km net drop; 91% S/F Separation
Odette LaPierre 10 1989-04-17 8 Boston USA
2:35:53 Yes Lizanne Bussieres 9 1984-05-13 3 Ottawa CAN
2:35:56 Yes Jessica Harper 1 2019-09-29 21 Berlin GER
2:36:03 Yes Kim Doerksen 1 2014-10-19 8 Toronto CAN
2:36:03 Yes Leslie Sexton 8 2018-10-21 9 Toronto CAN
2:36:04 Yes Jacqueline Gareau 12 1988-04-17 7 London ENG
2:36:04 Yes Rachel Hannah 6 2022-10-09 22 Chicago USA
2:36:05
No >50% S/F Separation
Lizanne Bussieres 10 1983-09-25 1 Montreal CAN
2:36:08 Yes Dayna Pidhoresky 6 2017-05-28 7 Ottawa CAN
2:36:10
No 3.23m/km net drop; 91% S/F Separation
Jacqueline Gareau 13 1982-04-19 2 Boston USA
2:36:10 Yes Samantha Jory 1 2023-10-15 13 Toronto CAN
2:36:13
No 4.3m/km net drop
Gayle Olinekova 1 1979-12-01 1 Scottsdale USA
2:36:14 Yes Erin Mawhinney 1 2024-10-20 11 Toronto CAN
2:36:19
No 83% S/F Separation
Danuta Bartoszek 6 1998-06-20 2 Duluth USA
2:36:22 Yes Dayna Pidhoresky 7 2022-05-29 6 Ottawa CAN
2:36:23 Yes Ann-Marie Malone 2 1983-10-16 7 Chicago USA
2:36:23 Yes Kate Wiley 1 1984-05-13 4 Ottawa CAN
2:36:23
No 2.21m/km net drop; 75% S/F Separation
Brittany Moran 3 2019-12-08 6 Sacramento USA
2:36:27 Yes Danuta Bartoszek 7 1996-03-03 5 Los Angeles USA
2:36:33 Yes Ann-Marie Malone 3 1984-08-05 17 Los Angeles (OG) USA
2:36:35 Yes Kate Bazeley 1 2019-10-20 14 Toronto CAN
2:36:39
No 2.21m/km net drop; 75% S/F Separation
Michelle Krezonoski 1 2022-12-04 37 Sacramento USA
2:36:42
No 3.23m/km net drop; 91% S/F Separation
Ellen Rochefort 5 1987-04-20 7 Boston USA
2:36:42
No 1.4m/km net drop
Lanni Marchant 10 2022-05-01 2 Vancouver CAN
2:36:43 Yes Lioudmila Kortchaguina 9 2006-03-19 6 Melbourne (CG) AUS
2:36:44 Yes Ellen Rochefort 6 1988-09-23 31 Seoul (OG) KOR
2:36:45 Yes Meaghan Strum 1 2024-10-13 22 Chicago USA
2:36:46 Yes Veronique Vandermissen 1 2000-05-14 1 Ottawa CAN
2:36:46 Yes Krista Duchene 8 2018-10-21 10 Toronto CAN
2:36:46 Yes Anne Johnston 1 2020-01-19 15 Houston USA
2:36:46 Yes Kate Bazeley 2 2021-10-10 16 Chicago USA
2:36:47 Yes Robyn Mildren 1 2019-10-20 15 Toronto CAN
2:36:54 Yes Dorothy Goertzen 2 1984-05-13 5 Ottawa CAN
2:36:54
No 2.21m/km net drop; 75% S/F Separation
Makenna Fitzgerald 1 2024-12-08 19 Sacramento USA
2:36:55
No 3.23m/km net drop; 91% S/F Separation
Lizanne Bussieres 11 1996-04-15 15 Boston USA
2:36:55 Yes Lyndsay Tessier 2 2017-10-22 6 Toronto CAN
2:36:57 Yes Nicole Stevenson 4 2002-09-15 1 Toronto CAN
2:37:00
No 1.56m/km net drop
Kim Doerksen 2 2014-05-04 1 Vancouver CAN
2:37:06 Yes Danuta Bartoszek 8 1996-07-28 32 Atlanta (OG) USA
2:37:08 Yes Veronique Vandermissen 2 1999-10-24 16 Chicago USA
2:37:09
No >50% S/F Separation
Nicole Stevenson 5 2004-10-24 1 Niagara Falls CAN
2:37:09 Yes Rachel Hannah 7 2018-10-21 11 Toronto CAN
2:37:11 Yes Natasha LaBeaud 2 2015-10-18 11 Toronto CAN
2:37:16 Yes Susan Stone 1 1987-05-10 13 London ENG
2:37:17 Yes Lizanne Bussieres 12 1994-11-20 11 Tokyo JPN
2:37:18 Yes Lioudmila Kortchaguina 10 2005-10-16 1 Toronto CAN
2:37:19 Yes Dayna Pidhoresky 8 2019-05-26 6 Ottawa CAN
2:37:20
No 2.21m/km net drop; 75% S/F Separation
Kim Krezonoski 1 2022-12-04 45 Sacramento USA
2:37:23
No 92% S/F Separation
Liza Howard 2 2024-06-22 10 Duluth USA
2:37:29 Yes Jacqueline Gareau 14 1985-05-05 6 Pittsburgh USA
2:37:34 Yes Lizanne Bussieres 13 1984-10-28 4 New York USA
2:37:35 Yes Carol Howe 2 2004-05-30 4 Ottawa CAN
2:37:35 Yes Elissa Legault 3 2022-07-18 27 Eugene (WC) USA
2:37:37
No 1.56m/km net drop
Lioudmila Kortchaguina 11 2015-05-03 1 Vancouver CAN
2:37:38 Yes Danuta Bartoszek 9 1997-05-04 5 Cleveland USA
2:37:38
No 2.21m/km net drop; 75% S/F Separation
Liza Howard 3 2021-12-05 14 Sacramento USA
2:37:39 Yes Linda Staudt 3 1980-08-03 3 London ENG
2:37:40 Yes Kate van Buskirk 1 2024-04-28 1 Nashville USA
2:37:50 Yes Erin Burrett 1 2016-04-10 15 Rotterdam NED
2:37:51
No 2.21m/km net drop; 75% S/F Separation
Teagan Robertson 1 2024-12-08 25 Sacramento USA
2:37:52 Yes Kim Webb 1 1996-10-20 1 Toronto CAN
2:37:56
No 92% S/F Separation
Katrina Allison 1 2024-06-22 11 Duluth USA
2:37:59 Yes Ellen Rochefort 7 1990-03-04 6 Los Angeles USA
2:37:59 Yes Danuta Bartoszek 10 2001-05-13 1 Ottawa CAN
2:38:00 Yes Kim Webb 2 1995-05-07 3 Toronto CAN
2:38:00
No 3.24m/km net drop
Kim Webb 3 2000-02-20 3 Austin USA
2:38:12 Yes Cynthia Hamilton 1 1982-10-24 11 New York USA
2:38:13 Yes Elissa Legault 4 2021-09-26 16 Berlin GER
2:38:14 Yes Ida Mitten 1 1999-03-20 1 Virginia Beach USA
2:38:14 Yes Melanie Myrand 3 2020-10-04 1 Waterloo CAN
2:38:16 Yes Danuta Bartoszek 11 1993-10-31 4 Chicago USA
2:38:22 Yes Rachel Hannah 8 2025-01-19 11 Houston USA
2:38:23
No 3.23m/km net drop; 91% S/F Separation
Michelle Krezonoski 2 2024-04-15 23 Boston USA
2:38:26
No 3.23m/km net drop; 91% S/F Separation
Kate Bazeley 3 2022-04-18 24 Boston USA
2:38:28 Yes Sandy Jacobson 3 2001-05-13 2 Ottawa CAN
2:38:28 Yes Rhiannon Johns 1 2015-10-18 12 Toronto CAN
2:38:29 Yes Ellen Rochefort 8 1989-11-05 15 New York USA
2:38:29
No 2.21m/km net drop; 75% S/F Separation
Lucy Smith 1 1992-12-06 2 Sacramento USA
2:38:30
No >50% S/F Separation
Danuta Bartoszek 12 2000-10-22 1 Niagara Falls CAN
2:38:31 Yes Jacqueline Gareau 15 1985-10-27 9 New York USA
2:38:32 Yes Lanni Marchant 11 2024-01-14 15 Houston USA
2:38:37 Yes Carol Howe 3 2002-11-03 14 New York USA
2:38:44
No 3.24m/km net drop
Ida Mitten 2 1999-02-14 4 Austin USA
2:38:46 Yes Krista Duchene 9 2019-05-26 7 Ottawa CAN
2:38:47 Yes Kylee Raftis 1 2024-11-03 25 New York USA
2:38:48 Yes Susan Stone 2 1985-10-20 13 Chicago USA
2:38:48
No 3.23m/km net drop; 91% S/F Separation
Susan Stone 3 1988-04-18 9 Boston USA
2:38:48 Yes Odette LaPierre 11 1990-11-04 12 New York USA
2:38:49
No 2.21m/km net drop; 75% S/F Separation
Kim Webb 4 1992-12-06 3 Sacramento USA
2:38:49 Yes Shelley Doucet 1 2018-10-07 15 Chicago USA
2:38:50
No 83% S/F Separation
Dorothy Goertzen 3 1986-06-21 2 Duluth USA
2:38:50 Yes Nicole Stevenson 6 2005-05-29 3 Ottawa CAN
2:38:53 Yes Krista Duchene 10 2023-03-05 19 Tokyo JPN
2:38:57 Yes Ellen Rochefort 9 1992-10-04 5 Toronto CAN
2:38:59 Yes Isabelle LeDroit 1 2001-03-11 1 Ferrara ITA
2:39:02 Yes Cynthia Hamilton 2 1982-05-30 2 Montreal CAN
2:39:02 Yes Susan Stone 4 1986-01-26 7 Osaka JPN
2:39:03
No 1.9m/km net drop
Veronique Vandermissen 3 1999-08-29 1 Quebec City CAN
2:39:05 Yes Susan Stone 5 1986-11-02 13 New York USA
2:39:07 Yes Elissa Legault 5 2020-10-04 2 Waterloo CAN
2:39:08 Yes Krista Duchene 11 2010-05-30 6 Ottawa CAN
2:39:08 Yes Sarah Elliott 1 2018-10-21 13 Toronto CAN
2:39:09 Yes Victoria Coates 1 2022-10-16 9 Toronto CAN
2:39:10 Yes Tania Jones 1 2001-04-22 19 London ENG
2:39:10 Yes Melanie Myrand 4 2017-10-22 7 Toronto CAN
2:39:12 Yes Nicole Stevenson 7 2004-10-10 12 Chicago USA
2:39:15 Yes Rachel Hannah 9 2021-11-07 16 New York USA
2:39:17
No 83% S/F Separation
Sandy Jacobson 4 1998-06-20 5 Duluth USA
2:39:17 Yes Tania Jones 2 2002-05-12 2 Ottawa CAN
2:39:17 Yes Erin Burrett 2 2015-10-11 1 Victoria CAN
2:39:17 Yes Samantha Jory 2 2024-10-13 29 Chicago USA
2:39:19 Yes Tara Quinn Smith 2 2009-08-23 36 Berlin (WC) GER
2:39:21 Yes Susan Kainulainen 1 1984-09-30 7 Saint Paul USA
2:39:22 Yes Bonnie LeFrank 1 1985-09-22 4 Montreal CAN
2:39:27
No 3.23m/km net drop; 91% S/F Separation
Ida Mitten 3 1997-04-21 14 Boston USA
2:39:29
No 3.23m/km net drop; 91% S/F Separation
Brittany Moran 4 2021-10-11 29 Boston USA
2:39:30 Yes Kate Bazeley 4 2024-10-20 13 Toronto CAN
2:39:34 Yes Leslie Sexton 9 2015-03-22 1 Virginia Beach USA
2:39:35 Yes Danuta Bartoszek 13 2002-05-12 3 Ottawa CAN
2:39:36 Yes Kim Krezonoski 2 2025-01-19 13 Houston USA
2:39:37 Yes Lioudmila Kortchaguina 12 2015-10-11 2 Victoria CAN
2:39:37 Yes Arianne Raby 1 2018-09-16 21 Berlin GER
2:39:37 Yes Bianca Premont 1 2024-10-13 32 Chicago USA
2:39:38 Yes Nicole Stevenson 8 2003-05-11 2 Ottawa CAN
2:39:38 Yes Carolyn Buchanan 1 2024-09-29 39 Berlin GER
2:39:40
No 2.21m/km net drop; 75% S/F Separation
Emily Andrews 1 2024-12-08 32 Sacramento USA
2:39:42 Yes Sandy Jacobson 5 2000-10-29 1 San Jose USA
2:39:42 Yes Lanni Marchant 12 2022-05-29 6 Ottawa CAN
2:39:45
No 83% S/F Separation
Susan Stone 6 1985-06-15 1 Duluth USA
2:39:46 Yes Ellen Rochefort 10 1989-09-24 1 Montreal CAN
2:39:46 Yes Tarah Korir 2 2017-04-23 9 Vienna AUT
2:39:51
No 2.21m/km net drop; 75% S/F Separation
Melissa Paauwe 1 2021-12-05 23 Sacramento USA
2:39:53
No 92% S/F Separation
Carmen Douma-Hussar 1 2022-06-18 26 Duluth USA
2:39:55 Yes Kate Bazeley 5 2019-01-20 17 Houston USA
2:39:56 Yes Lisa Presedo 1 1990-09-09 1 Toronto CAN
2:39:56 Yes Laura Konantz 1 1991-03-03 9 Los Angeles USA
2:39:57 Yes Danuta Bartoszek 14 1995-05-07 5 Pittsburgh USA
2:39:57 Yes Veronique Vandermissen 4 1999-05-09 1 Ottawa CAN
2:39:58 Yes Tania Jones 3 2002-10-13 12 Chicago USA
2:40:00
No 3.23m/km net drop; 91% S/F Separation
Ellen Rochefort 11 1986-04-21 10 Boston USA
2:40:03 Yes Katrina Allison 2 2023-10-15 14 Toronto CAN
2:40:06 Yes Kate Gustafson 1 2018-10-07 19 Chicago USA
2:40:07
No >50% S/F Separation
Odette LaPierre 12 1984-09-23 3 Montreal CAN
2:40:09 Yes Tania Jones 4 2000-05-14 2 Ottawa CAN
2:40:11 Yes Rhiannon Johns 2 2014-02-16 2 Birmingham USA
2:40:11 Yes Catherine Watkins 1 2018-09-16 22 Berlin GER
2:40:12 Yes Cheryl Murphy 1 2008-03-01 2 Albany USA
2:40:14
No 3.23m/km net drop; 91% S/F Separation
Liza Howard 4 2023-04-17 40 Boston USA
2:40:14 Yes Rachel Hannah 10 2023-04-23 1 Toledo USA
2:40:16 Yes Tina Connelly 4 2001-08-12 33 Edmonton (WC) CAN
2:40:18 Yes Laura Konantz 2 1990-09-09 2 Toronto CAN
2:40:19 Yes Laura Konantz 3 1990-01-14 5 Houston USA
2:40:20 Yes Odette LaPierre 13 1987-08-29 16 Rome (WC) ITA
2:40:20 Yes Marilyn Arsenault 1 2013-10-20 11 Toronto CAN
2:40:23 Yes Kim Krezonoski 3 2023-10-15 15 Toronto CAN
2:40:23 Yes Liza Howard 5 2024-10-20 14 Toronto CAN
2:40:24 Yes Sandy Jacobson 6 2001-08-12 34 Edmonton (WC) CAN
2:40:28 Yes Laura Konantz 4 1990-11-11 5 Columbus USA
2:40:34 Yes Dorothy Goertzen 4 1986-10-26 9 Chicago USA
2:40:36 Yes Susan Kainulainen 2 1984-05-13 6 Ottawa CAN
2:40:39 Yes Susan Stone 7 1988-09-25 1 Toronto CAN
2:40:40
No 3.23m/km net drop; 91% S/F Separation
Jacqueline Gareau 16 1987-04-20 9 Boston USA
2:40:40 Yes Jessica Harper 2 2017-04-09 8 Rotterdam NED
2:40:41 Yes Dayna Pidhoresky 9 2016-10-16 8 Toronto CAN
2:40:42 Yes Alex Castonguay 1 2024-12-01 58 Valencia ESP
2:40:44 Yes Danuta Bartoszek 15 1994-08-27 11 Victoria (CG) CAN
2:40:44 Yes Kim Webb 5 1997-02-16 3 Hong Kong HKG
2:40:44 Yes Amanda Natale 1 2023-10-15 16 Toronto CAN
2:40:47 Yes Cynthia Hamilton 3 1983-05-29 1 Winnipeg CAN
2:40:47
No 2.21m/km net drop; 75% S/F Separation
Lydia Beaudette 1 2024-12-08 36 Sacramento USA
2:40:48 Yes Stephanie Andrews 1 1998-04-26 17 London ENG
2:40:49
No 83% S/F Separation
Sandy Jacobson 7 2002-06-22 7 Duluth USA
2:40:49 Yes Kate Bazeley 6 2014-01-19 7 Houston USA
2:40:49 Yes Brittany Moran 5 2018-04-08 10 Rotterdam NED
2:40:50 Yes Nancy Tinari 1 1983-10-02 3 Toronto CAN
2:40:50
No 3.23m/km net drop; 91% S/F Separation
Kim Krezonoski 4 2024-04-15 26 Boston USA
2:40:56
No >50% S/F Separation
Jacqueline Gareau 17 1979-08-26 1 Montreal CAN
2:40:56 Yes Lucy Smith 2 1996-01-21 13 Houston USA
2:40:56 Yes Leanne Klassen 1 2025-01-19 14 Houston USA
2:40:58 Yes Nicole Stevenson 9 2006-03-19 11 Melbourne (CG) AUS
2:40:59 Yes Dorothy Goertzen 5 1987-05-10 1 Ottawa CAN
2:41:00 Yes Cindy New 1 1989-09-24 2 Montreal CAN
2:41:01
No 83% S/F Separation
