Last update 14 Mar 2026
Showing all sub 16:15 Indoor 5,000m times by Canadian women. 114 performances, by 49 athletes.
Filter records by:
| Time | Record Eligible | Athlete | Personal Rank | Race Date | Finish Place | Location | Country |
|---|---|---|---|---|---|---|---|
| 14:31.38 | Yes | Gabriela Debues-Stafford | 1 | 2022-02-11 | 1 | Boston | USA |
| 14:57.45 | Yes | Gabriela Debues-Stafford | 2 | 2019-01-04 | 2 | Glasgow | SCO |
| 15:01.21 | Yes | Simone Plourde | 1 | 2025-01-31 | 6 | Boston | USA |
| 15:01.84 | No
307m Track
| Regan Yee | 1 | 2024-02-23 | 3 | Seattle | USA |
| 15:07.93 | Yes | Julie-Anne Staehli | 1 | 2024-02-09 | 6 | Boston | USA |
| 15:14.21 | Yes | Jadyn Keeler | 1 | 2025-12-06 | 8 | Boston | USA |
| 15:15.64 | Yes | Julie-Anne Staehli | 2 | 2023-02-10 | 5 | Boston | USA |
| 15:16.93 | Yes | Chloe Thomas | 1 | 2025-12-06 | 13 | Boston | USA |
| 15:17.47 | Yes | Chloe Thomas | 2 | 2024-12-07 | 6 | Boston | USA |
| 15:18.56 | Yes | Grace Fetherstonhaugh | 1 | 2025-03-02 | 6 | Boston | USA |
| 15:18.93 | Yes | Regan Yee | 2 | 2023-12-02 | 7 | Boston | USA |
| 15:21.68 | Yes | Gracelyn Larkin | 1 | 2025-01-31 | 11 | Boston | USA |
| 15:23.37 | Yes | Siona Chisholm | 1 | 2025-02-15 | 11 | Boston | USA |
| 15:23.76 | No
307m Track
| Briana Scott | 1 | 2024-02-09 | 1 | Seattle | USA |
| 15:23.91 | Yes | Kate Current | 1 | 2026-02-14 | 2 | Boston | USA |
| 15:25.11 | Yes | Nicole Hutchinson | 1 | 2020-02-01 | 4 | Boston | USA |
| 15:25.15 | Yes | Megan Wright | 1 | 2011-02-11 | 1 | Allston | USA |
| 15:25.83 | Yes | Florence Caron | 1 | 2025-02-15 | 1 | Boston | USA |
| 15:26.01 | Yes | Charlotte Prouse | 1 | 2018-12-01 | 7 | Boston | USA |
| 15:27.82 | Yes | Natalia Hawthorn | 1 | 2022-02-11 | 2 | Spokane | USA |
| 15:28.29 | Yes | Jadyn Keeler | 2 | 2025-02-15 | 2 | Boston | USA |
| 15:31.63 | Yes | Jadyn Keeler | 3 | 2025-03-14 | 10 | Virginia Beach | USA |
| 15:32.03 | No
307m Track
| Chloe Thomas | 3 | 2026-02-14 | 7 | Seattle | USA |
| 15:33.17 | No
307m Track
| Regan Yee | 3 | 2020-02-14 | 1 | Seattle | USA |
| 15:34.04 | No
307m Track
| Gracelyn Larkin | 2 | 2024-02-09 | 4 | Seattle | USA |
| 15:35.28 | No
307m Track
| Regan Yee | 4 | 2019-02-08 | 1 | Seattle | USA |
| 15:36.11 | Yes | Florence Caron | 2 | 2024-12-07 | 16 | Boston | USA |
| 15:37.02 | Yes | Kathy Butler | 1 | 1997-02-08 | 1 | Indianapolis | USA |
| 15:37.47 | Yes | Gracelyn Larkin | 3 | 2022-12-03 | 4 | Boston | USA |
| 15:38.18 | Yes | Gracelyn Larkin | 4 | 2023-12-02 | 4 | Boston | USA |
| 15:38.59 | Yes | Jasmine Fehr | 1 | 2023-02-10 | 13 | Boston | USA |
| 15:39.03 | Yes | Regan Yee | 5 | 2025-01-31 | 16 | Boston | USA |
| 15:39.04 | Yes | Charlotte Prouse | 2 | 2019-03-08 | 5 | Birmingham | USA |
| 15:40.81 | Yes | Jadyn Keeler | 4 | 2026-03-13 | 12 | Fayetteville | USA |
| 15:41.17 | Yes | Gracelyn Larkin | 5 | 2021-12-04 | 11 | Boston | USA |
| 15:42.20 | No
307m Track
| Erica Digby | 1 | 2019-02-08 | 6 | Seattle | USA |
| 15:42.31 | No
300m Track
| Nicole Sifuentes | 1 | 2015-12-05 | 1 | Allendale | USA |
| 15:42.58 | Yes | Megan Brown | 1 | 2011-02-11 | 2 | Allston | USA |
| 15:44.11 | No
307m Track
| Sadie Sigfstead | 1 | 2024-02-09 | 13 | Seattle | USA |
| 15:44.31 | Yes | Gracelyn Larkin | 6 | 2022-03-11 | 8 | Birmingham | USA |
| 15:47.54 | Yes | Jessy Lacourse | 1 | 2022-12-03 | 12 | Boston | USA |
| 15:47.74 | Yes | Kathy Butler | 2 | 1997-03-07 | 2 | Indianapolis | USA |
| 15:47.93 | Yes | Chloe Thomas | 4 | 2024-02-09 | 1 | Boston | USA |
| 15:48.73 | Yes | Florence Caron | 3 | 2025-03-14 | 13 | Virginia Beach | USA |
| 15:49.00 | No
307m Track
| Rachel Cliff | 1 | 2018-01-27 | 3 | Seattle | USA |
| 15:49.32 | Yes | Cleo Boyd | 1 | 2024-02-09 | 2 | Boston | USA |
| 15:50.52 | No
300m Track
| Nicole Sifuentes | 2 | 2013-12-06 | 1 | Allendale | USA |
| 15:50.53 | Yes | Marie-Louise Asselin | 1 | 2010-03-12 | 2 | Fayetteville | USA |
| 15:50.59 | No
307m Track
| Erica Digby | 2 | 2018-01-27 | 4 | Seattle | USA |
| 15:51.91 | Yes | Kathy Butler | 3 | 1996-03-08 | 2 | Indianapolis | USA |
| 15:52.27 | Yes | Sadie Sigfstead | 2 | 2024-12-07 | 20 | Boston | USA |
| 15:52.63 | Yes | Nicole Hutchinson | 2 | 2020-02-27 | 14 | Boston | USA |
| 15:53.39 | No
307m Track
| Rachel Cliff | 2 | 2019-01-25 | 3 | Seattle | USA |
| 15:54.02 | Yes | Siona Chisholm | 2 | 2023-12-02 | 7 | Boston | USA |
| 15:54.17 | Yes | Erin Teschuk | 1 | 2024-12-07 | 21 | Boston | USA |
| 15:56.81 | No
307m Track
| Natasha Wodak | 1 | 2018-02-09 | 10 | Seattle | USA |
| 15:56.90 | No
300m Track
| Jadyn Keeler | 5 | 2026-02-28 | 1 | Grand Forks | USA |
| 15:57.19 | Yes | Jadyn Keeler | 6 | 2024-12-07 | 1 | Boston | USA |
| 15:57.90 | Yes | Sarah Dupre-Healy | 1 | 2004-02-13 | 1 | Boston | USA |
| 15:57.99 | No
300m Track
| Rachel Hannah | 1 | 2015-02-13 | 2 | Geneva | USA |
| 15:58.15 | Yes | Marie-Louise Asselin | 2 | 2010-02-20 | 1 | New York | USA |
| 15:58.53 | Yes | Alex Becker | 1 | 2010-03-12 | 5 | Fayetteville | USA |
| 15:58.61 | Yes | Alyson Kohlmeier | 1 | 2006-02-26 | 1 | Madison | USA |
| 15:59.18 | Yes | Sadie Sigfstead | 3 | 2024-02-23 | 1 | Chicago | USA |
| 16:00.10 | Yes | Kate Wiley | 1 | 1983-02-26 | 1 | New Haven | USA |
| 16:00.45 | Yes | Danette Doetzel | 1 | 2009-03-13 | 5 | College Station | USA |
| 16:00.86 | Yes | Alyson Kohlmeier | 2 | 2006-03-10 | 5 | Fayetteville | USA |
| 16:00.93 | No
300m Track
| Grace Fetherstonhaugh | 2 | 2021-02-12 | 2 | Ames | USA |
| 16:01.15 | No
307m Track
| Charlotte Prouse | 3 | 2018-02-09 | 15 | Seattle | USA |
| 16:01.69 | Yes | Erin Teschuk | 2 | 2015-12-11 | 1 | Bloomington | USA |
| 16:01.78 | Yes | Danette Doetzel | 2 | 2009-02-21 | 2 | New York | USA |
| 16:01.97 | No
307m Track
| Rachel Cliff | 3 | 2017-02-10 | 8 | Seattle | USA |
| 16:02.38 | Yes | Lilly Tuck | 1 | 2024-01-27 | 9 | Boston | USA |
| 16:02.80 | No
300m Track
| Brenley Goertzen | 1 | 2017-02-25 | 1 | Ames | USA |
| 16:03.30 | No
307m Track
| Natalia Hawthorn | 2 | 2020-01-31 | 2 | Seattle | USA |
| 16:03.60 | Yes | Regan Yee | 6 | 2022-02-13 | 6 | Spokane | USA |
| 16:03.80 | Yes | Gracelyn Larkin | 7 | 2024-03-08 | 15 | Boston | USA |
| 16:04.14 | Yes | Florence Caron | 4 | 2025-02-28 | 4 | Indianapolis | USA |
| 16:04.58 | Yes | Chloe Thomas | 5 | 2026-03-13 | 15 | Fayetteville | USA |
| 16:04.76 | No
322m Track
| Cleo Boyd | 2 | 2017-02-24 | 2 | South Bend | USA |
| 16:05.48 | Yes | Siona Chisholm | 3 | 2024-02-22 | 4 | Boston | USA |
| 16:05.72 | Yes | Victoria Coates | 1 | 2020-02-14 | 7 | Boston | USA |
| 16:06.41 | No
307m Track
| Rachel Cliff | 4 | 2013-03-01 | 5 | Seattle | USA |
| 16:06.66 | Yes | Erin Mawhinney | 1 | 2023-02-10 | 10 | Boston | USA |
| 16:06.68 | Yes | Lilly Tuck | 2 | 2023-01-28 | 1 | Boston | USA |
| 16:06.75 | No
307m Track
| Erica Digby | 3 | 2019-01-25 | 4 | Seattle | USA |
| 16:06.92 | No
307m Track
| Natalia Hawthorn | 3 | 2019-02-08 | 15 | Seattle | USA |
| 16:07.12 | No
307m Track
| Julia Howley | 1 | 2019-02-08 | 16 | Seattle | USA |
| 16:07.34 | Yes | Sarah Dupre-Healy | 2 | 1999-03-05 | 4 | Indianapolis | USA |
| 16:07.5 | Yes | Sarah Dupre-Healy | 3 | 1999-02-13 | 2 | Allston | USA |
| 16:08.17 | Yes | Emily Kroshus | 1 | 2004-03-12 | 7 | Fayetteville | USA |
| 16:08.23 | Yes | Gracelyn Larkin | 8 | 2022-02-25 | 2 | Albuquerque | USA |
| 16:08.26 | Yes | Alex Lucki | 1 | 2021-12-04 | 9 | Boston | USA |
| 16:08.75 | Yes | Siona Chisholm | 4 | 2026-02-14 | 11 | Boston | USA |
| 16:09.26 | No
307m Track
| Anita Campbell | 1 | 2009-02-14 | 4 | Seattle | USA |
| 16:09.50 | Yes | Gracelyn Larkin | 9 | 2023-02-25 | 2 | Albuquerque | USA |
| 16:09.97 | No
300m Track
| Florence Caron | 5 | 2024-02-23 | 2 | Geneva | USA |
| 16:10.40 | Yes | Lilly Tuck | 3 | 2023-02-24 | 2 | Chicago | USA |
| 16:10.57 | Yes | Sarah Dupre-Healy | 4 | 2002-01-25 | 1 | Boston | USA |
| 16:10.65 | Yes | Laura Dickinson | 1 | 2018-12-01 | 4 | Boston | USA |
| 16:10.87 | No
307m Track
| Alex Becker | 2 | 2010-02-12 | 9 | Seattle | USA |
| 16:11.49 | No
300m Track
| Rachel Hannah | 2 | 2014-02-14 | 2 | Geneva | USA |
| 16:11.59 | No
307m Track
| Rachel Cliff | 5 | 2014-02-14 | 13 | Seattle | USA |
| 16:11.96 | Yes | Courtney Babcock | 1 | 1994-02-12 | 1 | East Lansing | USA |
| 16:12.2 | Yes | Wendy vanMierlo | 1 | 1983-01-15 | 1 | Columbus | USA |
| 16:12.70 | No
300m Track
| Victoria Coates | 2 | 2017-02-10 | 3 | Geneva | USA |
| 16:12.8 | Yes | Lizanne Bussieres | 1 | 1988-01-10 | 2 | Hanover | USA |
| 16:12.97 | Yes | Jasmine Fehr | 2 | 2022-12-03 | 2 | Boston | USA |
| 16:13.21 | No
300m Track
| Victoria Coates | 3 | 2018-02-09 | 1 | Geneva | USA |
| 16:13.36 | Yes | Sherri Smith | 1 | 1999-03-05 | 8 | Indianapolis | USA |
| 16:13.65 | No
322m Track
| Alyson Kohlmeier | 3 | 2006-02-03 | 2 | South Bend | USA |
| 16:14.25 | Yes | Madeleine Seaby | 1 | 2025-02-26 | 6 | Boston | USA |
| 16:14.76 | No
307m Track
| Jillian Forsey | 1 | 2017-02-10 | 15 | Seattle | USA |
| 16:14.82 | Yes | Anita Campbell | 2 | 2009-03-13 | 13 | College Station | USA |