Canadian Men World Cross Country Championships Representation

Last update 22 Feb 2023

Filter records by:

Year Athlete Distance Date Place Time Team Place
2023 - Bathurst (AUS) John Gay 10K 2023-02-18 44 32:09 10/13
2023 - Bathurst (AUS) Max Turek 10K 2023-02-18 53 32:30 10/13
2023 - Bathurst (AUS) Phil Parrot-Migas 10K 2023-02-18 62 33:01 10/13
2023 - Bathurst (AUS) Andrew Davies 10K 2023-02-18 68 33:21 10/13
2023 - Bathurst (AUS) Connor Black 10K 2023-02-18 DNS 10/13
2023 - Bathurst (AUS) Mitch Ubene 10K 2023-02-18 DNS 10/13
2023 - Bathurst (AUS) Matthew Beaudet Mixed Relay 2023-02-18 8 5:51 8/15
2023 - Bathurst (AUS) Perry MacKinnon Mixed Relay 2023-02-18 9 5:36 8/15
2019 - Aarhus (DEN) Ben Preisner 10K 2019-03-30 77 35:01 16/18
2019 - Aarhus (DEN) Rory Linkletter 10K 2019-03-30 82 35:05 16/18
2019 - Aarhus (DEN) Yves Sikubwabo 10K 2019-03-30 91 35:21 16/18
2019 - Aarhus (DEN) Ehab El-Sandali 10K 2019-03-30 97 35:35 16/18
2019 - Aarhus (DEN) John Gay 10K 2019-03-30 102 35:58 16/18
2019 - Aarhus (DEN) Mike Tate 10K 2019-03-30 108 36:14 16/18
2019 - Aarhus (DEN) Kevin Robertson Mixed Relay 2019-03-30 6:32 7/10
2019 - Aarhus (DEN) Justin Kent Mixed Relay 2019-03-30 6:41 7/10
2017 - Kampala (UGA) Trevor Hofbauer 10K 2017-03-26 71 31:43 12/20
2017 - Kampala (UGA) Rory Linkletter 10K 2017-03-26 76 31:54 12/20
2017 - Kampala (UGA) Sami Jibril 10K 2017-03-26 80 32:02 12/20
2017 - Kampala (UGA) Evan Esselink 10K 2017-03-26 88 32:24 12/20
2017 - Kampala (UGA) Nick Falk 10K 2017-03-26 101 33:12 12/20
2017 - Kampala (UGA) Thomas Toth 10K 2017-03-26 109 33:41 12/20
2015 - Guiyang (CHN) Kelly Wiebe 12K 2015-03-28 50 38:14 17/17
2015 - Guiyang (CHN) Kevin Tree 12K 2015-03-28 83 40:02 17/17
2015 - Guiyang (CHN) Ryan Cassidy 12K 2015-03-28 91 40:30 17/17
2015 - Guiyang (CHN) Barry Britt 12K 2015-03-28 99 41:05 17/17
2015 - Guiyang (CHN) Matt Johnson 12K 2015-03-28 101 41:39 17/17
2013 - Bydgoszcz (POL) Moh Ahmed 12K 2013-03-24 22 33:56 9/15
2013 - Bydgoszcz (POL) Chris Winter 12K 2013-03-24 33 34:15 9/15
2013 - Bydgoszcz (POL) Cam Levins 12K 2013-03-24 41 34:27 9/15
2013 - Bydgoszcz (POL) Matt Walters 12K 2013-03-24 44 34:39 9/15
2013 - Bydgoszcz (POL) Kelly Wiebe 12K 2013-03-24 54 34:51 9/15
2013 - Bydgoszcz (POL) Luc Bruchet 12K 2013-03-24 65 35:12 9/15
2011 - Punta Umbria (ESP) Cam Levins 12K 2011-03-20 56 36:36 15/16
2011 - Punta Umbria (ESP) Kelly Wiebe 12K 2011-03-20 58 36:39 15/16
2011 - Punta Umbria (ESP) Barry Britt 12K 2011-03-20 96 38:31 15/16
2011 - Punta Umbria (ESP) Alex Genest 12K 2011-03-20 97 38:35 15/16
2011 - Punta Umbria (ESP) Derek Snider 12K 2011-03-20 103 40:21 15/16
2010 - Bydgoszcz (POL) Simon Bairu 12K 2010-03-28 12 33:44 No Team
2009 - Amman (JOR) Saheed Khan 12K 2009-03-28 105 39:30 17/19
2009 - Amman (JOR) Alex Genest 12K 2009-03-28 109 39:34 17/19
2009 - Amman (JOR) Joel Bourgeois 12K 2009-03-28 110 39:42 17/19
2009 - Amman (JOR) Derek Nakluski 12K 2009-03-28 126 41:40 17/19
2008 - Edinburgh (SCO) James Gosselin 12K 2008-03-30 90 38:12 14/15
2008 - Edinburgh (SCO) Joel Bourgeois 12K 2008-03-30 95 38:23 14/15
2008 - Edinburgh (SCO) Alex Hutchinson 12K 2008-03-30 116 38:44 14/15
2008 - Edinburgh (SCO) Dylan Wykes 12K 2008-03-30 129 39:06 14/15
2008 - Edinburgh (SCO) Derek Nakluski 12K 2008-03-30 138 39:26 14/15
2008 - Edinburgh (SCO) Spencer Morrison 12K 2008-03-30 143 39:45 14/15
2008 - Edinburgh (SCO) Colin Fewer 12K 2008-03-30 145 39:52 14/15
2008 - Edinburgh (SCO) Cleve Thorson 12K 2008-03-30 150 40:01 14/15
2008 - Edinburgh (SCO) Trevor Caldwell 12K 2008-03-30 159 41:47 14/15
2006 - Fukuoka (JPN) Ryan McKenzie 12K 2006-04-02 76 38:29 17/20
2006 - Fukuoka (JPN) Steve Osaduik 12K 2006-04-02 92 39:01 17/20
2006 - Fukuoka (JPN) Cristiano Mauricio 12K 2006-04-02 95 39:12 17/20
2006 - Fukuoka (JPN) Jeff Scull 12K 2006-04-02 99 39:25 17/20
2006 - Fukuoka (JPN) James Nielsen 12K 2006-04-02 125 41:31 17/20
2006 - Fukuoka (JPN) Kevin Sullivan 4K 2006-04-01 13 11:14 13/21
2006 - Fukuoka (JPN) Ryan McKenzie 4K 2006-04-01 61 11:37 13/21
2006 - Fukuoka (JPN) Eric Gillis 4K 2006-04-01 73 11:49 13/21
2006 - Fukuoka (JPN) Cristiano Mauricio 4K 2006-04-01 88 12:00 13/21
2006 - Fukuoka (JPN) Reid Coolsaet 4K 2006-04-01 98 12:07 13/21
2006 - Fukuoka (JPN) Taylor Milne 4K 2006-04-01 116 12:47 13/21
2005 - Saint-Galmier (FRA) Marcel Hewamudalige 12K 2005-03-20 72 39:00 18/20
2005 - Saint-Galmier (FRA) Andrew Smith 12K 2005-03-20 78 39:13 18/20
2005 - Saint-Galmier (FRA) Calvin Staples 12K 2005-03-20 103 40:06 18/20
2005 - Saint-Galmier (FRA) James Nielsen 12K 2005-03-20 119 41:07 18/20
2005 - Saint-Galmier (FRA) Eric Gillis 12K 2005-03-20 125 41:46 18/20
2005 - Saint-Galmier (FRA) Brent Corbitt 12K 2005-03-20 126 42:37 18/20
2005 - Saint-Galmier (FRA) Kevin Sullivan 4K 2005-03-19 21 12:13 12/21
2005 - Saint-Galmier (FRA) Reid Coolsaet 4K 2005-03-19 52 12:33 12/21
2005 - Saint-Galmier (FRA) Matt Kerr 4K 2005-03-19 81 12:47 12/21
2005 - Saint-Galmier (FRA) Joel Bourgeois 4K 2005-03-19 91 12:56 12/21
2005 - Saint-Galmier (FRA) Ryan McKenzie 4K 2005-03-19 109 13:14 12/21
2005 - Saint-Galmier (FRA) Matt Johnston 4K 2005-03-19 112 13:17 12/21
2004 - Brussels (BEL) Joel Bourgeois 12K 2004-03-21 67 39:01 18/19
2004 - Brussels (BEL) Matt Johnston 12K 2004-03-21 81 39:29 18/19
2004 - Brussels (BEL) Jeremy Deere 12K 2004-03-21 107 40:43 18/19
2004 - Brussels (BEL) Steve Osaduik 12K 2004-03-21 110 41:11 18/19
2004 - Brussels (BEL) Taylor Murphy 12K 2004-03-21 111 41:12 18/19
2004 - Brussels (BEL) Mike Booth 12K 2004-03-21 127 43:21 18/19
2004 - Brussels (BEL) Kevin Sullivan 4K 2004-03-20 17 11:58 6/18
2004 - Brussels (BEL) Paul Morrison 4K 2004-03-20 18 11:59 6/18
2004 - Brussels (BEL) Joel Bourgeois 4K 2004-03-20 41 12:23 6/18
2004 - Brussels (BEL) Ryan Hayden 4K 2004-03-20 52 12:26 6/18
2004 - Brussels (BEL) Reid Coolsaet 4K 2004-03-20 62 12:31 6/18
2004 - Brussels (BEL) Jay Cantin 4K 2004-03-20 76 12:38 6/18
2003 - Laussane (SUI) Simon Bairu 12K 2003-03-30 52 39:31 15/16
2003 - Laussane (SUI) Eric Gillis 12K 2003-03-30 66 40:11 15/16
2003 - Laussane (SUI) Mike Booth 12K 2003-03-30 88 41:49 15/16
2003 - Laussane (SUI) Jamie Epp 12K 2003-03-30 89 41:54 15/16
2003 - Laussane (SUI) Scott Simpson 12K 2003-03-30 DNF 15/16
2003 - Laussane (SUI) Graham Cocksedge 12K 2003-03-30 DNS 15/16
2003 - Laussane (SUI) Kevin Sullivan 4K 2003-03-29 25 11:44 11/19
2003 - Laussane (SUI) Joel Bourgeois 4K 2003-03-29 46 11:56 11/19
2003 - Laussane (SUI) Sean Kaley 4K 2003-03-29 57 12:02 11/19
2003 - Laussane (SUI) Jeremy Deere 4K 2003-03-29 63 12:05 11/19
2003 - Laussane (SUI) Mark Bomba 4K 2003-03-29 65 12:07 11/19
2002 - Dublin (IRL) Brad Tighe 12K 2002-03-24 76 37:51 19/20
2002 - Dublin (IRL) Reid Coolsaet 12K 2002-03-24 98 38:36 19/20
2002 - Dublin (IRL) David Milne 12K 2002-03-24 105 38:53 19/20
2002 - Dublin (IRL) Alex Hutchinson 12K 2002-03-24 106 38:56 19/20
2002 - Dublin (IRL) Scott Simpson 12K 2002-03-24 110 39:05 19/20
2002 - Dublin (IRL) Jim Finlayson 12K 2002-03-24 120 40:08 19/20
2002 - Dublin (IRL) Graham Hood 4K 2002-03-23 35 12:52 11/17
2002 - Dublin (IRL) Joel Bourgeois 4K 2002-03-23 46 12:55 11/17
2002 - Dublin (IRL) Sean Kaley 4K 2002-03-23 47 12:57 11/17
2002 - Dublin (IRL) Jeremy Deere 4K 2002-03-23 90 13:24 11/17
2002 - Dublin (IRL) Peter Cardle 4K 2002-03-23 103 13:41 11/17
2001 - Ostend (BEL) Graham Cocksedge 12K 2001-03-25 75 43:12 19/27
2001 - Ostend (BEL) Peter Cardle 12K 2001-03-25 95 43:59 19/27
2001 - Ostend (BEL) Alex Hutchinson 12K 2001-03-25 103 44:39 19/27
2001 - Ostend (BEL) Jim Finlayson 12K 2001-03-25 104 44:48 19/27
2001 - Ostend (BEL) Mark Bomba 12K 2001-03-25 105 44:49 19/27
2001 - Ostend (BEL) Andy Hahn 12K 2001-03-25 116 45:22 19/27
2001 - Ostend (BEL) Kevin Sullivan 4K 2001-03-24 29 13:27 7/26
2001 - Ostend (BEL) Joel Bourgeois 4K 2001-03-24 44 13:33 7/26
2001 - Ostend (BEL) Sean Kaley 4K 2001-03-24 52 13:37 7/26
2001 - Ostend (BEL) Jeremy Deere 4K 2001-03-24 62 13:45 7/26
2001 - Ostend (BEL) Matt Kerr 4K 2001-03-24 78 13:57 7/26
2000 - Vilamoura (POR) Faizal Emamaullee 12K 2000-03-19 90 38:50 19/26
2000 - Vilamoura (POR) Steve Lawrence 12K 2000-03-19 98 39:10 19/26
2000 - Vilamoura (POR) Ken Macdonald 12K 2000-03-19 116 40:03 19/26
2000 - Vilamoura (POR) David Milne 12K 2000-03-19 122 40:12 19/26
2000 - Vilamoura (POR) Rich Tremain 12K 2000-03-19 DNF 19/26
2000 - Vilamoura (POR) Graham Cocksedge 12K 2000-03-19 DNS 19/26
2000 - Vilamoura (POR) Kevin Sullivan 4K 2000-03-18 25 11:51 11/25
2000 - Vilamoura (POR) Sean Kaley 4K 2000-03-18 54 12:04 11/25
2000 - Vilamoura (POR) Joel Bourgeois 4K 2000-03-18 72 12:12 11/25
2000 - Vilamoura (POR) Jeremy Deere 4K 2000-03-18 98 12:35 11/25
2000 - Vilamoura (POR) Rich Tremain 4K 2000-03-18 107 12:43 11/25
2000 - Vilamoura (POR) Matt Kerr 4K 2000-03-18 131 13:11 11/25
1999 - Belfast (NIR) Jeff Schiebler 12K 1999-03-28 60 42:42 14/24
1999 - Belfast (NIR) Jeremy Deere 12K 1999-03-28 79 43:19 14/24
1999 - Belfast (NIR) Paddy McCluskey 12K 1999-03-28 90 43:43 14/24
1999 - Belfast (NIR) Chris Weber 12K 1999-03-28 101 44:14 14/24
1999 - Belfast (NIR) Chris McGregor 12K 1999-03-28 118 45:47 14/24
1999 - Belfast (NIR) David Lorne 12K 1999-03-28 120 46:19 14/24
1999 - Belfast (NIR) Sean Kaley 4K 1999-03-27 29 13:13 10/24
1999 - Belfast (NIR) Joel Bourgeois 4K 1999-03-27 35 13:18 10/24
1999 - Belfast (NIR) Kevin Sullivan 4K 1999-03-27 42 13:23 10/24
1999 - Belfast (NIR) Jeff Schiebler 4K 1999-03-27 56 13:31 10/24
1999 - Belfast (NIR) Jeremy Deere 4K 1999-03-27 70 13:42 10/24
1999 - Belfast (NIR) Rich Tremain 4K 1999-03-27 106 14:10 10/24
1998 - Marrakech (MOR) Chris Weber 12K 1998-03-22 68 36:58 22/27
1998 - Marrakech (MOR) Jim Finlayson 12K 1998-03-22 120 38:45 22/27
1998 - Marrakech (MOR) Paddy McCluskey 12K 1998-03-22 124 38:56 22/27
1998 - Marrakech (MOR) Graham Cocksedge 12K 1998-03-22 131 39:21 22/27
1998 - Marrakech (MOR) Guy Schultz 12K 1998-03-22 158 43:10 22/27
1998 - Marrakech (MOR) Ian Forsyth 12K 1998-03-22 DNF 22/27
1998 - Marrakech (MOR) Joel Bourgeois 4K 1998-03-21 41 11:32 No Team
1998 - Marrakech (MOR) Rich Tremain 4K 1998-03-21 73 12:01 No Team
1997 - Turin (ITA) Chris Weber 12K 1997-03-23 109 37:59 18/27
1997 - Turin (ITA) Joel Bourgeois 12K 1997-03-23 147 38:41 18/27
1997 - Turin (ITA) Fraser Bertram 12K 1997-03-23 156 38:51 18/27
1997 - Turin (ITA) Guy Schultz 12K 1997-03-23 177 39:21 18/27
1997 - Turin (ITA) Jason Bunston 12K 1997-03-23 186 39:34 18/27
1997 - Turin (ITA) Kevin Christiani 12K 1997-03-23 188 39:37 18/27
1997 - Turin (ITA) Jeremy Deere 12K 1997-03-23 202 40:12 18/27
1997 - Turin (ITA) Peter Cardle 12K 1997-03-23 210 40:31 18/27
1996 - Cape Town (RSA) Chris Weber 12K 1996-03-23 91 36:56 No Team
1996 - Cape Town (RSA) Jeff Schiebler 12K 1996-03-23 117 37:22 No Team
1996 - Cape Town (RSA) Jason Bunston 12K 1996-03-23 132 37:43 No Team
1996 - Cape Town (RSA) Paul McCloy 12K 1996-03-23 180 38:42 No Team
1996 - Cape Town (RSA) Jeff Lockyer 12K 1996-03-23 252 42:44 No Team
1995 - Durham (ENG) Jeff Schiebler 12K 1995-03-25 46 35:51 No Team
1995 - Durham (ENG) Chris Weber 12K 1995-03-25 51 35:57 No Team
1995 - Durham (ENG) Fraser Bertram 12K 1995-03-25 115 36:58 No Team
1995 - Durham (ENG) Dave Reid 12K 1995-03-25 132 37:23 No Team
1995 - Durham (ENG) Paul McCloy 12K 1995-03-25 DNF No Team
1994 - Budapest (HUN) Jeff Schiebler 12K 1994-03-26 108 37:05 22/29
1994 - Budapest (HUN) Doug Cronkite 12K 1994-03-26 148 37:33 22/29
1994 - Budapest (HUN) Paul McCloy 12K 1994-03-26 153 37:35 22/29
1994 - Budapest (HUN) Fraser Bertram 12K 1994-03-26 169 37:49 22/29
1994 - Budapest (HUN) Al Klassen 12K 1994-03-26 217 38:36 22/29
1994 - Budapest (HUN) Joseph Kibur 12K 1994-03-26 233 39:07 22/29
1994 - Budapest (HUN) Janik Lambert 12K 1994-03-26 259 41:13 22/29
1993 - Amorebieta (ESP) Fraser Bertram 12K 1993-03-28 75 34:58 18/24
1993 - Amorebieta (ESP) Art Boileau 12K 1993-03-28 93 35:11 18/24
1993 - Amorebieta (ESP) Doug Cronkite 12K 1993-03-28 121 35:35 18/24
1993 - Amorebieta (ESP) Chris Weber 12K 1993-03-28 139 35:53 18/24
1993 - Amorebieta (ESP) Colin Dignum 12K 1993-03-28 160 36:16 18/24
1993 - Amorebieta (ESP) Norm Tinkham 12K 1993-03-28 175 36:42 18/24
1993 - Amorebieta (ESP) Paul McCloy 12K 1993-03-28 184 37:09 18/24
1993 - Amorebieta (ESP) Richard Charette 12K 1993-03-28 DNF 18/24
1993 - Amorebieta (ESP) Steve Boyd 12K 1993-03-28 DNF 18/24
1992 - Boston (USA) Joel Bourgeois 12K 1992-03-21 89 38:53 14/22
1992 - Boston (USA) Doug Cronkite 12K 1992-03-21 97 38:57 14/22
1992 - Boston (USA) Chris Weber 12K 1992-03-21 105 39:04 14/22
1992 - Boston (USA) Art Boileau 12K 1992-03-21 108 39:10 14/22
1992 - Boston (USA) Paul McCloy 12K 1992-03-21 134 39:43 14/22
1992 - Boston (USA) Rob Lonergan 12K 1992-03-21 152 40:00 14/22
1992 - Boston (USA) James Stafford 12K 1992-03-21 160 40:11 14/22
1992 - Boston (USA) Patrick Billette 12K 1992-03-21 171 40:54 14/22
1992 - Boston (USA) Mike McGowan 12K 1992-03-21 174 41:01 14/22
1991 - Antwerp (BEL) Carey Nelson 12K 1991-03-24 48 35:16 15/24
1991 - Antwerp (BEL) Darren Klassen 12K 1991-03-24 58 35:23 15/24
1991 - Antwerp (BEL) Paul Williams 12K 1991-03-24 62 35:25 15/24
1991 - Antwerp (BEL) Graeme Fell 12K 1991-03-24 89 35:46 15/24
1991 - Antwerp (BEL) Brendan Matthias 12K 1991-03-24 116 36:05 15/24
1991 - Antwerp (BEL) Richard Charette 12K 1991-03-24 202 37:52 15/24
1991 - Antwerp (BEL) Alain Bordeleau 12K 1991-03-24 211 38:19 15/24
1991 - Antwerp (BEL) Paddy McCluskey 12K 1991-03-24 226 39:53 15/24
1991 - Antwerp (BEL) Paul McCloy 12K 1991-03-24 DNF 15/24
1990 - Aix-les-Bains (FRA) Carey Nelson 12K 1990-03-24 34 35:25 14/24
1990 - Aix-les-Bains (FRA) Paul McCloy 12K 1990-03-24 92 36:16 14/24
1990 - Aix-les-Bains (FRA) Darren Klassen 12K 1990-03-24 95 36:17 14/24
1990 - Aix-les-Bains (FRA) Chris Weber 12K 1990-03-24 120 36:38 14/24
1990 - Aix-les-Bains (FRA) Jerry Kooymans 12K 1990-03-24 142 36:59 14/24
1990 - Aix-les-Bains (FRA) Norm Tinkham 12K 1990-03-24 145 37:01 14/24
1990 - Aix-les-Bains (FRA) Rorri Currie 12K 1990-03-24 159 37:14 14/24
1990 - Aix-les-Bains (FRA) Richard Charette 12K 1990-03-24 194 38:04 14/24
1990 - Aix-les-Bains (FRA) Gary Westgate 12K 1990-03-24 220 40:42 14/24
1989 - Stavanger (NOR) Doug Cronkite 12K 1989-03-19 61 42:17 15/22
1989 - Stavanger (NOR) Jean Lagarde 12K 1989-03-19 76 42:32 15/22
1989 - Stavanger (NOR) Paul Williams 12K 1989-03-19 80 42:43 15/22
1989 - Stavanger (NOR) Graeme Fell 12K 1989-03-19 122 43:27 15/22
1989 - Stavanger (NOR) Art Boileau 12K 1989-03-19 135 43:42 15/22
1989 - Stavanger (NOR) Allen Hugli 12K 1989-03-19 148 44:15 15/22
1989 - Stavanger (NOR) James Stafford 12K 1989-03-19 186 47:00 15/22
1988 - Auckland (NZL) Doug Cronkite 12K 1988-03-26 97 37:38 17/22
1988 - Auckland (NZL) Carey Nelson 12K 1988-03-26 106 37:43 17/22
1988 - Auckland (NZL) Darren Klassen 12K 1988-03-26 107 37:43 17/22
1988 - Auckland (NZL) Paul McCloy 12K 1988-03-26 108 37:44 17/22
1988 - Auckland (NZL) John Bolger 12K 1988-03-26 132 38:23 17/22
1988 - Auckland (NZL) Norm Tinkham 12K 1988-03-26 153 39:07 17/22
1988 - Auckland (NZL) Allen Hugli 12K 1988-03-26 164 39:38 17/22
1988 - Auckland (NZL) Alain Boucher 12K 1988-03-26 165 39:44 17/22
1987 - Warsaw (POL) Paul McCloy 12K 1987-03-22 8 37:08 10/33
1987 - Warsaw (POL) Peter Butler 12K 1987-03-22 65 38:11 10/33
1987 - Warsaw (POL) Art Boileau 12K 1987-03-22 94 38:36 10/33
1987 - Warsaw (POL) Graeme Fell 12K 1987-03-22 98 38:37 10/33
1987 - Warsaw (POL) Rob Lonergan 12K 1987-03-22 109 38:46 10/33
1987 - Warsaw (POL) Doug Cronkite 12K 1987-03-22 113 38:47 10/33
1987 - Warsaw (POL) Alain Bordeleau 12K 1987-03-22 143 39:12 10/33
1987 - Warsaw (POL) Norm Tinkham 12K 1987-03-22 193 40:05 10/33
1987 - Warsaw (POL) Phil Lahuerte 12K 1987-03-22 208 40:28 10/33
1986 - Neuchatel (SUI) Paul McCloy 12K 1986-03-22 17 36:17 15/39
1986 - Neuchatel (SUI) Art Boileau 12K 1986-03-22 69 37:09 15/39
1986 - Neuchatel (SUI) Alain Bordeleau 12K 1986-03-22 111 37:39 15/39
1986 - Neuchatel (SUI) Rheal Desjardins 12K 1986-03-22 121 37:41 15/39
1986 - Neuchatel (SUI) Doug Cronkite 12K 1986-03-22 159 38:12 15/39
1986 - Neuchatel (SUI) Bill Britton 12K 1986-03-22 171 38:19 15/39
1986 - Neuchatel (SUI) James Stafford 12K 1986-03-22 196 38:41 15/39
1986 - Neuchatel (SUI) Bruce Wainman 12K 1986-03-22 211 38:51 15/39
1986 - Neuchatel (SUI) Gord Christie 12K 1986-03-22 229 39:12 15/39
1985 - Lisbon (POR) Paul McCloy 12K 1985-03-24 73 35:02 17/33
1985 - Lisbon (POR) Alain Bordeleau 12K 1985-03-24 78 35:05 17/33
1985 - Lisbon (POR) Carey Nelson 12K 1985-03-24 86 35:12 17/33
1985 - Lisbon (POR) John Bolger 12K 1985-03-24 135 35:37 17/33
1985 - Lisbon (POR) Gord Christie 12K 1985-03-24 150 No Time 17/33
1985 - Lisbon (POR) Phil Lahuerte 12K 1985-03-24 174 No Time 17/33
1985 - Lisbon (POR) Marc Olesen 12K 1985-03-24 195 No Time 17/33
1985 - Lisbon (POR) Norm Tinkham 12K 1985-03-24 217 No Time 17/33
1985 - Lisbon (POR) James Stafford 12K 1985-03-24 238 No Time 17/33
1984 - New York (USA) Paul McCloy 12K 1984-03-25 42 34:29 16/28
1984 - New York (USA) Alain Bordeleau 12K 1984-03-25 48 34:37 16/28
1984 - New York (USA) Ron Becht 12K 1984-03-25 107 35:17 16/28
1984 - New York (USA) Robert Cook 12K 1984-03-25 125 35:34 16/28
1984 - New York (USA) Adrian Shorter 12K 1984-03-25 155 36:02 16/28
1984 - New York (USA) Randy Cox 12K 1984-03-25 180 36:50 16/28
1984 - New York (USA) Rheal Desjardins 12K 1984-03-25 182 36:53 16/28
1984 - New York (USA) Chris McCubbins 12K 1984-03-25 DNF 16/28
1983 - Gateshead (ENG) Alain Bordeleau 12K 1983-03-20 55 38:24 15/24
1983 - Gateshead (ENG) Paul McCloy 12K 1983-03-20 68 38:37 15/24
1983 - Gateshead (ENG) Ray Paulins 12K 1983-03-20 94 39:03 15/24
1983 - Gateshead (ENG) Ross Chilton 12K 1983-03-20 98 39:08 15/24
1983 - Gateshead (ENG) Adrian Shorter 12K 1983-03-20 121 39:28 15/24
1983 - Gateshead (ENG) Roger Cawkwell 12K 1983-03-20 186 40:42 15/24
1983 - Gateshead (ENG) Phil Lahuerte 12K 1983-03-20 192 41:00 15/24
1983 - Gateshead (ENG) Christian Cote 12K 1983-03-20 195 41:09 15/24
1982 - Rome (ITA) Paul Williams 12K 1982-03-21 77 35:40 17/19
1982 - Rome (ITA) Greg Duhaime 12K 1982-03-21 108 36:10 17/19
1982 - Rome (ITA) Peter Butler 12K 1982-03-21 120 36:28 17/19
1982 - Rome (ITA) Art Boileau 12K 1982-03-21 122 36:31 17/19
1982 - Rome (ITA) Alain Bordeleau 12K 1982-03-21 142 37:02 17/19
1982 - Rome (ITA) Rob Lonergan 12K 1982-03-21 149 37:21 17/19
1982 - Rome (ITA) Bill Britton 12K 1982-03-21 DNF 17/19
1982 - Rome (ITA) Mike Dyon 12K 1982-03-21 DNF 17/19
1982 - Rome (ITA) Randy Cox 12K 1982-03-21 DNF 17/19
1981 - Madrid (ESP) Bill Britton 12K 1981-03-28 40 36:05 13/27
1981 - Madrid (ESP) Peter Butler 12K 1981-03-28 47 36:05 13/27
1981 - Madrid (ESP) Greg Duhaime 12K 1981-03-28 73 36:30 13/27
1981 - Madrid (ESP) Vern Iwancin 12K 1981-03-28 79 36:30 13/27
1981 - Madrid (ESP) Art Boileau 12K 1981-03-28 140 37:17 13/27
1981 - Madrid (ESP) Alain Bordeleau 12K 1981-03-28 142 37:34 13/27
1981 - Madrid (ESP) Rob Lonergan 12K 1981-03-28 158 37:34 13/27
1981 - Madrid (ESP) Denis Stark 12K 1981-03-28 161 37:50 13/27
1981 - Madrid (ESP) Dave Edge 12K 1981-03-28 182 38:04 13/27
1980 - Paris (FRA) Peter Butler 12K 1980-03-09 35 38:08 11/21
1980 - Paris (FRA) Paul Williams 12K 1980-03-09 55 38:37 11/21
1980 - Paris (FRA) Terry Goodenough 12K 1980-03-09 76 38:56 11/21
1980 - Paris (FRA) Greg Duhaime 12K 1980-03-09 78 39:00 11/21
1980 - Paris (FRA) Mike Dyon 12K 1980-03-09 99 39:21 11/21
1980 - Paris (FRA) Alain Bordeleau 12K 1980-03-09 119 39:51 11/21
1980 - Paris (FRA) Peter Moore 12K 1980-03-09 130 40:03 11/21
1980 - Paris (FRA) Don Howieson 12K 1980-03-09 147 40:28 11/21
1979 - Limerick (IRL) Peter Butler 12K 1979-03-25 56 39:12 16/21
1979 - Limerick (IRL) Ron Vanderkraats 12K 1979-03-25 86 39:44 16/21
1979 - Limerick (IRL) Larry Brown 12K 1979-03-25 96 39:56 16/21
1979 - Limerick (IRL) Mike Dixon 12K 1979-03-25 97 39:57 16/21
1979 - Limerick (IRL) Greg Duhaime 12K 1979-03-25 108 40:08 16/21
1979 - Limerick (IRL) Art Boileau 12K 1979-03-25 109 40:09 16/21
1979 - Limerick (IRL) Adam Shoemaker 12K 1979-03-25 112 40:12 16/21
1979 - Limerick (IRL) Peter Moore 12K 1979-03-25 119 40:19 16/21
1979 - Limerick (IRL) Rob Lonergan 12K 1979-03-25 134 40:34 16/21
1978 - Glasgow (SCO) Nil Lavallee 12K 1978-03-26 110 43:08 18/20
1978 - Glasgow (SCO) Peter Moore 12K 1978-03-26 112 43:12 18/20
1978 - Glasgow (SCO) Tommie Pearson 12K 1978-03-26 117 43:31 18/20
1978 - Glasgow (SCO) Dave Welcher 12K 1978-03-26 142 45:07 18/20
1978 - Glasgow (SCO) Paul Williams 12K 1978-03-26 143 45:13 18/20
1978 - Glasgow (SCO) Chris McCubbins 12K 1978-03-26 146 45:27 18/20
1977 - Dusseldorf (GER) John Sharpe 12K 1977-03-20 107 40:12 20/20
1977 - Dusseldorf (GER) Doug Scorrar 12K 1977-03-20 146 41:14 20/20
1977 - Dusseldorf (GER) Nil Lavallee 12K 1977-03-20 152 41:34 20/20
1977 - Dusseldorf (GER) William Smart 12K 1977-03-20 156 41:46 20/20
1977 - Dusseldorf (GER) Wayne Stewart 12K 1977-03-20 158 41:55 20/20
1977 - Dusseldorf (GER) Joe Sax 12K 1977-03-20 162 42:55 20/20
1970 - Vichy (FRA) Grant McLaren 12K 1970-03-21 23 37:57 9/13
1970 - Vichy (FRA) Dave Ellis 12K 1970-03-21 33 38:13 9/13
1970 - Vichy (FRA) Robert Moore 12K 1970-03-21 41 38:25 9/13
1970 - Vichy (FRA) R. Haswell 12K 1970-03-21 70 No Time 9/13
1970 - Vichy (FRA) Unknown Athlete 12K 1970-03-21 97 No Time 9/13
1970 - Vichy (FRA) Unknown Athlete 12K 1970-03-21 100 No Time 9/13
1969 - Clydebank (SCO) Robert Finley 12K 1969-03-22 63 39:10 13/13
1969 - Clydebank (SCO) Grant McLaren 12K 1969-03-22 66 39:22 13/13
1969 - Clydebank (SCO) D. Atkinson 12K 1969-03-22 81 39:59 13/13
1969 - Clydebank (SCO) B. Bisson 12K 1969-03-22 84 40:11 13/13
1969 - Clydebank (SCO) Brian Armstrong 12K 1969-03-22 94 40:45 13/13
1969 - Clydebank (SCO) D. Wighton 12K 1969-03-22 101 41:52 13/13
1969 - Clydebank (SCO) J. Ecclestone 12K 1969-03-22 103 42:15 13/13