Canadian Women World Cross Country Championships Representation

Last update 22 Feb 2023

Filter records by:

Year Athlete Distance Date Place Time Team Place
2023 - Bathurst (AUS) Regan Yee 10K 2023-02-18 34 36:43 8/11
2023 - Bathurst (AUS) Natalia Allen 10K 2023-02-18 35 36:43 8/11
2023 - Bathurst (AUS) Julie-Anne Staehli 10K 2023-02-18 40 37:03 8/11
2023 - Bathurst (AUS) Kate Ayers 10K 2023-02-18 43 37:09 8/11
2023 - Bathurst (AUS) Maria Bernard-Galea 10K 2023-02-18 46 37:23 8/11
2023 - Bathurst (AUS) Kate Bazeley 10K 2023-02-18 51 38:20 8/11
2023 - Bathurst (AUS) Kate Current Mixed Relay 2023-02-18 10 6:31 8/15
2023 - Bathurst (AUS) Erin Teschuk Mixed Relay 2023-02-18 8 6:57 8/15
2019 - Aarhus (DEN) Genevieve Lalonde 10K 2019-03-30 20 38:10 7/16
2019 - Aarhus (DEN) Natasha Wodak 10K 2019-03-30 43 39:42 7/16
2019 - Aarhus (DEN) Kate Ayers 10K 2019-03-30 57 40:05 7/16
2019 - Aarhus (DEN) Claire Sumner 10K 2019-03-30 66 40:33 7/16
2019 - Aarhus (DEN) Jessica O'Connell 10K 2019-03-30 72 40:45 7/16
2019 - Aarhus (DEN) Natalia Allen 10K 2019-03-30 86 42:23 7/16
2019 - Aarhus (DEN) Regan Yee Mixed Relay 2019-03-30 7:07 7/10
2019 - Aarhus (DEN) Erica Digby Mixed Relay 2019-03-30 7:37 7/10
2017 - Kampala (UGA) Sasha Gollish 10K 2017-03-26 40 35:56 9/16
2017 - Kampala (UGA) Victoria Coates 10K 2017-03-26 46 36:11 9/16
2017 - Kampala (UGA) Claire Sumner 10K 2017-03-26 51 36:36 9/16
2017 - Kampala (UGA) Julie-Anne Staehli 10K 2017-03-26 58 36:58 9/16
2017 - Kampala (UGA) Lisa Brooking 10K 2017-03-26 66 37:25 9/16
2017 - Kampala (UGA) Kate Harrison 10K 2017-03-26 74 37:54 9/16
2015 - Guiyang (CHN) Rachel Hannah 8K 2015-03-28 25 28:34 10/12
2015 - Guiyang (CHN) Natasha Wodak 8K 2015-03-28 27 28:43 10/12
2015 - Guiyang (CHN) Lindsay Carson 8K 2015-03-28 59 29:53 10/12
2015 - Guiyang (CHN) Natasha Labeaud 8K 2015-03-28 60 29:55 10/12
2015 - Guiyang (CHN) Fiona Benson 8K 2015-03-28 68 30:29 10/12
2015 - Guiyang (CHN) Jillian Forsey 8K 2015-03-28 DNS 10/12
2013 - Bydgoszcz (POL) Natasha Wodak 8K 2013-03-24 24 25:30 8/15
2013 - Bydgoszcz (POL) Rachel Cliff 8K 2013-03-24 25 25:30 8/15
2013 - Bydgoszcz (POL) Rachel Hannah 8K 2013-03-24 58 26:35 8/15
2013 - Bydgoszcz (POL) Lindsay Carson 8K 2013-03-24 60 26:38 8/15
2013 - Bydgoszcz (POL) Maria Bernard-Galea 8K 2013-03-24 76 26:58 8/15
2011 - Punta Umbria (ESP) Kate Harrison 8K 2011-03-20 87 28:51 No Team
2009 - Amman (JOR) Catherine Cormier 8K 2009-03-28 37 28:41 11/12
2009 - Amman (JOR) Chantell Widney 8K 2009-03-28 67 29:45 11/12
2009 - Amman (JOR) Chantelle Wilder 8K 2009-03-28 76 30:42 11/12
2009 - Amman (JOR) Marilyn Arsenault 8K 2009-03-28 81 31:37 11/12
2009 - Amman (JOR) Rachelle Malette 8K 2009-03-28 DNF 11/12
2008 - Edinburgh (SCO) Alex Becker 8K 2008-03-30 63 28:20 12/12
2008 - Edinburgh (SCO) Beth Wightman 8K 2008-03-30 64 28:25 12/12
2008 - Edinburgh (SCO) Lisa Harvey 8K 2008-03-30 77 29:00 12/12
2008 - Edinburgh (SCO) Suzanne Binne-Duse 8K 2008-03-30 79 29:15 12/12
2008 - Edinburgh (SCO) Erin Maclean 8K 2008-03-30 83 29:44 12/12
2006 - Fukuoka (JPN) Malindi Elmore 4K 2006-04-02 19 13:21 7/14
2006 - Fukuoka (JPN) Carmen Douma-Hussar 4K 2006-04-02 22 13:25 7/14
2006 - Fukuoka (JPN) Courtney Babcock 4K 2006-04-02 24 13:27 7/14
2006 - Fukuoka (JPN) Megan Wright 4K 2006-04-02 50 13:54 7/14
2006 - Fukuoka (JPN) Tara Quinn-Smith 4K 2006-04-02 57 13:57 7/14
2006 - Fukuoka (JPN) Cari Kuzyk 8K 2006-04-01 77 29:10 No Team
2006 - Fukuoka (JPN) Kirsty Smith 8K 2006-04-01 93 30:53 No Team
2005 - Saint-Galmier (FRA) Carmen Douma-Hussar 4K 2005-03-20 25 14:11 9/16
2005 - Saint-Galmier (FRA) Megan Wright 4K 2005-03-20 55 14:38 9/16
2005 - Saint-Galmier (FRA) Courtney Inman 4K 2005-03-20 56 14:40 9/16
2005 - Saint-Galmier (FRA) Hilary Stellingwerff 4K 2005-03-20 59 14:44 9/16
2005 - Saint-Galmier (FRA) Rebecca Stallwood 4K 2005-03-20 74 14:59 9/16
2005 - Saint-Galmier (FRA) Lisa Labrecque 4K 2005-03-20 78 15:04 9/16
2005 - Saint-Galmier (FRA) Tara Quinn-Smith 8K 2005-03-19 44 29:26 11/12
2005 - Saint-Galmier (FRA) Beth Wightman 8K 2005-03-19 71 31:08 11/12
2005 - Saint-Galmier (FRA) Rosalind Mullins 8K 2005-03-19 78 31:44 11/12
2005 - Saint-Galmier (FRA) Shari Boyle 8K 2005-03-19 81 32:10 11/12
2004 - Brussels (BEL) Emilie Mondor 4K 2004-03-21 13 13:33 3/12
2004 - Brussels (BEL) Carmen Douma-Hussar 4K 2004-03-21 17 13:41 3/12
2004 - Brussels (BEL) Malindi Elmore 4K 2004-03-21 22 13:49 3/12
2004 - Brussels (BEL) Tina Connelly 4K 2004-03-21 35 14:10 3/12
2004 - Brussels (BEL) Courtney Inman 4K 2004-03-21 37 14:14 3/12
2004 - Brussels (BEL) Leah Pells 4K 2004-03-21 57 14:29 3/12
2004 - Brussels (BEL) Emilie Mondor 8K 2004-03-20 8 28:01 7/14
2004 - Brussels (BEL) Rebecca Stallwood 8K 2004-03-20 32 29:06 7/14
2004 - Brussels (BEL) Maria Zambrano 8K 2004-03-20 58 30:09 7/14
2004 - Brussels (BEL) Kristina Rody 8K 2004-03-20 63 30:17 7/14
2004 - Brussels (BEL) Stephanie Mills 8K 2004-03-20 70 30:28 7/14
2004 - Brussels (BEL) Lisa Labrecque 8K 2004-03-20 73 30:42 7/14
2003 - Laussane (SUI) Emilie Mondor 4K 2003-03-30 12 13:07 9/16
2003 - Laussane (SUI) Carmen Douma-Hussar 4K 2003-03-30 37 13:43 9/16
2003 - Laussane (SUI) Sarah Dupre 4K 2003-03-30 56 13:55 9/16
2003 - Laussane (SUI) Sarah Dillabaugh 4K 2003-03-30 62 14:03 9/16
2003 - Laussane (SUI) Margaret Butler 4K 2003-03-30 80 14:30 9/16
2003 - Laussane (SUI) Michelle Carson 8K 2003-03-29 40 28:45 6/6
2003 - Laussane (SUI) Alison Rendell 8K 2003-03-29 49 29:37 6/6
2003 - Laussane (SUI) Maria Zambrano 8K 2003-03-29 53 30:08 6/6
2003 - Laussane (SUI) Janine Moffett 8K 2003-03-29 54 30:14 6/6
2003 - Laussane (SUI) Alexandra Babcock 8K 2003-03-29 56 31:00 6/6
2003 - Laussane (SUI) Sarah Ali-Khan 8K 2003-03-29 57 31:14 6/6
2002 - Dublin (IRL) Emilie Mondor 4K 2002-03-24 49 14:42 14/17
2002 - Dublin (IRL) Carmen Douma-Hussar 4K 2002-03-24 53 14:44 14/17
2002 - Dublin (IRL) Margaret Butler 4K 2002-03-24 70 14:57 14/17
2002 - Dublin (IRL) Heather Lee 4K 2002-03-24 73 15:00 14/17
2002 - Dublin (IRL) Tamara Salomon 4K 2002-03-24 85 15:15 14/17
2002 - Dublin (IRL) Tracy Robertson 4K 2002-03-24 89 15:22 14/17
2002 - Dublin (IRL) Lisa Harvey 8K 2002-03-23 47 29:08 11/13
2002 - Dublin (IRL) Sarah Dupre 8K 2002-03-23 57 29:36 11/13
2002 - Dublin (IRL) Alison Rendell 8K 2002-03-23 61 29:58 11/13
2002 - Dublin (IRL) Barbara Brych 8K 2002-03-23 66 30:32 11/13
2002 - Dublin (IRL) Michaela Mcclure 8K 2002-03-23 70 31:21 11/13
2002 - Dublin (IRL) Suzanne Binne-Duse 8K 2002-03-23 DNF 11/13
2001 - Ostend (BEL) Tina Connelly 4K 2001-03-25 28 15:53 11/19
2001 - Ostend (BEL) Leah Pells 4K 2001-03-25 46 16:12 11/19
2001 - Ostend (BEL) Robyn Meagher 4K 2001-03-25 51 16:18 11/19
2001 - Ostend (BEL) Carmen Douma-Hussar 4K 2001-03-25 69 16:41 11/19
2001 - Ostend (BEL) Tracy Robertson 4K 2001-03-25 89 17:24 11/19
2001 - Ostend (BEL) Krestena Sullivan 4K 2001-03-25 DNS 11/19
2001 - Ostend (BEL) Lisa Harvey 8K 2001-03-24 56 31:26 12/18
2001 - Ostend (BEL) Sarah Dupre 8K 2001-03-24 57 31:29 12/18
2001 - Ostend (BEL) Sherri Smith 8K 2001-03-24 58 31:36 12/18
2001 - Ostend (BEL) Courtney Babcock 8K 2001-03-24 62 31:51 12/18
2001 - Ostend (BEL) Andrea Bertoia 8K 2001-03-24 69 32:23 12/18
2001 - Ostend (BEL) Deborah Buhlers 8K 2001-03-24 76 32:46 12/18
2000 - Vilamoura (POR) Leah Pells 4K 2000-03-19 41 13:44 11/19
2000 - Vilamoura (POR) Sarah Dillabaugh 4K 2000-03-19 56 13:51 11/19
2000 - Vilamoura (POR) Karen Harvey 4K 2000-03-19 64 13:55 11/19
2000 - Vilamoura (POR) Heather de Geest 4K 2000-03-19 65 13:55 11/19
2000 - Vilamoura (POR) Sarah Dupre 4K 2000-03-19 74 14:08 11/19
2000 - Vilamoura (POR) Nathalie Cote 4K 2000-03-19 84 14:19 11/19
2000 - Vilamoura (POR) Tina Connelly 8K 2000-03-18 42 27:59 13/16
2000 - Vilamoura (POR) Deborah Buhlers 8K 2000-03-18 58 28:38 13/16
2000 - Vilamoura (POR) Sherri Smith 8K 2000-03-18 75 29:26 13/16
2000 - Vilamoura (POR) Judith Leroy 8K 2000-03-18 84 30:17 13/16
2000 - Vilamoura (POR) Lisa Harvey 8K 2000-03-18 85 30:47 13/16
2000 - Vilamoura (POR) Stephanie Mills 8K 2000-03-18 DNS 13/16
1999 - Belfast (NIR) Kathy Butler 4K 1999-03-28 4 15:30 8/18
1999 - Belfast (NIR) Heather de Geest 4K 1999-03-28 47 16:39 8/18
1999 - Belfast (NIR) Sarah Howell 4K 1999-03-28 52 16:43 8/18
1999 - Belfast (NIR) Karen Harvey 4K 1999-03-28 62 16:51 8/18
1999 - Belfast (NIR) Sarah Dupre 4K 1999-03-28 71 17:10 8/18
1999 - Belfast (NIR) Krestena Sullivan 4K 1999-03-28 79 17:32 8/18
1999 - Belfast (NIR) Tina Connelly 8K 1999-03-27 17 29:24 11/17
1999 - Belfast (NIR) Cari Kuzyk 8K 1999-03-27 54 30:42 11/17
1999 - Belfast (NIR) Michelle King 8K 1999-03-27 69 31:06 11/17
1999 - Belfast (NIR) Courtney Babcock 8K 1999-03-27 82 31:11 11/17
1999 - Belfast (NIR) Barbara Brych 8K 1999-03-27 90 32:53 11/17
1998 - Marrakech (MOR) Heather de Geest 4K 1998-03-22 34 13:20 10/14
1998 - Marrakech (MOR) Tambra Dunn 4K 1998-03-22 43 13:30 10/14
1998 - Marrakech (MOR) Sarah Dupre 4K 1998-03-22 55 13:44 10/14
1998 - Marrakech (MOR) Meegan Larsen 4K 1998-03-22 75 14:06 10/14
1998 - Marrakech (MOR) Tina Connelly 8K 1998-03-21 55 28:11 No Team
1998 - Marrakech (MOR) Cari Kuzyk 8K 1998-03-21 70 29:08 No Team
1998 - Marrakech (MOR) Linda Thyer 8K 1998-03-21 75 29:34 No Team
1998 - Marrakech (MOR) Jackie Mota 8K 1998-03-21 DNF No Team
1997 - Turin (ITA) Kathy Butler 6.5K 1997-03-23 33 22:07 No Team
1997 - Turin (ITA) Tina Connelly 6.5K 1997-03-23 77 22:44 No Team
1997 - Turin (ITA) Sarah Howell 6.5K 1997-03-23 93 23:04 No Team
1996 - Cape Town (RSA) Kathy Butler 6.5K 1996-03-23 DNF No Team
1995 - Durham (ENG) Kathy Butler 6.5K 1995-03-25 39 21:35 14/21
1995 - Durham (ENG) Leah Pells 6.5K 1995-03-25 45 21:38 14/21
1995 - Durham (ENG) Tamara Salomon 6.5K 1995-03-25 95 22:23 14/21
1995 - Durham (ENG) Deanna Arnhill 6.5K 1995-03-25 107 22:42 14/21
1995 - Durham (ENG) Ulla Marquette 6.5K 1995-03-25 120 23:27 14/21
1994 - Budapest (HUN) Carol Montgomery 6.5K 1994-03-26 32 21:35 13/25
1994 - Budapest (HUN) Paula Schnurr 6.5K 1994-03-26 48 21:45 13/25
1994 - Budapest (HUN) Leah Pells 6.5K 1994-03-26 56 21:50 13/25
1994 - Budapest (HUN) Lisa Harvey 6.5K 1994-03-26 95 22:25 13/25
1994 - Budapest (HUN) Kathy Butler 6.5K 1994-03-26 DNF 13/25
1993 - Amorebieta (ESP) Lisa Harvey 6.5K 1993-03-28 45 21:09 19/26
1993 - Amorebieta (ESP) Lucy Smith 6.5K 1993-03-28 94 21:47 19/26
1993 - Amorebieta (ESP) Patty Blanchard 6.5K 1993-03-28 97 21:49 19/26
1993 - Amorebieta (ESP) Kathy Butler 6.5K 1993-03-28 100 21:52 19/26
1993 - Amorebieta (ESP) Jackie Mota 6.5K 1993-03-28 113 22:13 19/26
1993 - Amorebieta (ESP) Linda Thyer 6.5K 1993-03-28 129 23:08 19/26
1992 - Boston (USA) Angela Chalmers 6.5K 1992-03-21 22 22:03 11/19
1992 - Boston (USA) Lisa Harvey 6.5K 1992-03-21 33 22:17 11/19
1992 - Boston (USA) Lucy Smith 6.5K 1992-03-21 54 22:34 11/19
1992 - Boston (USA) Ulla Marquette 6.5K 1992-03-21 70 22:42 11/19
1992 - Boston (USA) Tamara Salomon 6.5K 1992-03-21 85 23:03 11/19
1991 - Antwerp (BEL) Lucy Smith 6.5K 1991-03-24 47 21:41 14/20
1991 - Antwerp (BEL) Lisa Harvey 6.5K 1991-03-24 62 21:51 14/20
1991 - Antwerp (BEL) Annick de Gooyer 6.5K 1991-03-24 68 22:01 14/20
1991 - Antwerp (BEL) May Allison 6.5K 1991-03-24 81 22:11 14/20
1991 - Antwerp (BEL) Tamara Salomon 6.5K 1991-03-24 96 22:29 14/20
1990 - Aix-les-Bains (FRA) Angela Chalmers 6K 1990-03-24 30 20:06 11/23
1990 - Aix-les-Bains (FRA) Lucy Smith 6K 1990-03-24 49 20:24 11/23
1990 - Aix-les-Bains (FRA) Leah Pells 6K 1990-03-24 52 20:27 11/23
1990 - Aix-les-Bains (FRA) Lisa Harvey 6K 1990-03-24 55 20:28 11/23
1990 - Aix-les-Bains (FRA) Robyn Meagher 6K 1990-03-24 71 20:41 11/23
1990 - Aix-les-Bains (FRA) Ulla Marquette 6K 1990-03-24 110 21:16 11/23
1989 - Stavanger (NOR) Lynn Williams 6K 1989-03-19 3 22:41 8/19
1989 - Stavanger (NOR) Susan Stone 6K 1989-03-19 30 23:47 8/19
1989 - Stavanger (NOR) Lucy Smith 6K 1989-03-19 44 24:03 8/19
1989 - Stavanger (NOR) Jill Purola 6K 1989-03-19 56 24:13 8/19
1989 - Stavanger (NOR) Sandra Anschuetz 6K 1989-03-19 82 24:44 8/19
1989 - Stavanger (NOR) May Allison 6K 1989-03-19 105 25:56 8/19
1988 - Auckland (NZL) Nancy Tinari 6K 1988-03-26 19 19:57 5/26
1988 - Auckland (NZL) Brenda Shackleton 6K 1988-03-26 21 19:58 5/26
1988 - Auckland (NZL) Ulla Marquette 6K 1988-03-26 25 20:02 5/26
1988 - Auckland (NZL) Lizanne Bussieres 6K 1988-03-26 26 20:04 5/26
1988 - Auckland (NZL) Leah Pells 6K 1988-03-26 91 21:12 5/26
1987 - Warsaw (POL) Nancy Tinari 5K 1987-03-22 32 17:42 10/26
1987 - Warsaw (POL) Ulla Marquette 5K 1987-03-22 40 17:49 10/26
1987 - Warsaw (POL) Carole Rouillard 5K 1987-03-22 41 17:51 10/26
1987 - Warsaw (POL) Susan Berenda 5K 1987-03-22 73 18:09 10/26
1987 - Warsaw (POL) Cindy Grant 5K 1987-03-22 116 18:51 10/26
1986 - Neuchatel (SUI) Susan Berenda 5K 1986-03-22 50 15:56 16/28
1986 - Neuchatel (SUI) Debbie Bowker 5K 1986-03-22 64 16:03 16/28
1986 - Neuchatel (SUI) Carole Rouillard 5K 1986-03-22 79 16:10 16/28
1986 - Neuchatel (SUI) Brenda Shackleton 5K 1986-03-22 104 16:23 16/28
1986 - Neuchatel (SUI) Maureen de St Croix 5K 1986-03-22 108 16:27 16/28
1986 - Neuchatel (SUI) Angela Chalmers 5K 1986-03-22 120 16:46 16/28
1985 - Lisbon (POR) Debbie Bowker 5K 1985-03-24 11 15:49 5/23
1985 - Lisbon (POR) Sue Lee 5K 1985-03-24 18 15:56 5/23
1985 - Lisbon (POR) Angela Chalmers 5K 1985-03-24 27 16:02 5/23
1985 - Lisbon (POR) Brenda Shackleton 5K 1985-03-24 57 16:22 5/23
1985 - Lisbon (POR) Ulla Marquette 5K 1985-03-24 62 16:25 5/23
1985 - Lisbon (POR) Sandra Rettie 5K 1985-03-24 80 16:43 5/23
1984 - New York (USA) Lynn Williams 5K 1984-03-25 18 16:31 10/17
1984 - New York (USA) Nancy Tinari 5K 1984-03-25 33 16:50 10/17
1984 - New York (USA) Kate Wiley 5K 1984-03-25 62 17:12 10/17
1984 - New York (USA) Debbie Bowker 5K 1984-03-25 64 17:13 10/17
1984 - New York (USA) Sue Lee 5K 1984-03-25 70 17:18 10/17
1984 - New York (USA) Jennifer Christiansen 5K 1984-03-25 73 17:23 10/17
1983 - Gateshead (ENG) Alison Wiley 4K 1983-03-20 2 13:37 3/19
1983 - Gateshead (ENG) Nancy Tinari 4K 1983-03-20 12 14:09 3/19
1983 - Gateshead (ENG) Anne-Marie Malone 4K 1983-03-20 16 14:17 3/19
1983 - Gateshead (ENG) Lynn Williams 4K 1983-03-20 23 14:22 3/19
1983 - Gateshead (ENG) Wendy van Mierlo 4K 1983-03-20 37 14:36 3/19
1983 - Gateshead (ENG) Lizanne Bussieres 4K 1983-03-20 45 14:40 3/19
1982 - Rome (ITA) Kate Wiley 4K 1982-03-21 12 15:01 5/17
1982 - Rome (ITA) Lynn Williams 4K 1982-03-21 15 15:05 5/17
1982 - Rome (ITA) Nancy Tinari 4K 1982-03-21 38 15:32 5/17
1982 - Rome (ITA) Anne-Marie Malone 4K 1982-03-21 39 15:33 5/17
1982 - Rome (ITA) Sara Neil 4K 1982-03-21 76 16:10 5/17
1982 - Rome (ITA) Tracie Kelly 4K 1982-03-21 104 17:51 5/17
1981 - Madrid (ESP) Debbie Bowker 4K 1981-03-28 8 14:31 5/20
1981 - Madrid (ESP) Lynn Williams 4K 1981-03-28 17 14:47 5/20
1981 - Madrid (ESP) Sheila Currie 4K 1981-03-28 31 15:02 5/20
1981 - Madrid (ESP) Veronica Poryckyj 4K 1981-03-28 40 15:08 5/20
1981 - Madrid (ESP) Alison Wiley 4K 1981-03-28 61 15:32 5/20
1981 - Madrid (ESP) Sylvie Ruegger 4K 1981-03-28 82 15:50 5/20
1980 - Paris (FRA) Nancy Tinari 4K 1980-03-09 17 16:20 6/17
1980 - Paris (FRA) Lynn Williams 4K 1980-03-09 25 16:25 6/17
1980 - Paris (FRA) Shauna Miller 4K 1980-03-09 31 16:37 6/17
1980 - Paris (FRA) Sara Neil 4K 1980-03-09 37 16:44 6/17
1980 - Paris (FRA) Veronica Poryckyj 4K 1980-03-09 65 17:17 6/17
1979 - Limerick (IRL) Debbie Bowker 5K 1979-03-25 13 17:48 10/16
1979 - Limerick (IRL) Jean Cameron 5K 1979-03-25 38 18:32 10/16
1979 - Limerick (IRL) Shauna Miller 5K 1979-03-25 45 18:44 10/16
1979 - Limerick (IRL) Maureen de St Croix 5K 1979-03-25 66 19:06 10/16
1979 - Limerick (IRL) Kathy d'Arcy 5K 1979-03-25 75 19:27 10/16
1979 - Limerick (IRL) Lynn Williams 5K 1979-03-25 90 20:19 10/16
1978 - Glasgow (SCO) Kathy d'Arcy 5K 1978-03-26 24 17:53 10/17
1978 - Glasgow (SCO) Nancy Tinari 5K 1978-03-26 38 18:06 10/17
1978 - Glasgow (SCO) Magda Kubasiewicz 5K 1978-03-26 54 18:21 10/17
1978 - Glasgow (SCO) Sara Neil 5K 1978-03-26 67 18:48 10/17
1978 - Glasgow (SCO) Janet Downton 5K 1978-03-26 77 19:05 10/17
1978 - Glasgow (SCO) Jean Cameron 5K 1978-03-26 DNF 10/17
1977 - Dusseldorf (GER) Thelma Wright 5K 1977-03-20 21 18:25 9/17
1977 - Dusseldorf (GER) Donna Valaitis 5K 1977-03-20 29 18:35 9/17
1977 - Dusseldorf (GER) Maureen de St Croix 5K 1977-03-20 43 18:53 9/17
1977 - Dusseldorf (GER) Sally Beach 5K 1977-03-20 46 18:56 9/17
1977 - Dusseldorf (GER) Kathy Prosser 5K 1977-03-20 56 19:07 9/17
1977 - Dusseldorf (GER) Kathy d'Arcy 5K 1977-03-20 58 19:12 9/17
1973 - Waregem (BEL) Paula Molesky 4K 1973-03-17 73 No Time No Team
1970 - Frederick (USA) Thelma Wright 4K 1970-03-21 3 15:14 4/6
1970 - Frederick (USA) Sandra Harper 4K 1970-03-21 15 15:46 4/6
1970 - Frederick (USA) Hope Bishop 4K 1970-03-21 19 16:06 4/6
1970 - Frederick (USA) Nancy Main 4K 1970-03-21 21 16:11 4/6
1970 - Frederick (USA) Doreen Martins 4K 1970-03-21 24 16:28 4/6
1970 - Frederick (USA) Paula Molesky 4K 1970-03-21 25 16:33 4/6
1969 - Clydebank (SCO) Abby Hoffman 4K 1969-03-22 21 16:00 7/7
1969 - Clydebank (SCO) Thelma Wright 4K 1969-03-22 28 16:15 7/7
1969 - Clydebank (SCO) L. James 4K 1969-03-22 30 16:24 7/7
1969 - Clydebank (SCO) Maureen Wilton 4K 1969-03-22 31 16:27 7/7